Viewing the timetable for service 24
South Shields to Sunderland
via Westoe, Harton Nook, Cleadon and Fulwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand S' | 05:30 | 06:30 | 07:30 | 08:30 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:45 | 18:15 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Fulwell The Grange | 05:39 | 06:39 | 07:40 | 08:40 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:15 | 17:29 | 17:57 | 18:26 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Cleadon Pond | 05:43 | 06:43 | 07:44 | 08:44 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:50 | 12:05 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:05 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:20 | 17:34 | 18:02 | 18:31 | 19:00 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Harton Nook Sunderland Road | 05:47 | 06:47 | 07:48 | 08:48 | 09:07 | 09:23 | 09:38 | 09:53 | 10:08 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:55 | 12:10 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:10 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:25 | 17:39 | 18:07 | 18:35 | 19:04 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Westoe Imeary Street | 05:52 | 06:52 | 07:53 | 08:53 | 09:12 | 09:28 | 09:43 | 09:58 | 10:13 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 12:00 | 12:15 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:15 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 17:00 | 17:15 | 17:31 | 17:44 | 18:12 | 18:40 | 19:09 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| South Shields Interchange 'Stand M' | - | - | - | 08:57 | - | 09:32 | - | 10:02 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:04 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:33 | - | 16:03 | - | 16:33 | 16:48 | 17:04 | - | 17:35 | 17:48 | 18:16 | - | 19:13 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| South Shields Interchange 'Stand F' | 05:56 | 06:56 | 07:57 | - | 09:16 | - | 09:47 | - | 10:17 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:19 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:19 | - | 15:48 | - | 16:18 | - | - | - | 17:19 | - | - | - | 18:44 | - | - | - | - | - | - |
Timetable is updating...