Viewing the timetable for service 24
South Shields to Sunderland
via Westoe, Harton Nook, Cleadon and Fulwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Shields Interchange 'Stand F' | 06:06 | 06:36 | 06:56 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:53 | 18:08 | 18:23 | 18:41 | 19:11 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Westoe Dean Road | 06:12 | 06:42 | 07:02 | 07:22 | 07:37 | 07:52 | 08:08 | 08:23 | 08:39 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:09 | 15:24 | 15:39 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:29 | 17:43 | 18:00 | 18:15 | 18:30 | 18:48 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Harton Nook Sunderland Road | 06:17 | 06:47 | 07:08 | 07:28 | 07:43 | 07:58 | 08:14 | 08:29 | 08:45 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:15 | 15:31 | 15:46 | 16:05 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:35 | 17:48 | 18:05 | 18:20 | 18:35 | 18:53 | 19:22 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Cleadon Pond | 06:21 | 06:52 | 07:13 | 07:33 | 07:48 | 08:03 | 08:19 | 08:34 | 08:50 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:20 | 15:36 | 15:51 | 16:10 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:40 | 17:53 | 18:10 | 18:25 | 18:40 | 18:58 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Fulwell The Grange | 06:26 | 06:57 | 07:18 | 07:38 | 07:53 | 08:08 | 08:24 | 08:39 | 08:55 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:25 | 15:41 | 15:56 | 16:15 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:45 | 17:58 | 18:15 | 18:30 | 18:45 | 19:03 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 |
Sunderland Interchange 'Stand M' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - | - | - | - | - | - |
Sunderland Interchange 'Stand P' | - | - | - | 07:48 | - | 08:18 | - | 08:51 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | - | - | - | 16:41 | - | 17:11 | - | 17:41 | - | - | - | - | - | 19:13 | - | - | - | - | - | - |
Sunderland Interchange 'Stand F' | - | - | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunderland Interchange 'Stand Q' | 06:36 | 07:07 | - | - | 08:03 | - | 08:36 | - | 09:07 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:37 | 15:53 | 16:08 | 16:27 | - | 16:56 | - | 17:26 | - | 17:57 | 18:10 | 18:25 | 18:40 | - | - | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
Timetable is updating...