Viewing the timetable for service 24
South Shields to Sunderland
via Westoe, Harton Nook, Cleadon and Fulwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Shields Interchange 'Stand F' | 06:06 | 06:36 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:40 | 15:57 | 16:12 | 16:27 | 16:47 | 17:07 | 17:27 | 17:46 | 18:06 | 18:26 | 18:41 | 19:11 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Westoe Dean Road | 06:12 | 06:42 | 07:08 | 07:23 | 07:38 | 07:54 | 08:09 | 08:24 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:47 | 16:04 | 16:19 | 16:34 | 16:54 | 17:14 | 17:34 | 17:53 | 18:13 | 18:33 | 18:47 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Harton Nook Sunderland Road | 06:17 | 06:47 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:52 | 16:09 | 16:24 | 16:39 | 16:59 | 17:19 | 17:39 | 17:58 | 18:18 | 18:38 | 18:52 | 19:22 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Cleadon Pond | 06:21 | 06:52 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:57 | 16:14 | 16:29 | 16:44 | 17:04 | 17:24 | 17:44 | 18:03 | 18:23 | 18:43 | 18:56 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Fulwell The Grange | 06:26 | 06:57 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 16:02 | 16:19 | 16:34 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:28 | 18:48 | 19:01 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 |
Sunderland Interchange 'Stand L' | - | - | - | 07:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunderland Interchange 'Stand Q' | 06:36 This stop is for set down only | 07:07 This stop is for set down only | 07:34 This stop is for set down only | - | 08:04 This stop is for set down only | 08:21 This stop is for set down only | 08:36 This stop is for set down only | 08:51 This stop is for set down only | 09:11 This stop is for set down only | 09:26 This stop is for set down only | 09:41 This stop is for set down only | 09:56 This stop is for set down only | 10:11 This stop is for set down only | 10:26 This stop is for set down only | 10:41 This stop is for set down only | 10:56 This stop is for set down only | 11:11 This stop is for set down only | 11:26 This stop is for set down only | 11:41 This stop is for set down only | 11:56 This stop is for set down only | 12:11 This stop is for set down only | 12:26 This stop is for set down only | 12:41 This stop is for set down only | 12:56 This stop is for set down only | 13:11 This stop is for set down only | 13:26 This stop is for set down only | 13:41 This stop is for set down only | 13:56 This stop is for set down only | 14:11 This stop is for set down only | 14:26 This stop is for set down only | 14:41 This stop is for set down only | 14:56 This stop is for set down only | 15:11 This stop is for set down only | 15:26 This stop is for set down only | 15:41 This stop is for set down only | 15:56 This stop is for set down only | 16:14 This stop is for set down only | 16:31 This stop is for set down only | 16:46 This stop is for set down only | 17:01 This stop is for set down only | 17:21 This stop is for set down only | 17:41 This stop is for set down only | 18:01 This stop is for set down only | 18:18 This stop is for set down only | 18:38 This stop is for set down only | 18:58 This stop is for set down only | 19:11 This stop is for set down only | 19:41 This stop is for set down only | 20:11 This stop is for set down only | 21:11 This stop is for set down only | 22:11 This stop is for set down only | 23:11 This stop is for set down only | 00:11 This stop is for set down only |
Timetable is updating...