Viewing the timetable for service Angel 21
Newcastle to Durham and Brandon
via Gateshead, Low Fell, Angel of the North, Birtley, Barley Mow, Chester-le-Street, Plawsworth, Arnison Centre, Pity Me, Framwellgate Moor, University Hospital of North Durham, Durham and Langley Moor
-
Road closure at Tyne Bridge affecting services between Gateshead and Newcastle, Eldon Square
6th Nov 2026 - 3rd Dec 2026
Buses operating between Gateshead and Newcastle, Eldon Square will not serve the bus stops at Askew Road, John Dobson Street or St Mary's Place between 20:00 until 06:00 the following morning on weekdays from Friday 6th November until Tuesday 2nd December while the Tyne Bridge is closed for works. Buses to Market Street will still serve the stop at Askew Road but will divert via Swing Bridge.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Market Street East | 04:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Eldon Square 'Stand G' | - | 05:16 | - | 06:07 | 06:40 | 07:15 | 07:45 | 08:00 | 08:15 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:39 | 10:47 | 10:54 | 11:02 | 11:09 | 11:17 | 11:24 | 11:32 | 11:39 | 11:47 | 11:54 | 12:02 | 12:09 | 12:17 | 12:24 | 12:32 | 12:39 | 12:47 | 12:54 | 13:02 | 13:09 | 13:17 | 13:24 | 13:32 | 13:39 | 13:47 | 13:54 | 14:02 | 14:09 | 14:17 | 14:24 | 14:32 | 14:39 | 14:47 | 14:54 | 15:02 | 15:09 | 15:17 | 15:24 | 15:32 | 15:39 | 15:47 | 15:54 | 16:02 | 16:09 | 16:17 | 16:24 | 16:32 | 16:39 | 16:47 | 16:54 | 17:02 | 17:09 | 17:17 | 17:24 | 17:32 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:13 | 19:26 | 19:36 | 19:46 | 19:56 | 20:13 | 20:30 | 20:50 | 21:10 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 |
| Gateshead Interchange 'Stand L' | 04:15 | 05:25 | - | 06:16 | 06:49 | 07:24 | 07:54 | 08:09 | 08:24 | 08:39 | 08:50 | 09:00 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:12 | 10:22 | 10:32 | 10:42 | 10:51 | 10:59 | 11:06 | 11:14 | 11:21 | 11:29 | 11:36 | 11:44 | 11:51 | 11:59 | 12:06 | 12:14 | 12:21 | 12:29 | 12:36 | 12:44 | 12:51 | 12:59 | 13:06 | 13:14 | 13:21 | 13:29 | 13:36 | 13:44 | 13:51 | 13:59 | 14:06 | 14:14 | 14:21 | 14:29 | 14:36 | 14:45 | 14:52 | 15:00 | 15:07 | 15:15 | 15:22 | 15:30 | 15:37 | 15:46 | 15:53 | 16:01 | 16:08 | 16:16 | 16:23 | 16:31 | 16:38 | 16:46 | 16:54 | 17:02 | 17:09 | 17:16 | 17:23 | 17:31 | 17:38 | 17:46 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:03 | 19:13 | 19:26 | 19:39 | 19:49 | 19:59 | 20:09 | 20:26 | 20:43 | 21:03 | 21:23 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:19 | 23:39 | 23:59 |
| Durham Road / The Stone Trough | 04:23 | 05:34 | - | 06:26 | 06:59 | 07:34 | 08:04 | 08:19 | 08:34 | 08:49 | 09:01 | 09:11 | 09:23 | 09:33 | 09:43 | 09:53 | 10:04 | 10:14 | 10:26 | 10:36 | 10:46 | 10:56 | 11:05 | 11:13 | 11:20 | 11:28 | 11:35 | 11:43 | 11:50 | 11:58 | 12:05 | 12:13 | 12:20 | 12:28 | 12:35 | 12:43 | 12:50 | 12:58 | 13:05 | 13:13 | 13:20 | 13:28 | 13:35 | 13:43 | 13:50 | 13:58 | 14:05 | 14:13 | 14:20 | 14:28 | 14:35 | 14:43 | 14:50 | 14:59 | 15:06 | 15:14 | 15:21 | 15:29 | 15:36 | 15:44 | 15:51 | 16:00 | 16:07 | 16:15 | 16:22 | 16:30 | 16:37 | 16:45 | 16:52 | 17:00 | 17:08 | 17:16 | 17:23 | 17:30 | 17:37 | 17:45 | 17:52 | 17:59 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:15 | 19:26 | 19:39 | 19:52 | 20:02 | 20:12 | 20:22 | 20:39 | 20:56 | 21:15 | 21:35 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:11 |
| Birtley Durham Road Shops | 04:29 | 05:40 | - | 06:34 | 07:07 | 07:43 | 08:13 | 08:28 | 08:43 | 08:58 | 09:10 | 09:20 | 09:32 | 09:42 | 09:52 | 10:03 | 10:14 | 10:24 | 10:37 | 10:47 | 10:57 | 11:07 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:46 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:16 | 14:24 | 14:31 | 14:39 | 14:46 | 14:54 | 15:01 | 15:09 | 15:16 | 15:24 | 15:31 | 15:39 | 15:46 | 15:54 | 16:01 | 16:10 | 16:17 | 16:25 | 16:32 | 16:40 | 16:47 | 16:55 | 17:02 | 17:10 | 17:18 | 17:26 | 17:33 | 17:40 | 17:47 | 17:55 | 18:02 | 18:09 | 18:18 | 18:28 | 18:38 | 18:48 | 18:57 | 19:07 | 19:17 | 19:25 | 19:35 | 19:48 | 20:01 | 20:11 | 20:21 | 20:31 | 20:48 | 21:05 | 21:24 | 21:44 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:19 |
| Chester-le-Street Red Lion 'Stop D' | 04:37 | 05:48 | 06:18 | 06:45 | 07:18 | 07:54 | 08:24 | 08:37 | 08:58 | 09:07 | 09:19 | 09:29 | 09:41 | 09:59 | 10:01 | 10:12 | 10:28 | 10:33 | 10:46 | 10:59 | 11:06 | 11:16 | 11:28 | 11:33 | 11:40 | 11:48 | 11:58 | 12:03 | 12:10 | 12:18 | 12:28 | 12:33 | 12:40 | 12:48 | 12:58 | 13:03 | 13:10 | 13:18 | 13:28 | 13:33 | 13:40 | 13:48 | 13:58 | 14:03 | 14:10 | 14:18 | 14:28 | 14:33 | 14:40 | 14:48 | 14:58 | 15:03 | 15:10 | 15:19 | 15:29 | 15:34 | 15:41 | 15:49 | 15:59 | 16:04 | 16:11 | 16:19 | 16:29 | 16:34 | 16:41 | 16:49 | 16:59 | 17:04 | 17:11 | 17:19 | 17:30 | 17:35 | 17:42 | 17:49 | 17:59 | 18:04 | 18:11 | 18:18 | 18:29 | 18:37 | 18:47 | 18:57 | 19:08 | 19:16 | 19:26 | 19:35 | 19:44 | 19:57 | 20:11 | 20:20 | 20:31 | 20:40 | 20:57 | 21:15 | 21:34 | 21:53 | 22:10 | 22:30 | 22:49 | 23:10 | 23:29 | 23:50 | 00:10 | 00:28 |
| Plawsworth Red Lion | - | - | 06:25 | 06:52 | 07:25 | 08:01 | 08:31 | - | 09:05 | - | - | 09:37 | - | 10:07 | - | - | 10:37 | - | - | 11:08 | - | - | 11:37 | - | - | - | 12:07 | - | - | - | 12:37 | - | - | - | 13:07 | - | - | - | 13:37 | - | - | - | 14:07 | - | - | - | 14:37 | - | - | - | 15:07 | - | - | - | 15:38 | - | - | - | 16:08 | - | - | - | 16:38 | - | - | - | 17:08 | - | - | - | 17:39 | - | - | - | 18:08 | - | - | - | 18:37 | - | - | - | 19:15 | - | - | 19:42 | - | - | 20:18 | - | 20:38 | - | - | 21:22 | 21:41 | - | 22:17 | 22:37 | - | 23:17 | - | 23:56 | 00:16 | - |
| Arnison Centre Sainsbury's | - | - | - | - | - | 08:05 | 08:36 | - | 09:10 | - | - | 09:42 | - | 10:12 | - | - | 10:43 | - | - | 11:14 | - | - | 11:43 | - | - | - | 12:13 | - | - | - | 12:43 | - | - | - | 13:13 | - | - | - | 13:43 | - | - | - | 14:13 | - | - | - | 14:43 | - | - | - | 15:13 | - | - | - | 15:44 | - | - | - | 16:14 | - | - | - | 16:44 | - | - | - | 17:14 | - | - | - | 17:45 | - | - | - | 18:14 | - | - | - | 18:42 | - | - | - | 19:20 | - | - | 19:47 | - | - | 20:22 | - | 20:42 | - | - | 21:26 | 21:45 | - | - | - | - | - | - | - | - | - |
| University Hospital of North Durham | - | - | 06:31 | 06:58 | 07:31 | 08:12 | 08:43 | - | 09:17 | - | - | 09:50 | - | 10:20 | - | - | 10:51 | - | - | 11:23 | - | - | 11:52 | - | - | - | 12:22 | - | - | - | 12:52 | - | - | - | 13:22 | - | - | - | 13:52 | - | - | - | 14:22 | - | - | - | 14:52 | - | - | - | 15:22 | - | - | - | 15:53 | - | - | - | 16:23 | - | - | - | 16:52 | - | - | - | 17:22 | - | - | - | 17:53 | - | - | - | 18:22 | - | - | - | 18:50 | - | - | - | 19:28 | - | - | 19:54 | - | - | 20:29 | - | 20:49 | - | - | 21:33 | 21:52 | - | 22:23 | 22:43 | - | 23:23 | - | 00:02 | 00:22 | - |
| Durham North Road 'Stop A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:05 | 00:25 | - |
| Durham Bus Station 'Stand G' | - | - | 06:35 | 07:02 | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | - | - | - | 19:32 | - | - | 19:58 | - | - | 20:33 | - | 20:53 | - | - | 21:37 | 21:56 | - | 22:27 | 22:47 | - | 23:27 | - | - | - | - |
| Durham Bus Station 'Stand C' | - | - | - | - | - | 08:20 | 08:51 | - | 09:26 | - | - | 09:57 | - | 10:27 | - | - | 10:58 | - | - | 11:31 | - | - | 12:00 | - | - | - | 12:30 | - | - | - | 13:00 | - | - | - | 13:30 | - | - | - | 14:00 | - | - | - | 14:30 | - | - | - | 15:00 | - | - | - | 15:30 | - | - | - | 16:01 | - | - | - | 16:31 | - | - | - | 17:00 | - | - | - | 17:30 | - | - | - | 18:01 | - | - | - | 18:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neville's Cross Church | - | - | - | - | - | 08:24 | 08:55 | - | 09:30 | - | - | 10:01 | - | 10:31 | - | - | 11:01 | - | - | 11:34 | - | - | 12:03 | - | - | - | 12:33 | - | - | - | 13:03 | - | - | - | 13:33 | - | - | - | 14:03 | - | - | - | 14:33 | - | - | - | 15:03 | - | - | - | 15:33 | - | - | - | 16:04 | - | - | - | 16:34 | - | - | - | 17:03 | - | - | - | 17:33 | - | - | - | 18:04 | - | - | - | 18:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Turning Circle | - | - | - | - | - | 08:31 | 09:02 | - | 09:37 | - | - | 10:08 | - | 10:38 | - | - | 11:08 | - | - | 11:41 | - | - | 12:10 | - | - | - | 12:40 | - | - | - | 13:10 | - | - | - | 13:40 | - | - | - | 14:10 | - | - | - | 14:40 | - | - | - | 15:10 | - | - | - | 15:40 | - | - | - | 16:11 | - | - | - | 16:41 | - | - | - | 17:10 | - | - | - | 17:40 | - | - | - | 18:11 | - | - | - | 18:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...