Viewing the timetable for service Angel 21
Newcastle to Durham and Brandon
via Gateshead, Low Fell, Angel of the North, Birtley, Barley Mow, Chester-le-Street, Plawsworth, Arnison Centre, Pity Me, Framwellgate Moor, University Hospital of North Durham, Durham and Langley Moor
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Market Street East | 04:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Newgate Street 'Stop NG3' | - | 05:15 | 05:40 | 06:08 | 06:25 | 06:38 | 06:51 | 07:03 | 07:15 | 07:27 | - | 07:40 | 07:50 | 08:00 | 08:08 | 08:16 | 08:24 | 08:32 | 08:39 | 08:47 | 08:54 | 09:02 | 09:09 | 09:17 | 09:24 | 09:32 | 09:39 | 09:47 | 09:54 | 10:02 | 10:09 | 10:17 | 10:24 | 10:32 | 10:39 | 10:47 | 10:54 | 11:02 | 11:09 | 11:17 | 11:24 | 11:32 | 11:39 | 11:47 | 11:54 | 12:02 | 12:09 | 12:17 | 12:24 | 12:32 | 12:39 | 12:47 | 12:54 | 13:02 | 13:09 | 13:17 | 13:24 | 13:32 | 13:39 | 13:47 | 13:54 | 14:02 | 14:09 | 14:17 | 14:24 | 14:32 | 14:39 | 14:47 | 14:54 | 15:02 | 15:09 | 15:17 | 15:24 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:20 | 16:27 | 16:35 | 16:42 | 16:50 | 16:58 | 17:06 | 17:14 | 17:22 | 17:30 | 17:38 | 17:46 | 17:54 | 18:02 | 18:10 | 18:18 | 18:26 | 18:34 | 18:44 | 18:54 | 19:04 | 19:14 | 19:24 | 19:34 | 19:46 | 19:58 | 20:13 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 |
| Gateshead Interchange 'Stand L' | 04:34 | 05:24 | 05:49 | 06:17 | 06:34 | 06:47 | 07:00 | 07:12 | 07:24 | 07:37 | 07:45 | 07:50 | 08:02 | 08:12 | 08:20 | 08:28 | 08:36 | 08:44 | 08:51 | 08:59 | 09:06 | 09:14 | 09:21 | 09:29 | 09:36 | 09:44 | 09:51 | 09:59 | 10:06 | 10:14 | 10:21 | 10:29 | 10:36 | 10:44 | 10:51 | 10:59 | 11:06 | 11:14 | 11:21 | 11:29 | 11:36 | 11:44 | 11:51 | 11:59 | 12:06 | 12:14 | 12:21 | 12:29 | 12:36 | 12:44 | 12:51 | 12:59 | 13:06 | 13:14 | 13:21 | 13:29 | 13:36 | 13:44 | 13:51 | 13:59 | 14:06 | 14:14 | 14:21 | 14:29 | 14:36 | 14:44 | 14:51 | 14:59 | 15:07 | 15:15 | 15:22 | 15:30 | 15:37 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:34 | 16:41 | 16:49 | 16:56 | 17:04 | 17:12 | 17:20 | 17:29 | 17:37 | 17:44 | 17:52 | 17:59 | 18:08 | 18:14 | 18:22 | 18:30 | 18:38 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:45 | 19:57 | 20:09 | 20:24 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 |
| Durham Road / The Stone Trough | 04:43 | 05:34 | 05:59 | 06:28 | 06:46 | 06:59 | 07:13 | 07:25 | 07:37 | 07:52 | 08:01 | 08:06 | 08:18 | 08:28 | 08:34 | 08:42 | 08:50 | 08:58 | 09:05 | 09:13 | 09:20 | 09:28 | 09:35 | 09:43 | 09:50 | 09:58 | 10:05 | 10:13 | 10:20 | 10:28 | 10:35 | 10:43 | 10:50 | 10:58 | 11:05 | 11:13 | 11:20 | 11:28 | 11:35 | 11:43 | 11:50 | 11:58 | 12:05 | 12:13 | 12:20 | 12:28 | 12:35 | 12:43 | 12:50 | 12:58 | 13:05 | 13:13 | 13:20 | 13:28 | 13:35 | 13:43 | 13:50 | 13:58 | 14:05 | 14:13 | 14:20 | 14:28 | 14:35 | 14:43 | 14:50 | 14:58 | 15:06 | 15:14 | 15:22 | 15:30 | 15:37 | 15:45 | 15:53 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:50 | 16:57 | 17:05 | 17:12 | 17:20 | 17:28 | 17:36 | 17:45 | 17:52 | 17:59 | 18:07 | 18:14 | 18:22 | 18:28 | 18:36 | 18:44 | 18:51 | 18:58 | 19:08 | 19:17 | 19:27 | 19:37 | 19:47 | 19:57 | 20:09 | 20:21 | 20:36 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:28 | 23:48 | 00:08 |
| Birtley Durham Road Shops | 04:49 | 05:41 | 06:06 | 06:37 | 06:55 | 07:08 | 07:23 | 07:35 | 07:47 | 08:03 | 08:12 | 08:17 | 08:29 | 08:39 | 08:45 | 08:53 | 09:01 | 09:09 | 09:16 | 09:24 | 09:31 | 09:39 | 09:46 | 09:54 | 10:01 | 10:09 | 10:16 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:01 | 11:09 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:46 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:16 | 14:24 | 14:31 | 14:39 | 14:46 | 14:54 | 15:01 | 15:09 | 15:18 | 15:26 | 15:34 | 15:42 | 15:49 | 15:57 | 16:05 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:02 | 17:08 | 17:16 | 17:23 | 17:32 | 17:39 | 17:47 | 17:56 | 18:02 | 18:09 | 18:17 | 18:24 | 18:32 | 18:38 | 18:46 | 18:54 | 19:01 | 19:08 | 19:17 | 19:26 | 19:36 | 19:46 | 19:56 | 20:06 | 20:18 | 20:30 | 20:44 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 | 23:56 | 00:16 |
| Chester-le-Street Red Lion 'Stop D' | 04:57 | 05:50 | 06:17 | 06:48 | 07:05 | 07:20 | 07:33 | 07:48 | 07:59 | 08:19 | 08:24 | 08:29 | 08:40 | 08:50 | 08:59 | 09:04 | 09:10 | 09:18 | 09:28 | 09:33 | 09:40 | 09:48 | 09:58 | 10:03 | 10:10 | 10:18 | 10:28 | 10:33 | 10:40 | 10:48 | 10:58 | 11:03 | 11:10 | 11:18 | 11:28 | 11:33 | 11:40 | 11:48 | 11:58 | 12:03 | 12:10 | 12:18 | 12:28 | 12:33 | 12:40 | 12:48 | 12:58 | 13:03 | 13:10 | 13:18 | 13:28 | 13:33 | 13:40 | 13:48 | 13:58 | 14:03 | 14:10 | 14:18 | 14:28 | 14:33 | 14:40 | 14:48 | 14:58 | 15:03 | 15:10 | 15:18 | 15:32 | 15:37 | 15:45 | 15:53 | 16:03 | 16:08 | 16:16 | 16:25 | 16:38 | 16:45 | 16:55 | 17:08 | 17:13 | 17:19 | 17:27 | 17:37 | 17:42 | 17:49 | 17:57 | 18:09 | 18:12 | 18:19 | 18:27 | 18:37 | 18:41 | 18:47 | 18:55 | 19:06 | 19:10 | 19:17 | 19:29 | 19:35 | 19:44 | 19:54 | 20:06 | 20:14 | 20:27 | 20:38 | 20:52 | 21:05 | 21:25 | 21:44 | 22:05 | 22:25 | 22:44 | 23:05 | 23:24 | 23:44 | 00:05 | 00:24 |
| Plawsworth Red Lion | - | 05:56 | 06:24 | 06:56 | - | 07:29 | - | 07:57 | - | 08:28 | - | - | - | - | 09:08 | - | - | - | 09:37 | - | - | - | 10:07 | - | - | - | 10:37 | - | - | - | 11:07 | - | - | - | 11:37 | - | - | - | 12:07 | - | - | - | 12:37 | - | - | - | 13:07 | - | - | - | 13:37 | - | - | - | 14:07 | - | - | - | 14:37 | - | - | - | 15:07 | - | - | - | 15:41 | - | - | - | 16:12 | - | - | - | 16:47 | - | - | 17:16 | - | - | - | 17:45 | - | - | - | 18:17 | - | - | - | 18:44 | - | - | - | 19:13 | - | - | 19:36 | - | - | - | 20:13 | - | 20:34 | - | - | 21:12 | 21:32 | - | 22:12 | 22:32 | - | 23:12 | - | - | 00:11 | - |
| Arnison Centre Sainsbury's | - | - | - | - | - | 07:33 | - | 08:02 | - | 08:33 | - | - | - | - | 09:13 | - | - | - | 09:43 | - | - | - | 10:13 | - | - | - | 10:43 | - | - | - | 11:13 | - | - | - | 11:43 | - | - | - | 12:13 | - | - | - | 12:43 | - | - | - | 13:13 | - | - | - | 13:43 | - | - | - | 14:13 | - | - | - | 14:43 | - | - | - | 15:13 | - | - | - | 15:47 | - | - | - | 16:18 | - | - | - | 16:53 | - | - | 17:21 | - | - | - | 17:50 | - | - | - | 18:22 | - | - | - | 18:49 | - | - | - | 19:18 | - | - | 19:41 | - | - | - | 20:17 | - | 20:38 | - | - | 21:16 | 21:36 | - | - | - | - | - | - | - | - | - |
| University Hospital of North Durham | - | 06:01 | 06:30 | 07:04 | - | 07:42 | - | 08:12 | - | 08:42 | - | - | - | - | 09:22 | - | - | - | 09:52 | - | - | - | 10:22 | - | - | - | 10:52 | - | - | - | 11:22 | - | - | - | 11:52 | - | - | - | 12:22 | - | - | - | 12:52 | - | - | - | 13:22 | - | - | - | 13:52 | - | - | - | 14:22 | - | - | - | 14:52 | - | - | - | 15:23 | - | - | - | 15:57 | - | - | - | 16:28 | - | - | - | 17:02 | - | - | 17:30 | - | - | - | 17:58 | - | - | - | 18:30 | - | - | - | 18:57 | - | - | - | 19:26 | - | - | 19:49 | - | - | - | 20:25 | - | 20:45 | - | - | 21:23 | 21:43 | - | 22:19 | 22:39 | - | 23:19 | - | - | 00:17 | - |
| Durham North Road 'Stop A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:20 | - |
| Durham Bus Station 'Stand G' | - | 06:04 | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:01 | - | - | - | 19:30 | - | - | 19:52 | - | - | - | 20:28 | - | 20:48 | - | - | 21:26 | 21:46 | - | 22:22 | 22:42 | - | 23:22 | - | - | - | - |
| Durham Bus Station 'Stand C' | - | - | - | 07:10 | - | 07:50 | - | 08:21 | - | 08:54 | - | - | - | - | 09:30 | - | - | - | 10:00 | - | - | - | 10:30 | - | - | - | 11:00 | - | - | - | 11:30 | - | - | - | 12:00 | - | - | - | 12:30 | - | - | - | 13:00 | - | - | - | 13:30 | - | - | - | 14:00 | - | - | - | 14:30 | - | - | - | 15:00 | - | - | - | 15:31 | - | - | - | 16:05 | - | - | - | 16:36 | - | - | - | 17:10 | - | - | 17:38 | - | - | - | 18:06 | - | - | - | 18:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neville's Cross Church | - | - | - | 07:14 | - | 07:55 | - | 08:26 | - | 08:59 | - | - | - | - | 09:34 | - | - | - | 10:04 | - | - | - | 10:34 | - | - | - | 11:04 | - | - | - | 11:34 | - | - | - | 12:04 | - | - | - | 12:34 | - | - | - | 13:04 | - | - | - | 13:34 | - | - | - | 14:04 | - | - | - | 14:34 | - | - | - | 15:06 | - | - | - | 15:37 | - | - | - | 16:11 | - | - | - | 16:42 | - | - | - | 17:16 | - | - | 17:43 | - | - | - | 18:11 | - | - | - | 18:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Turning Circle | - | - | - | 07:20 | - | 08:01 | - | 08:33 | - | 09:06 | - | - | - | - | 09:41 | - | - | - | 10:11 | - | - | - | 10:41 | - | - | - | 11:11 | - | - | - | 11:41 | - | - | - | 12:11 | - | - | - | 12:41 | - | - | - | 13:11 | - | - | - | 13:41 | - | - | - | 14:11 | - | - | - | 14:41 | - | - | - | 15:13 | - | - | - | 15:46 | - | - | - | 16:18 | - | - | - | 16:49 | - | - | - | 17:23 | - | - | 17:50 | - | - | - | 18:18 | - | - | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...