indiGo
- 210
Peterlee to Horden & Peterlee
via Thorntree Gill, Horden Station, Horden, Horden Hall Estate and Lowhills Road
- 210

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
---|---|---|---|---|---|---|---|---|---|---|
Peterlee Bus Station 'Stand F' | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:15 | 17:20 |
Manor Way Labour Club | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:18 | 17:23 |
Thorntree Gill Stores | - | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:21 | 17:26 |
Cotsford Lane | - | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:23 | 17:28 |
Horden Alder Road | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:24 | 17:29 |
Horden Railway Station | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:26 | 17:31 |
Horden Victory Club | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:28 | 17:33 |
Horden Northumberland Street | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:31 | 17:36 |
Horden Hall Estate Conyers Crescent | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:34 | 17:39 |
NE Industrial Estate Stephenson Road | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:38 | 17:43 |
Lowhills Road / Westmorland Rise (E-bound) | 08:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:40 | 17:45 |
York Road Argus Butterfly | 08:09 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:41 | 17:46 |
Peterlee Bus Station 'Stand F' | 08:13 | - | - | - | - | - | - | - | 16:45 | 17:50 |
Peterlee Bus Station 'Stand B' | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | - | - |
Timetable is updating...