
Viewing the timetable for service Prince Bishops 20A, Prince Bishops 20
Sunderland to Durham
-
Road closure at Durham Millburngate affecting services in Durham City Centre
13th Jan 2025 onwards
The next phase of the North Road and Millburngate refurbishment works will begin on Monday 13th January and will continue for a number of weeks. Buses will be unable to serve stops at Millburngate all day on Mondays to Fridays while the works continue. Please catch your bus from the bus station.
Please note on weekends buses will operate normal routes, serving stops at Millburngate.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand L' | 05:37 | 06:07 | 06:40 | 07:10 | 07:40 | 08:07 | 08:27 | 08:47 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:40 | 18:05 | 18:35 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
East Herrington Board Inn | 05:48 | 06:18 | 06:51 | 07:21 | 07:51 | 08:18 | 08:38 | 09:00 | 09:16 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:53 | 18:17 | 18:47 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Houghton-le-Spring Church (S-bound) | 05:57 | 06:27 | 07:00 | 07:30 | 08:00 | 08:27 | 08:48 | 09:10 | 09:25 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 18:03 | 18:26 | 18:56 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Rainton Bridge Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | - | 20:04 | - | 21:04 | - | 22:04 | - | 23:04 | - | 00:04 |
Hall Lane Estate Dunkirk Avenue | 06:01 | 06:31 | 07:04 | 07:34 | 08:04 | 08:31 | 08:53 | 09:15 | 09:29 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:09 | 18:32 | - | 19:34 | - | 20:34 | - | 21:34 | - | 22:34 | - | 23:34 | - |
East Rainton School | 06:05 | 06:35 | 07:08 | 07:38 | 08:08 | 08:35 | 08:58 | 09:20 | 09:33 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:14 | 18:37 | 19:07 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 |
West Rainton School Avenue | 06:10 | 06:40 | 07:13 | 07:43 | 08:13 | 08:40 | 09:03 | 09:25 | 09:38 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:19 | 18:42 | 19:12 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
Carville Dene Drive | 06:14 | 06:44 | 07:17 | 07:47 | 08:17 | 08:44 | 09:07 | 09:30 | 09:42 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:24 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | - |
Hare and Hounds Veterinary Centre | 06:20 | 06:50 | 07:23 | 07:53 | 08:23 | 08:50 | 09:13 | 09:36 | 09:48 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:31 | 18:54 | 19:24 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | - |
Durham Bus Station 'Stand D' | 06:26 | 06:56 | 07:29 | - | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | - | 17:47 | - | 18:17 | 18:37 | - | 19:30 | - | 20:29 | - | 21:29 | - | 22:29 | - | 23:29 | 23:59 | - |
Durham Bus Station 'Stand E' | - | - | - | 07:59 | - | 08:56 | 09:20 | 09:43 | 09:54 | 10:18 | 10:32 | 10:48 | 11:02 | 11:18 | 11:32 | 11:48 | 12:02 | 12:18 | 12:32 | 12:48 | 13:02 | 13:18 | 13:32 | 13:48 | 14:02 | 14:18 | 14:32 | 14:48 | 15:02 | 15:18 | 15:32 | 15:48 | 16:02 | 16:18 | 16:32 | 16:48 | 17:02 | - | 17:32 | - | 18:02 | - | - | 19:00 | - | 19:59 | - | 20:59 | - | 21:59 | - | 22:59 | - | - | - |
University Hospital of North Durham | - | - | - | - | - | - | 09:23 | 09:47 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...