Viewing the timetable for service Prince Bishops 20A, Prince Bishops 20
Sunderland to Durham
-
Roadworks with closure affecting service at Gillas lane West
7th Sep 2026 - 13th Oct 2026
We are unable to serve Stops on Gillas lane West towards Durham only please board Hetton Road.
-
Road closure at West Rainton affecting services 20 & 20A
Today 03:00 - 16th Oct 2026
Buses on services 20 & 20A will be unable to serve stops at Benridge Bank from start of service on Monday 21st September until end of service on Friday 16th October. Buses will divert via A690, Chantry Place and Hall Lane, resuming normal route at South Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand L' | 05:31 | 05:54 | 06:08 | 06:20 | 06:32 | 06:44 | 06:54 | 07:04 | 07:16 | 07:35 | 07:53 | 08:09 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:39 | 15:54 | 16:14 | 16:31 | 16:44 | 16:59 | 17:14 | 17:29 | 17:49 | 18:03 | 18:33 | 19:05 | 19:35 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| East Herrington Board Inn | 05:42 | 06:05 | 06:20 | 06:32 | 06:44 | 06:56 | 07:06 | 07:17 | 07:29 | 07:48 | 08:07 | 08:23 | 08:49 | 09:04 | 09:19 | 09:33 | 09:48 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:06 | 15:25 | 15:38 | 15:54 | 16:09 | 16:29 | 16:45 | 16:58 | 17:13 | 17:28 | 17:42 | 18:01 | 18:15 | 18:45 | 19:17 | 19:47 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Houghton-le-Spring Church (S-bound) | 05:50 | 06:14 | 06:29 | 06:42 | 06:54 | 07:07 | 07:18 | 07:30 | 07:44 | 08:03 | 08:21 | 08:37 | 09:03 | 09:17 | 09:30 | 09:43 | 09:58 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:16 | 15:36 | 15:49 | 16:05 | 16:20 | 16:40 | 16:56 | 17:09 | 17:23 | 17:38 | 17:52 | 18:10 | 18:24 | 18:54 | 19:26 | 19:55 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Rainton Bridge Business Park | - | - | - | 06:48 | - | - | 07:25 | - | 07:52 | - | 08:29 | - | 09:10 | - | 09:37 | - | 10:05 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:43 | - | 16:12 | - | 16:47 | - | 17:16 | - | 17:45 | - | 18:16 | - | 19:00 | - | 20:01 | - | 21:03 | - | 22:03 | - | 23:03 | - | 00:03 |
| Hall Lane Estate Dunkirk Avenue | 05:55 | 06:19 | 06:34 | - | 06:59 | 07:13 | - | 07:36 | - | 08:09 | - | 08:43 | - | 09:23 | - | 09:49 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:22 | - | 15:55 | - | 16:26 | - | 17:02 | - | 17:29 | - | 17:58 | - | 18:29 | - | 19:31 | - | 20:33 | - | 21:33 | - | 22:33 | - | 23:33 | - |
| East Rainton School | 05:59 | 06:23 | 06:38 | 06:52 | 07:04 | 07:18 | 07:29 | 07:41 | 07:57 | 08:14 | 08:34 | 08:48 | 09:14 | 09:28 | 09:41 | 09:54 | 10:09 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:27 | 15:48 | 16:00 | 16:16 | 16:31 | 16:51 | 17:07 | 17:20 | 17:34 | 17:49 | 18:03 | 18:20 | 18:34 | 19:04 | 19:35 | 20:06 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| West Rainton School Avenue | 06:04 | 06:28 | 06:43 | 06:57 | 07:10 | 07:24 | 07:35 | 07:47 | 08:03 | 08:20 | 08:40 | 08:54 | 09:20 | 09:33 | 09:46 | 09:59 | 10:14 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:32 | 15:53 | 16:05 | 16:21 | 16:36 | 16:56 | 17:12 | 17:25 | 17:39 | 17:54 | 18:08 | 18:25 | 18:39 | 19:09 | 19:40 | 20:11 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Carville Dene Drive | 06:09 | 06:33 | 06:48 | 07:02 | 07:16 | 07:30 | 07:41 | 07:53 | 08:09 | 08:26 | 08:46 | 09:00 | 09:26 | 09:39 | 09:52 | 10:05 | 10:20 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:38 | 15:59 | 16:11 | 16:27 | 16:42 | 17:02 | 17:18 | 17:31 | 17:45 | 18:00 | 18:13 | 18:30 | 18:44 | 19:14 | 19:45 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | - |
| Hare and Hounds Veterinary Centre | 06:14 | 06:39 | 06:54 | 07:08 | 07:22 | 07:37 | 07:48 | 08:00 | 08:16 | 08:33 | 08:53 | 09:07 | 09:33 | 09:46 | 09:59 | 10:12 | 10:27 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:45 | 16:06 | 16:18 | 16:34 | 16:49 | 17:09 | 17:25 | 17:38 | 17:51 | 18:06 | 18:19 | 18:36 | 18:50 | 19:20 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | - |
| Durham Bus Station 'Stand D' | 06:20 | 06:46 | 07:01 | 07:16 | 07:30 | 07:47 | 07:58 | - | - | - | 09:03 | 09:16 | 09:41 | 09:54 | 10:07 | 10:20 | 10:35 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:53 | 16:14 | 16:27 | 16:43 | 16:58 | 17:18 | 17:34 | 17:47 | 17:59 | 18:14 | 18:26 | - | - | 19:26 | - | 20:27 | - | 21:27 | - | 22:27 | - | 23:27 | 23:57 | - |
| Durham Bus Station 'Stand E' | - | - | - | - | - | - | - | 08:12 | 08:29 | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | 18:57 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | - | - |
| Framwellgate Moor Salutation | - | - | - | - | - | - | - | 08:19 | 08:36 | 08:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...