Viewing the timetable for service Prince Bishops 20, Prince Bishops 20A
Sunderland to Durham
via East Herrington, Houghton-le-Spring, Hall Lane Estate (20) or Rainton Bridge (20A), East Rainton, West Rainton, Belmont and Gilesgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham Bus Station 'Stand D' | 06:34 | 07:04 | 07:34 | 08:04 | 08:33 | - | 09:01 | 09:16 | 09:31 | - | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:45 | 19:05 | 19:35 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:36 | 00:06 |
| Sunderland Road / Musgrave Gardens | 06:40 | 07:10 | 07:40 | 08:10 | 08:39 | - | 09:09 | 09:24 | 09:39 | - | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:53 | 19:13 | 19:42 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:43 | 00:13 |
| Carville Dene Drive | 06:45 | 07:15 | 07:45 | 08:15 | 08:44 | - | 09:15 | 09:30 | 09:45 | - | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:59 | 19:19 | 19:48 | 20:24 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:48 | 00:18 |
| West Rainton School Avenue | 06:50 | 07:20 | 07:50 | 08:20 | 08:49 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:04 | 19:24 | 19:53 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:53 | 00:23 |
| East Rainton School | 06:55 | 07:25 | 07:55 | 08:25 | 08:54 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:09 | 19:28 | 19:58 | 20:34 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 23:57 | 00:27 |
| Rainton Bridge Business Park | - | 07:28 | - | 08:28 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:48 | - | 18:28 | - | 19:12 | - | 20:01 | - | 21:05 | - | 22:05 | - | 23:05 | - | 00:00 | - |
| Hall Lane Estate Dunkirk Avenue | 07:00 | - | 08:00 | - | 08:59 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:10 | - | 18:50 | - | 19:33 | - | 20:39 | - | 21:37 | - | 22:37 | - | 23:37 | - | 00:32 |
| Houghton-le-Spring Church (N-bound) | 07:05 | 07:36 | 08:06 | 08:36 | 09:05 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:54 | 18:15 | 18:34 | 18:55 | 19:18 | 19:38 | 20:07 | 20:44 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:06 | 00:37 |
| East Herrington Board Inn | 07:14 | 07:45 | 08:15 | 08:45 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:03 | 18:24 | 18:43 | 19:04 | 19:27 | 19:47 | 20:15 | 20:51 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:13 | 00:44 |
| Sunderland Interchange 'Stand P' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunderland Interchange 'Stand L' | - | 07:56 | 08:26 | 08:58 | 09:27 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:27 | 17:42 | 17:57 | - | 18:36 | 18:55 | 19:15 | 19:38 | 19:58 | 20:26 | 21:02 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:24 | 00:54 |
| Sunderland Interchange 'Stand S' | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...