Viewing the timetable for service Prince Bishops 20, Prince Bishops 20A
Sunderland to Durham
via East Herrington, Houghton-le-Spring, Hall Lane Estate (20) or Rainton Bridge (20A), East Rainton, West Rainton, Belmont and Gilesgate
-
Damaged bus stop Barnes Park affecting services 20, 20A, 32 & X20
8th Apr 2026 onwards
The bus stop at Barnes Park for services travelling away from Sunderland has been removed following an accident. Buses will serve the previous stop.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland Interchange 'Stand L' | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:27 | 08:47 | 09:05 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:39 | 18:03 | 18:33 | 19:05 | 19:35 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| East Herrington Board Inn | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:39 | 08:59 | 09:17 | 09:34 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:52 | 18:16 | 18:45 | 19:17 | 19:47 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Houghton-le-Spring Church (S-bound) | 05:57 | 06:27 | 06:57 | 07:27 | 07:58 | 08:28 | 08:48 | 09:08 | 09:26 | 09:43 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:02 | 18:26 | 18:54 | 19:26 | 19:55 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Rainton Bridge Business Park | - | 06:32 | - | 07:32 | - | 08:34 | - | - | 09:32 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:07 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:08 | - | 19:00 | - | 20:01 | - | 21:03 | - | 22:03 | - | 23:03 | - | 00:03 |
| Hall Lane Estate Dunkirk Avenue | 06:02 | - | 07:02 | - | 08:03 | - | 08:53 | 09:13 | - | 09:48 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:50 | - | 17:20 | - | 17:50 | - | 18:31 | - | 19:31 | - | 20:33 | - | 21:33 | - | 22:33 | - | 23:33 | - |
| East Rainton School | 06:06 | 06:36 | 07:06 | 07:36 | 08:07 | 08:38 | 08:57 | 09:17 | 09:36 | 09:53 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:12 | 18:36 | 19:04 | 19:35 | 20:06 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| West Rainton School Avenue | 06:11 | 06:41 | 07:11 | 07:41 | 08:12 | 08:43 | 09:02 | 09:22 | 09:41 | 09:58 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:17 | 18:41 | 19:09 | 19:40 | 20:11 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Carville Dene Drive | 06:15 | 06:45 | 07:16 | 07:46 | 08:17 | 08:48 | 09:07 | 09:27 | 09:47 | 10:04 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:22 | 18:46 | 19:14 | 19:45 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | - |
| Hare and Hounds Veterinary Centre | 06:20 | 06:50 | 07:21 | 07:51 | 08:22 | 08:54 | 09:13 | 09:33 | 09:54 | 10:11 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:57 | 17:12 | 17:27 | 17:41 | 17:56 | 18:11 | 18:28 | 18:52 | 19:20 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | - |
| Durham Bus Station 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:35 | - | - | - | 18:35 | 18:59 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | - | - |
| Durham Bus Station 'Stand D' | 06:26 | 06:56 | 07:27 | 07:57 | 08:28 | 09:01 | 09:20 | 09:41 | 10:02 | 10:19 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:05 | 17:20 | - | 17:49 | 18:04 | 18:19 | - | - | 19:27 | - | 20:27 | - | 21:27 | - | 22:27 | - | 23:27 | 23:57 | - |
Timetable is updating...