Viewing the timetable for service Prince Bishops 20, Prince Bishops 20A
Sunderland to Durham
via East Herrington, Houghton-le-Spring, Hall Lane Estate (20) or Rainton Bridge (20A), East Rainton, West Rainton, Belmont and Gilesgate
-
Damaged bus stop Barnes Park affecting services 20, 20A, 32 & X20
8th Apr 2026 onwards
The bus stop at Barnes Park for services travelling away from Sunderland has been removed following an accident. Buses will serve the previous stop.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framwellgate Moor Salutation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Durham Bus Station 'Stand D' | - | 06:25 | 06:47 | 06:58 | 07:13 | 07:26 | 07:41 | 07:59 | 08:15 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:19 | 15:40 | 15:53 | 16:08 | 16:21 | 16:39 | 16:56 | 17:13 | 17:28 | 17:48 | 17:58 | 18:13 | 18:28 | 18:45 | 19:05 | 19:35 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:36 | 00:06 |
| Sunderland Road / Musgrave Gardens | - | 06:30 | 06:53 | 07:04 | 07:20 | 07:33 | 07:49 | 08:07 | 08:23 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:40 | 14:55 | 15:10 | 15:28 | 15:49 | 16:03 | 16:18 | 16:31 | 16:49 | 17:05 | 17:22 | 17:37 | 17:57 | 18:06 | 18:21 | 18:36 | 18:53 | 19:13 | 19:42 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:43 | 00:13 |
| Carville Dene Drive | - | 06:35 | 06:58 | 07:10 | 07:26 | 07:39 | 07:55 | 08:13 | 08:29 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:47 | 15:02 | 15:17 | 15:35 | 15:56 | 16:10 | 16:25 | 16:38 | 16:56 | 17:12 | 17:29 | 17:44 | 18:04 | 18:12 | 18:27 | 18:42 | 18:59 | 19:19 | 19:48 | 20:24 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:48 | 00:18 |
| West Rainton School Avenue | 06:12 | 06:40 | 07:03 | 07:15 | 07:31 | 07:44 | 08:00 | 08:18 | 08:34 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:52 | 15:07 | 15:22 | 15:41 | 16:02 | 16:16 | 16:30 | 16:43 | 17:01 | 17:17 | 17:34 | 17:49 | 18:09 | 18:17 | 18:32 | 18:47 | 19:04 | 19:24 | 19:53 | 20:29 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:53 | 00:23 |
| East Rainton School | 06:16 | 06:45 | 07:08 | 07:20 | 07:36 | 07:49 | 08:05 | 08:23 | 08:39 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:57 | 15:12 | 15:27 | 15:46 | 16:07 | 16:21 | 16:35 | 16:48 | 17:06 | 17:22 | 17:39 | 17:54 | 18:14 | 18:22 | 18:36 | 18:51 | 19:08 | 19:28 | 19:58 | 20:34 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 23:57 | 00:27 |
| Rainton Bridge Business Park | - | - | - | 07:24 | - | - | 08:08 | - | 08:42 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:15 | - | 15:49 | - | 16:24 | - | 16:51 | - | 17:26 | - | 17:57 | - | 18:25 | - | 18:54 | - | - | 20:01 | - | 21:05 | - | 22:05 | - | 23:05 | - | 00:00 | - |
| Hall Lane Estate Dunkirk Avenue | 06:21 | 06:51 | 07:14 | - | 07:42 | 07:56 | - | 08:29 | - | 09:01 | - | 09:31 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:02 | - | 15:32 | - | 16:13 | - | 16:41 | - | 17:12 | - | 17:44 | - | 18:19 | - | 18:41 | - | 19:13 | 19:33 | - | 20:39 | - | 21:37 | - | 22:37 | - | 23:37 | - | 00:32 |
| Houghton-le-Spring Church (N-bound) | 06:26 | 06:57 | 07:20 | 07:34 | 07:50 | 08:04 | 08:18 | 08:36 | 08:51 | 09:07 | 09:21 | 09:37 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:08 | 15:23 | 15:38 | 15:57 | 16:19 | 16:32 | 16:47 | 16:59 | 17:17 | 17:32 | 17:49 | 18:04 | 18:24 | 18:31 | 18:46 | 19:00 | 19:18 | 19:38 | 20:07 | 20:44 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:06 | 00:37 |
| East Herrington Board Inn | 06:34 | 07:05 | 07:29 | 07:43 | 07:59 | 08:13 | 08:27 | 08:45 | 09:00 | 09:15 | 09:29 | 09:45 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:00 | 15:17 | 15:32 | 15:48 | 16:09 | 16:31 | 16:44 | 16:59 | 17:11 | 17:29 | 17:42 | 17:59 | 18:14 | 18:34 | 18:41 | 18:56 | 19:09 | 19:27 | 19:47 | 20:15 | 20:51 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:13 | 00:44 |
| Sunderland Interchange 'Stand F' | - | 07:18 | - | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunderland Interchange 'Stand L' | 06:45 | - | 07:43 | 07:58 | - | 08:30 | 08:43 | 09:00 | 09:15 | 09:29 | 09:43 | 09:59 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:14 | 15:31 | 15:47 | 16:03 | 16:24 | 16:46 | 16:59 | 17:14 | 17:26 | 17:44 | 17:57 | 18:13 | 18:27 | 18:47 | 18:52 | 19:07 | 19:20 | 19:38 | 19:58 | 20:26 | 21:02 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:24 | 00:54 |
Timetable is updating...