Viewing the timetable for service Peterlee Purples 206
Peterlee to Hutton Henry
via Horden, Blackhall, Hesleden, Castle Eden, Wingate and Station Town
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 206 | Service 206 | Service 206 | Service 206 | Service 206 | Service 206 | Service 206 | Service 206 | Service 206 | Service 206 | Service 206 | Service 206 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterlee Bus Station 'Stand G' | - | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 17:10 | 18:10 | 19:10 |
Horden Yoden Way | - | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 17:14 | 18:14 | 19:14 |
Blackhall Rocks Post Office | - | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 17:20 | 18:20 | 19:20 |
Hesleden Village Green | - | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 17:24 | 18:24 | 19:24 |
Castle Eden Burdon Walk | - | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 17:29 | 18:29 | 19:29 |
Wingate Fir Tree | 06:52 | 07:52 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:32 | 18:32 | 19:32 |
Station Town Newholme Estate (S-bound) | 06:59 | 07:59 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 17:39 | 18:39 | 19:39 |
Hutton Henry Plough Inn | 07:02 | 08:02 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | 17:42 | 18:42 | 19:42 |
Castle Eden Burdon Walk | 07:06 | 08:06 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 17:46 | 18:46 | 19:46 |
Hesleden Village Green | 07:11 | 08:11 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 17:51 | 18:51 | 19:51 |
Blackhall Rocks Post Office | 07:15 | 08:15 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | - | 17:55 | 18:55 | 19:55 |
Horden Yoden Way | 07:21 | 08:21 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | - | 18:01 | 19:01 | 20:01 |
Peterlee Bus Station 'Stand B' | 07:25 | - | - | - | - | - | - | - | - | - | - | - |
Peterlee Bus Station 'Stand D' | - | - | - | - | - | - | - | - | - | 18:05 | - | 20:05 |
Peterlee Bus Station 'Stand G' | - | - | - | - | - | - | 14:05 | - | - | - | 19:05 | - |
Peterlee Bus Station 'Stand F' | - | 08:25 | 10:05 | 11:05 | 12:05 | 13:05 | - | 15:05 | - | - | - | - |
Timetable is updating...