Viewing the timetable for service 201, 202
Peterlee to North West Industrial Estate and Bracken Hill
via Beverley Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | Service 202 | Service 201 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterlee Bus Station 'Stand B' | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
Lowhills Road / Westmorland Rise (W-bound) | 06:35 | - | 07:35 | - | 08:35 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 16:05 | - | 17:05 | - | 18:05 |
Peterlee Moorcock | - | 07:05 | - | 08:05 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:35 | - | 17:35 | - |
North West Industrial Estate GEM Plastics | - | 07:06 | - | 08:06 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:36 | - | 17:36 | - |
Bracken Hill Turning Circle | 06:45 | 07:13 | 07:45 | 08:13 | 08:45 | 09:28 | 10:00 | 10:28 | 11:00 | 11:28 | 12:00 | 12:28 | 13:00 | 13:28 | 14:00 | 14:28 | 15:00 | 15:28 | 16:15 | 16:43 | 17:15 | 17:43 | 18:15 |
Lancaster Hill | 06:49 | - | 07:49 | - | 08:49 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:19 | - | 17:19 | - | 18:19 |
North West Industrial Estate GEM Plastics | - | 07:17 | - | 08:17 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:47 | - | 17:47 | - |
Lowhills Road / Westmorland Rise (E-bound) | - | 07:19 | - | 08:19 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:49 | - | 17:49 | - |
Peterlee Bus Station 'Stand F' | - | - | - | - | 08:55 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | - | 14:40 | 15:10 | 15:40 | - | - | - | - | - |
Peterlee Bus Station 'Stand B' | 06:55 | - | 07:55 | 08:25 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | - | - | - | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
Peterlee Bus Station 'Stand D' | - | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | 14:10 | - | - | - | - | - | - | - | - |
Timetable is updating...