Viewing the timetable for service Prince Bishops 20, Prince Bishops 20A
Sunderland to Durham and University Hospital of North Durham
via East Herrington, Houghton-le-Spring, Hall Lane Estate (20) or Rainton Bridge (20A), East Rainton, West Rainton, Belmont, Gilesgate and Durham Bus Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham Bus Station 'Stand D' | 06:34 | 07:50 | 08:20 | 08:50 | 09:16 | 09:46 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:45 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Sunderland Road / Musgrave Gardens | 06:39 | 07:55 | 08:25 | 08:55 | 09:22 | 09:52 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:20 | 18:50 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Carville Dene Drive | 06:45 | 08:01 | 08:31 | 09:01 | 09:28 | 09:58 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:26 | 18:56 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
West Rainton School Avenue | 06:50 | 08:06 | 08:36 | 09:06 | 09:33 | 10:03 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:31 | 19:01 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
East Rainton School | 06:55 | 08:11 | 08:41 | 09:11 | 09:38 | 10:08 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:36 | 19:06 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Rainton Bridge Business Park | - | - | - | - | - | - | - | 11:03 | - | - | 12:03 | - | - | 13:03 | - | - | 14:03 | - | - | 15:03 | - | - | 16:03 | - | - | 17:03 | - | - | 18:03 | - | - | 19:10 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | 00:00 |
Hall Lane Estate Dunkirk Avenue | 06:59 | 08:15 | 08:45 | 09:15 | 09:43 | 10:13 | 10:43 | - | 11:23 | 11:43 | - | 12:23 | 12:43 | - | 13:23 | 13:43 | - | 14:23 | 14:43 | - | 15:23 | 15:43 | - | 16:23 | 16:43 | - | 17:23 | 17:43 | - | 18:23 | 18:40 | - | 19:30 | - | 20:30 | - | 21:30 | - | 22:30 | - | 23:30 | - |
Houghton-le-Spring Church (N-bound) | 07:05 | 08:21 | 08:51 | 09:21 | 09:49 | 10:19 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:45 | 19:15 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
East Herrington Board Inn | 07:14 | 08:30 | 09:00 | 09:30 | 09:58 | 10:28 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:53 | 19:23 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
Sunderland Interchange 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | - | 19:54 | - | 20:54 | - | 21:54 | - | 22:54 | - | 23:54 | - |
Sunderland Interchange 'Stand L' | 07:27 | 08:42 | 09:12 | 09:42 | 10:10 | 10:40 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | - | 19:04 | 19:34 | - | 20:24 | - | 21:24 | - | 22:24 | - | 23:24 | - | 00:24 |
Timetable is updating...