
Viewing the timetable for service Prince Bishops 20, Prince Bishops 20A
Sunderland to Durham and Langley Park
via East Herrington, Houghton-le-Spring, Hall Lane Estate (20) or Rainton Bridge (20A), East Rainton, West Rainton, Belmont, Gilesgate, Durham, University Hospital of North Durham (20), Arnison Centre (20), Sacriston (20) and Witton Gilbert (20)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 20 | Service 20 | Service 20 | Service 20A | Service 20 | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langley Park Stringer Terrace (E-bound) | - | - | - | - | 06:40 | - | - | - | 07:15 | - | 07:42 | - | 08:15 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 16:02 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | 18:34 | - | 19:34 | - | 20:34 | - | 21:34 | - | 22:34 | - | - |
Sacriston Crossroads | - | - | - | - | 06:52 | - | - | - | 07:28 | - | 07:55 | - | 08:28 | - | 09:07 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:14 | - | 16:46 | - | 17:16 | - | 17:46 | - | 18:16 | 18:44 | - | 19:44 | - | 20:44 | - | 21:44 | - | 22:44 | - | - |
Arnison Centre Sainsbury's | - | - | - | - | 07:01 | - | - | - | 07:39 | - | 08:06 | - | 08:39 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:23 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:25 | 18:53 | - | 19:53 | - | 20:53 | - | 21:53 | - | 22:53 | - | - |
University Hospital of North Durham | - | - | - | - | 07:09 | - | - | - | 07:48 | - | 08:15 | - | 08:48 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:32 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:34 | 19:00 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | - |
Durham Bus Station 'Stand D' | - | 06:25 | 06:47 | 07:01 | 07:16 | 07:31 | - | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:41 | 16:56 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
Sunderland Road / Musgrave Gardens | - | 06:30 | 06:52 | 07:07 | 07:22 | 07:37 | - | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:11 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:48 | 17:03 | 17:20 | 17:35 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Carville Dene Drive | - | 06:36 | 06:58 | 07:13 | 07:28 | 07:43 | - | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:17 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:54 | 17:09 | 17:26 | 17:41 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 |
West Rainton School Avenue | 06:12 | 06:41 | 07:03 | 07:18 | 07:33 | 07:48 | - | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:59 | 17:14 | 17:31 | 17:46 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
East Rainton School | 06:17 | 06:46 | 07:08 | 07:23 | 07:38 | 07:53 | 08:00 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:27 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 17:04 | 17:19 | 17:36 | 17:51 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
Rainton Bridge Business Park | - | - | - | 07:27 | - | - | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:23 | - | 17:55 | - | 18:24 | - | 18:54 | - | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | 00:00 | - |
Hall Lane Estate Dunkirk Avenue | 06:21 | 06:50 | 07:12 | - | 07:43 | 07:58 | 08:05 | - | 08:28 | - | 08:58 | - | 09:28 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:32 | - | 16:04 | - | 16:34 | - | 17:09 | - | 17:41 | - | 18:10 | - | 18:40 | - | 19:09 | 19:30 | - | 20:30 | - | 21:30 | - | 22:30 | - | 23:30 | - | 00:30 |
Houghton-le-Spring Church (N-bound) | 06:26 | 06:55 | 07:18 | 07:33 | 07:48 | 08:03 | 08:10 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:38 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:15 | 17:30 | 17:47 | 18:02 | 18:15 | 18:30 | 18:45 | 18:59 | 19:14 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 |
East Herrington Board Inn | 06:35 | 07:04 | 07:27 | 07:42 | 07:57 | 08:12 | 08:19 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:47 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:24 | 17:39 | 17:56 | 18:11 | 18:24 | 18:38 | 18:53 | 19:07 | 19:22 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 | 00:43 |
Sunderland Interchange 'Stand L' | 06:45 | 07:15 | 07:40 | 07:55 | - | - | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:54 | - | - | - | - | 23:24 | 23:54 | 00:24 | 00:54 |
Sunderland Interchange 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:54 | 20:24 | - | 21:24 | 21:54 | 22:24 | 22:54 | - | - | - | - |
Sunderland Interchange 'Stand E' | - | - | - | - | 08:13 | 08:28 | - | 08:43 | 08:58 | 09:13 | 09:27 | 09:42 | 09:57 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:16 | 15:31 | 15:46 | 16:03 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:37 | 17:55 | 18:09 | 18:24 | 18:37 | 18:49 | 19:04 | 19:18 | 19:33 | - | - | - | - | - | - | - | - | - | - | - |
Sunderland Winter Gardens 'Stop 37' | - | - | - | - | 08:16 | 08:31 | - | 08:46 | 09:01 | 09:16 | 09:30 | 09:45 | 10:00 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:19 | 15:34 | 15:49 | 16:06 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | - | 17:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...