Viewing the timetable for service 2
Sunderland to Washington
via Royal Hospital, Hastings Hill, Penshaw, Barnwell Estate, Fatfield, Harraton and Lambton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand J' | 06:07 | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Sunderland Royal Hospital | 06:13 | 06:43 | 07:04 | 07:24 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:25 | 17:45 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:12 | 20:42 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Hastings Hill Chester Road Roundabout | 06:19 | 06:49 | 07:12 | 07:32 | 07:54 | 08:14 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:15 | 15:35 | 15:56 | 16:18 | 16:38 | 16:58 | 17:18 | 17:36 | 17:55 | 18:12 | 18:31 | 18:51 | 19:11 | 19:30 | 19:50 | 20:18 | 20:48 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Barnwell Avondale Avenue Shops | 06:26 | 06:56 | 07:19 | 07:40 | 08:02 | 08:22 | 08:41 | 09:01 | 09:21 | 09:41 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:23 | 15:43 | 16:03 | 16:25 | 16:45 | 17:05 | 17:25 | 17:43 | 18:02 | 18:19 | 18:38 | 18:57 | 19:17 | 19:36 | 19:56 | 20:24 | 20:54 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
Fatfield Bridge | 06:30 | 07:00 | 07:23 | 07:45 | 08:07 | 08:27 | 08:46 | 09:06 | 09:26 | 09:46 | 10:05 | 10:25 | 10:45 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:28 | 15:48 | 16:08 | 16:30 | 16:50 | 17:10 | 17:30 | 17:48 | 18:06 | 18:23 | 18:42 | 19:01 | 19:21 | 19:40 | 20:00 | 20:28 | 20:58 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Harraton Shops | 06:34 | 07:04 | 07:27 | 07:49 | 08:11 | 08:31 | 08:49 | 09:09 | 09:29 | 09:49 | 10:08 | 10:28 | 10:48 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:31 | 15:51 | 16:11 | 16:33 | 16:53 | 17:13 | 17:33 | 17:51 | 18:09 | 18:26 | 18:45 | 19:04 | 19:24 | 19:43 | 20:03 | 20:31 | 21:01 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
Washington Galleries 'Stand B' | 06:40 | 07:11 | 07:35 | 07:57 | 08:19 | 08:39 | 08:56 | 09:16 | 09:36 | 09:56 | 10:15 | 10:35 | 10:55 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:38 | 15:58 | 16:18 | 16:40 | 17:00 | 17:20 | 17:40 | 17:58 | 18:16 | 18:33 | 18:52 | 19:10 | 19:30 | 19:49 | 20:09 | 20:37 | 21:07 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Timetable is updating...