
Viewing the timetable for service Durham Diamond 16A, Durham Diamond 16, Durham Diamond 16B
Durham to Consett and Shotley Bridge Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16A | Service 16A | Service 16 | Service 16 | Service 16A | Service 16A | Service 16A | Service 16A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harelaw Bank Top (Fondlyset Lane) | - | - | - | - | - | - | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shotley Bridge Hospital | - | - | - | - | - | - | - | 07:12 | - | - | - | 08:17 | - | 08:47 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:32 | - | 16:02 | - | 16:40 | 17:17 | 17:47 | - | - | 18:47 | - | - | - | - | - |
Consett Bus Station 'Stand B' | - | - | - | 06:30 | - | 06:52 | - | 07:21 | - | 07:54 | - | 08:27 | - | 09:04 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:45 | - | 16:15 | - | 16:51 | 17:28 | 17:53 | - | 18:15 | 18:53 | - | 19:15 | 20:25 | 21:25 | - |
Number One Industrial Estate | - | - | - | - | - | - | - | 07:25 | - | 07:58 | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:19 | - | 16:55 | 17:32 | - | - | - | - | - | - | - | - | - |
Leadgate Eden Miners' Hall | - | - | - | 06:36 | - | 06:58 | - | 07:28 | - | 08:01 | - | 08:34 | - | 09:10 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:15 | - | 15:51 | - | 16:24 | - | 17:00 | 17:37 | - | - | 18:20 | - | - | 19:20 | 20:30 | 21:30 | - |
Dipton Park Villas | - | - | - | 06:42 | - | 07:04 | - | 07:34 | - | 08:08 | - | 08:40 | - | 09:15 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:21 | - | 15:57 | - | 16:31 | - | 17:07 | 17:44 | - | - | 18:26 | - | - | 19:26 | 20:36 | 21:36 | - |
Flint Hill St Patrick's Church | - | - | - | 06:49 | - | 07:11 | - | 07:41 | - | 08:15 | - | 08:47 | - | 09:22 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:28 | - | 16:04 | - | 16:38 | - | 17:14 | 17:51 | - | - | 18:33 | - | - | 19:33 | 20:42 | 21:42 | - |
Annfield Plain Tesco | - | - | - | 06:54 | - | 07:17 | 07:34 | 07:47 | - | 08:22 | - | 08:54 | - | 09:28 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:34 | - | 16:10 | - | 16:44 | - | 17:20 | 17:57 | - | - | 18:39 | - | - | 19:39 | 20:47 | 21:47 | - |
Stanley Bus Station 'Stand G' | 06:09 | 06:30 | 06:45 | 07:05 | 07:18 | 07:31 | 07:46 | 08:01 | 08:17 | 08:36 | 08:56 | 09:11 | 09:26 | 09:42 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:32 | 15:52 | 16:12 | 16:27 | 16:42 | 16:57 | 17:17 | 17:32 | 18:11 | - | 17:51 | 18:50 | - | 19:20 | 19:50 | 20:56 | 21:56 | 22:56 |
Hustledown Road / Southfields | 06:13 | - | 06:49 | - | 07:22 | - | 07:50 | - | 08:21 | - | 09:00 | - | 09:30 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:36 | - | 16:16 | - | 16:46 | - | 17:21 | - | - | - | 17:55 | 18:54 | - | - | 19:54 | 21:00 | 22:00 | 23:00 |
South Stanley St Stephen's Church | - | 06:34 | - | 07:09 | - | 07:36 | - | 08:07 | - | 08:42 | - | 09:17 | - | 09:48 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:58 | - | 16:33 | - | 17:03 | - | 17:38 | 18:17 | - | - | - | - | 19:25 | - | - | - | - |
Craghead County School | 06:18 | 06:38 | 06:53 | 07:13 | 07:28 | 07:40 | 07:56 | 08:11 | 08:27 | 08:46 | 09:06 | 09:21 | 09:36 | 09:52 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:42 | 16:02 | 16:22 | 16:37 | 16:52 | 17:06 | 17:26 | 17:41 | 18:20 | - | 18:00 | 18:58 | - | 19:28 | 19:58 | 21:04 | 22:04 | 23:04 |
Sacriston Heron Foods | 06:28 | 06:48 | 07:03 | 07:23 | 07:38 | 07:52 | 08:08 | 08:23 | 08:39 | 08:56 | 09:16 | 09:31 | 09:46 | 10:02 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:52 | 16:12 | 16:32 | 16:47 | 17:02 | 17:16 | 17:36 | 17:51 | 18:30 | - | 18:10 | 19:07 | - | 19:37 | 20:07 | 21:13 | 22:13 | 23:13 |
University Hospital of North Durham | 06:34 | 06:54 | 07:09 | 07:29 | 07:44 | 08:01 | 08:16 | 08:31 | 08:48 | 09:05 | 09:23 | 09:38 | 09:53 | 10:09 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:59 | 16:19 | 16:39 | 16:54 | 17:09 | 17:23 | 17:43 | 17:57 | 18:36 | - | 18:16 | 19:12 | - | 19:42 | 20:12 | 21:18 | 22:18 | 23:18 |
Durham Bus Station 'Stand F' | 06:36 | 06:56 | 07:14 | 07:34 | 07:53 | 08:10 | 08:25 | 08:40 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:18 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:03 | 16:23 | 16:43 | 16:58 | 17:13 | 17:27 | 17:47 | 18:01 | 18:40 | - | 18:20 | 19:15 | - | 19:45 | 20:15 | 21:20 | 22:20 | 23:20 |
Timetable is updating...