Viewing the timetable for service Durham Diamond 16, Durham Diamond 16A, Durham Diamond 16B
Durham to Consett and Shotley Bridge Hospital
via University Hospital of North Durham, Sacriston, Craghead, South Stanley (16 & 16B) or South Moor (16A & 16B), Stanley, Annfield Plain, Flint Hill, Dipton and Leadgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16A | Service 16A | Service 16A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham Bus Station 'Stand F' | 06:40 | 07:40 | - | 08:15 | - | 08:45 | 09:20 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:25 | 22:25 | 23:25 |
University Hospital of North Durham | 06:43 | 07:43 | - | 08:19 | - | 08:49 | 09:24 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 21:29 | 22:29 | 23:29 |
Sacriston Health Centre | 06:48 | 07:48 | - | 08:25 | - | 08:55 | 09:31 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:00 | 18:15 | 18:30 | 19:00 | 19:29 | 20:00 | 20:29 | 21:34 | 22:35 | 23:34 |
Craghead County School | 06:56 | 07:56 | - | 08:33 | - | 09:03 | 09:40 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:08 | 18:23 | 18:38 | 19:08 | 19:37 | 20:08 | 20:37 | 21:42 | 22:42 | 23:42 |
South Stanley St Stephen's Church | 07:01 | 08:01 | - | 08:38 | - | - | 09:45 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:28 | - | 19:13 | - | 20:13 | - | - | - | - |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:12 | - | 18:39 | - | - | - | - | - | - | - | - |
Hustledown Road / Southfields | - | - | - | - | - | 09:08 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:46 | - | 18:13 | - | 18:43 | - | 19:42 | - | 20:42 | 21:47 | 22:47 | 23:47 |
Stanley Bus Station 'Stand G' | - | - | - | - | - | - | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:52 | - | 18:18 | - | 18:48 | 19:18 | - | 20:18 | - | - | 22:52 | 23:52 |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | - | 20:52 | 21:57 | - | - |
Stanley Bus Station 'Stand D' | 07:09 | 08:09 | - | 08:48 | - | 09:18 | 09:57 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | - | - | - | - | - | - | - | - | - | - | - |
Annfield Plain Tesco | 07:15 | 08:15 | - | 08:55 | - | 09:25 | 10:04 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:49 | - | 18:19 | - | 18:45 | - | - | 19:58 | - | 20:58 | 22:03 | - | - |
Flint Hill St Patrick's Church | 07:20 | 08:20 | - | 09:00 | - | 09:30 | 10:09 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:54 | - | 18:24 | - | 18:50 | - | - | 20:02 | - | 21:02 | 22:07 | - | - |
Dipton Park Villas | 07:26 | 08:26 | - | 09:06 | - | 09:36 | 10:16 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:31 | - | 18:57 | - | - | 20:07 | - | 21:07 | 22:12 | - | - |
Leadgate Eden Miners' Hall | 07:32 | 08:32 | - | 09:12 | - | 09:42 | 10:23 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | - | 19:04 | - | - | 20:13 | - | 21:13 | 22:18 | - | - |
Consett Bus Station 'Stand B' | 07:38 | 08:38 | - | 09:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | - | - | 20:18 | - | 21:18 | 22:23 | - | - |
Consett Bus Station 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:15 | - | 18:48 | - | - | - | - | - | - | - | - | - | - |
Consett Bus Station 'Stand F' | - | - | 07:58 | - | 08:48 | 09:48 | 10:33 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shotley Bridge Hospital | - | - | 08:04 | - | 08:54 | 09:54 | 10:39 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:54 | - | - | - | 18:54 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...