Viewing the timetable for service
Durham Diamond 16, 16A
Durham - University Hospital of North Durham - Sacriston - Craghead - South Stanley (16) - South Moor (16A) - Stanley - Annfield Plain - Dipton - Leadgate - Consett - Consett Tesco

Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Consultation on proposed service changes
16th - 31st May
We are proposing to make some changes to services from 24 July. Help us shape the future of our bus network by completing our consultation survey by 31 May. You can view our consultation by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
16 | 16 | 16 | 16 | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16 | 16A | 16A | 16A | 16A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham Millburngate 'Stop M' | - | 06:48 | 07:48 | 08:48 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:25 | 20:25 | 21:25 | 22:25 |
University Hospital of North Durham | - | 06:52 | 07:52 | 08:52 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:29 | 20:29 | 21:29 | 22:29 |
Framwellgate Moor New College | - | 06:53 | 07:53 | 08:53 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:30 | 20:30 | 21:30 | 22:30 |
Sacriston Crossroads | - | 06:57 | 07:57 | 08:57 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:34 | 20:34 | 21:34 | 22:34 |
Edmondsley Crossroads | - | 07:02 | 08:02 | 09:02 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:38 | 20:38 | 21:38 | 22:38 |
Craghead Punch Bowl | - | 07:07 | 08:07 | 09:07 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:43 | 20:43 | 21:43 | 22:43 |
South Stanley St Stephen's Church | - | 07:11 | 08:11 | 09:11 | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | - | 19:06 | - | - | - | - |
Stanley Bus Station 'Stand D' | 06:23 | 07:18 | 08:18 | 09:18 | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | - | - | - | - | - | - | - |
South Moor Poplar Street | - | - | - | - | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:48 | 20:48 | 21:48 | 22:48 |
Stanley Bus Station 'Stand G' | - | - | - | - | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | 18:42 | - | - | 20:52 | 21:52 | - |
Stanley Bus Station 'Stand J' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | - | 19:18 | 19:55 | - | - | 22:55 |
Annfield Plain Tesco | 06:29 | 07:24 | 08:24 | 09:24 | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:24 | - | 19:24 | 20:01 | - | - | 23:01 |
Catchgate Crown & Thistle | 06:32 | 07:27 | 08:27 | 09:27 | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | - | 19:27 | 20:03 | - | - | 23:03 |
Flint Hill Prince of Wales | 06:36 | 07:31 | 08:31 | 09:31 | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:31 | - | 19:31 | 20:07 | - | - | 23:07 |
Dipton Red Lion | 06:40 | 07:35 | 08:35 | 09:35 | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:35 | - | 19:35 | 20:10 | - | - | 23:10 |
Pont Head Estate Tweed Avenue | 06:46 | 07:41 | 08:41 | 09:41 | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | 18:41 | - | 19:41 | 20:15 | - | - | 23:15 |
Leadgate Co-op | 06:48 | 07:43 | 08:43 | 09:43 | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:43 | - | 19:43 | 20:17 | - | - | 23:17 |
Number One Roundabout | 06:52 | 07:47 | 08:47 | 09:47 | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:47 | - | 19:47 | 20:20 | - | - | 23:20 |
Consett Bus Station 'Stand H' | - | 07:49 | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Consett Bus Station 'Stand C' | - | - | - | 09:49 | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:49 | - | 19:49 | 20:22 | - | - | - |
Consett Bus Station 'Stand B' | 06:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:22 |
Timetable is updating...