Viewing the timetable for service 14
Durham to Langley Park
via University Hospital of North Durham, Framwellgate Moor, Pity Me, Arnison Centre, Sacriston and Witton Gilbert
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langley Park Stringer Terrace (E-bound) | 06:40 | 07:10 | 07:40 | 08:08 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:20 | 14:55 | 15:30 | 16:06 | 16:36 | 17:10 | 17:45 | 18:45 | 19:36 | 20:36 | 21:36 | 22:36 |
| Sacriston Crossroads | 06:53 | 07:25 | 07:58 | 08:25 | 09:02 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:32 | 15:07 | 15:42 | 16:18 | 16:48 | 17:22 | 17:56 | 18:56 | 19:46 | 20:46 | 21:46 | 22:46 |
| Arnison Centre Sainsbury's | 07:02 | 07:35 | 08:08 | 08:35 | 09:11 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:42 | 15:17 | 15:52 | 16:28 | 16:58 | 17:32 | 18:05 | 19:05 | 19:54 | 20:54 | 21:54 | 22:54 |
| University Hospital of North Durham | 07:11 | 07:45 | 08:18 | 08:45 | 09:20 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:52 | 15:27 | 16:02 | 16:38 | 17:08 | 17:41 | 18:13 | 19:13 | 20:01 | 21:01 | 22:01 | 23:01 |
| Durham Bus Station 'Stand D' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 21:05 | 22:05 | 23:05 |
| Durham Bus Station 'Stand E' | - | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Durham Bus Station 'Stand H' | 07:15 | 07:50 | - | 08:50 | 09:24 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:57 | 15:32 | 16:07 | 16:42 | 17:12 | 17:45 | 18:17 | 19:17 | - | - | - | - |
Timetable is updating...