Viewing the timetable for service
135, 935
Sunderland - Southwick - Witherwack - Town End Farm - Hylton Castle - Enterprise Park - Pallion - Royal Hospital - Sunderland
Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 935 | Service 935 | Service 935 | Service 135 | Service 135 | Service 135 | Service 135 | Service 135 | |
---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand P' | - | - | - | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Southwick Green | - | - | - | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Witherwack Shops | 05:51 | 06:51 | 07:51 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Hylton Red House Ravenswood Road | 05:55 | 06:55 | 07:55 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Downhill Kingsway Road / Hylton Lane | 05:57 | 06:57 | 07:57 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Town End Farm Shops | 05:59 | 06:59 | 07:59 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Hylton Castle Canterbury Road | 06:02 | 07:02 | 08:02 | 19:52 | 20:52 | 21:52 | 22:52 | - |
Hylton Castle Clacton Road | 06:05 | 07:05 | 08:05 | 19:54 | 20:54 | 21:54 | 22:54 | - |
Castletown Broadway | 06:10 | 07:10 | 08:10 | 19:58 | 20:58 | 21:58 | 22:58 | - |
Enterprise Park West | - | - | - | 20:04 | 21:04 | 22:04 | 23:04 | - |
Hylton Riverside Retail Park | 06:15 | 07:15 | 08:15 | 20:05 | 21:05 | 22:05 | 23:05 | - |
Queen Alexandra Bridge North End | 06:19 | 07:19 | 08:19 | 20:10 | 21:10 | 22:10 | 23:10 | - |
St Lukes Cross | 06:23 | 07:23 | 08:23 | 20:14 | 21:14 | 22:14 | 23:14 | - |
Sunderland Royal Hospital | 06:26 | 07:26 | 08:26 | 20:17 | 21:17 | 22:17 | 23:17 | - |
Sunderland Interchange 'Stand P' | 06:32 | 07:32 | 08:32 | 20:23 | 21:23 | 22:23 | 23:23 | - |
Timetable is updating...