Viewing the timetable for service 12
Newcastle to Winlaton
via Newcastle Business Park (peak time only), Scotswood Road, Blaydon, Parkhead Estate, Hanover Estate and Heddon View
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winlaton Bus Station 'Stand B' | 05:17 | 06:14 | 06:39 | 07:05 | 07:32 | 08:02 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:45 | 17:15 | 17:50 | 18:24 | 18:50 | 19:27 | 20:32 | 21:46 | 22:46 | 23:46 |
Heddon View | 05:20 | 06:17 | 06:42 | 07:08 | 07:35 | 08:05 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:48 | 17:18 | 17:53 | 18:27 | 18:53 | 19:29 | 20:34 | 21:48 | 22:48 | 23:48 |
Hanover Estate Shops | 05:25 | 06:22 | 06:47 | 07:13 | 07:40 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:53 | 17:23 | 17:58 | 18:32 | 18:58 | 19:33 | 20:38 | 21:52 | 22:52 | - |
Parkhead Estate South Ullswater Crescent | 05:28 | 06:25 | 06:50 | 07:16 | 07:43 | 08:13 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:56 | 17:26 | 18:01 | 18:35 | 19:01 | 19:36 | 20:41 | 21:55 | 22:55 | - |
Blaydon Bus Station 'Stand D' | 05:37 | 06:34 | 07:00 | 07:28 | 07:58 | 08:28 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:07 | 17:37 | 18:12 | 18:46 | 19:12 | 19:45 | 20:50 | 22:04 | 23:04 | - |
Business Park British Airways | 05:43 | 06:42 | 07:10 | 07:38 | 08:08 | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:13 | 16:43 | 17:16 | 17:44 | 18:19 | 18:53 | 19:19 | - | - | - | - | - |
Newcastle Clayton Street West 'Stop G' | 05:50 | 06:49 | 07:19 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:20 | 16:50 | 17:23 | 17:51 | 18:26 | 19:00 | 19:26 | 19:55 | 21:00 | 22:14 | 23:14 | - |
Newcastle Eldon Square 'Stand C' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | 21:05 | 22:19 | 23:19 | - |
Newcastle Eldon Square 'Stand A' | - | - | - | - | - | - | 09:23 | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | - | - | 16:55 | - | 17:56 | - | 19:05 | 19:31 | - | - | - | - | - |
Newcastle Eldon Square 'Stand B' | 05:54 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | - | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | 15:53 | 16:25 | - | 17:28 | - | 18:31 | - | - | - | - | - | - | - |
Timetable is updating...