- 12
- 12A
Winlaton to Newcastle
via Blaydon and Scotswood Road
- 12
- 12A
We're back, BETTER than ever.
10th Apr onwards
We’ve now reintroduced full timetables on almost all our services. Early morning key worker journeys also remain, as do the extra buses that are running for school and college students to help with social distancing. We’re back BETTER than ever – greener, cleaner, smarter... game-changing!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
12 | 12 | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12A | 12 | 12A | 12 | 12A | 12 | 12A | 12A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winlaton Bus Station 'Stand A' | 05:29 | 06:29 | 06:43 | - | 07:07 | - | 07:25 | - | 07:54 | - | 08:34 | - | 09:06 | - | 09:40 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:13 | - | 15:45 | - | 16:15 | - | 16:52 | - | - | 17:25 | - | 18:01 | - | 18:33 | - | 18:58 | - | - | 20:17 | - | 21:23 | - | 22:23 | - | - |
Heddon View | 05:32 | 06:32 | 06:46 | - | 07:10 | - | 07:28 | - | 07:57 | - | 08:37 | - | 09:09 | - | 09:43 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:16 | - | 15:48 | - | 16:18 | - | 16:55 | - | - | 17:28 | - | 18:04 | - | 18:36 | - | 19:01 | - | - | 20:20 | - | 21:26 | - | 22:26 | - | - |
Winlaton Bus Station 'Stand B' | - | - | - | 06:45 | - | 07:08 | - | 07:31 | - | 08:02 | - | 08:40 | - | 09:12 | - | 09:46 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:19 | - | 15:52 | - | 16:28 | - | - | 17:03 | - | 17:33 | - | 18:04 | - | 18:38 | - | 19:04 | 19:29 | - | 20:44 | - | 21:45 | - | 22:45 | 23:45 |
Hanover Estate Shops | - | - | - | 06:47 | - | 07:10 | - | 07:33 | - | 08:05 | - | 08:43 | - | 09:15 | - | 09:49 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:22 | - | 15:55 | - | 16:31 | - | - | 17:06 | - | 17:35 | - | 18:06 | - | 18:40 | - | 19:06 | 19:31 | - | 20:46 | - | 21:47 | - | 22:47 | 23:47 |
Snook Hill Coldstream Drive | - | - | - | 06:49 | - | 07:12 | - | 07:35 | - | 08:07 | - | 08:45 | - | 09:17 | - | 09:51 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:24 | - | 15:57 | - | 16:33 | - | - | 17:08 | - | 17:37 | - | 18:08 | - | 18:42 | - | 19:08 | 19:33 | - | 20:47 | - | 21:49 | - | 22:49 | 23:49 |
Parkhead Estate South Ullswater Crescent | - | - | - | 06:51 | - | 07:14 | - | 07:37 | - | 08:09 | - | 08:47 | - | 09:19 | - | 09:53 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:26 | - | 15:59 | - | 16:35 | - | - | 17:10 | - | 17:39 | - | 18:10 | - | 18:44 | - | 19:10 | 19:35 | - | 20:49 | - | 21:51 | - | 22:51 | 23:51 |
Beech Terrace | - | - | - | 06:54 | - | 07:17 | - | 07:40 | - | 08:13 | - | 08:50 | - | 09:22 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:29 | - | 16:02 | - | 16:38 | - | - | 17:13 | - | 17:42 | - | 18:13 | - | 18:47 | - | 19:13 | 19:38 | - | 20:52 | - | 21:54 | - | 22:54 | 23:54 |
Shibdon Bank / Hazel Road | - | - | - | 06:56 | - | 07:19 | - | 07:42 | - | 08:15 | - | 08:53 | - | 09:23 | - | 09:59 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:30 | - | 16:03 | - | 16:39 | - | - | 17:14 | - | 17:43 | - | 18:15 | - | 18:49 | - | 19:15 | 19:40 | - | 20:54 | - | 21:55 | - | 22:55 | 23:56 |
Hazel Road | - | - | - | 06:57 | - | 07:20 | - | 07:43 | - | 08:16 | - | 08:54 | - | 09:24 | - | 10:00 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:31 | - | 16:04 | - | 16:40 | - | - | 17:15 | - | 17:44 | - | 18:16 | - | 18:50 | - | 19:16 | 19:41 | - | 20:55 | - | 21:56 | - | 22:56 | - |
Blaydon Bus Station 'Stand D' | 05:36 | 06:37 | 06:51 | 07:02 | 07:16 | 07:26 | 07:36 | 07:51 | 08:06 | 08:24 | 08:45 | 09:00 | 09:15 | 09:30 | 09:50 | 10:06 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:22 | 15:37 | 15:54 | 16:09 | 16:24 | 16:46 | 17:01 | 17:11 | 17:21 | 17:34 | 17:50 | 18:10 | 18:22 | 18:42 | 18:57 | 19:07 | 19:20 | 19:47 | 20:26 | 20:59 | 21:30 | 22:00 | 22:30 | 23:00 | - |
Business Park British Airways | 05:43 | 06:44 | 06:59 | 07:10 | 07:24 | 07:34 | 07:45 | 08:01 | 08:16 | 08:34 | 08:52 | 09:07 | 09:22 | 09:37 | 09:57 | 10:13 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:29 | 15:44 | 16:01 | 16:16 | 16:32 | 16:54 | 17:09 | 17:19 | 17:28 | 17:41 | 17:57 | 18:17 | 18:29 | 18:48 | 19:03 | 19:13 | - | 19:53 | 20:33 | - | - | - | - | - | - |
Newcastle Clayton Street West 'Stop G' | 05:49 | 06:50 | 07:05 | 07:16 | 07:32 | 07:43 | 07:54 | 08:11 | 08:26 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 10:04 | 10:20 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:36 | 15:51 | 16:09 | 16:24 | 16:40 | 17:02 | 17:18 | 17:28 | 17:38 | 17:51 | 18:04 | 18:24 | 18:36 | 18:53 | 19:08 | 19:18 | - | 19:59 | 20:39 | 21:09 | 21:40 | 22:10 | 22:40 | 23:10 | - |
Newcastle Eldon Square 'Stand D' | - | - | - | - | - | - | - | - | - | - | 09:04 | - | 09:34 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:41 | - | 16:14 | - | 16:46 | - | 17:24 | - | - | 17:56 | - | - | - | 18:58 | - | - | - | - | - | - | - | - | - | - | - |
Newcastle Eldon Square 'Stand F' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:13 | - | - | - | - | - | - | - | - | - | - |
Newcastle Eldon Square 'Stand E' | 05:53 | 06:54 | 07:10 | 07:21 | 07:38 | 07:49 | 08:00 | 08:17 | 08:36 | 08:49 | - | 09:19 | - | 09:49 | - | 10:25 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:56 | - | 16:30 | - | 17:08 | - | 17:34 | 17:43 | - | 18:09 | 18:29 | 18:41 | - | - | 19:23 | - | 20:04 | 20:44 | 21:14 | 21:45 | 22:15 | 22:45 | 23:15 | - |
Timetable is updating...