
Viewing the timetable for service Tyne Valley 10B, Tyne Valley 10, Tyne Valley 10A
Newcastle to Tyne View Retail Park
-
Roadworks affecting service 10B at Prudhoe Rail Interchange
4th Mar 2025 onwards
Due to roadworks ongoing at Prudhoe Rail Interchange, service 10B is currently unable to serve the stop within the car park at the station.
Please catch your bus from Princess Way.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10A | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10B | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10A | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand B' | 05:38 | 05:58 | 06:21 | - | 06:40 | 07:00 | 07:15 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:19 | 15:32 | 15:45 | 15:58 | 16:11 | 16:24 | 16:37 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:26 | 18:38 | 18:50 | 19:02 | 19:15 | 19:30 | 19:45 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
Newcastle Central Station 'Stop D' | 05:43 | 06:03 | 06:26 | - | 06:45 | 07:05 | 07:21 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:37 | 14:49 | 15:01 | 15:13 | 15:26 | 15:39 | 15:52 | 16:05 | 16:18 | 16:31 | 16:44 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:21 | 18:33 | 18:45 | 18:57 | 19:08 | 19:21 | 19:36 | 19:51 | 20:06 | 20:26 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
Metrocentre Interchange 'Stand E' | 05:53 | 06:13 | 06:38 | 06:49 | 06:57 | 07:17 | 07:36 | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:52 | 15:04 | 15:16 | 15:28 | 15:41 | 15:56 | 16:10 | 16:23 | 16:36 | 16:49 | 17:02 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:13 | 18:25 | 18:37 | 18:49 | 19:01 | 19:12 | 19:22 | 19:34 | 19:49 | 20:04 | 20:19 | 20:39 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 |
Blaydon Bus Station 'Stand B' | 06:00 | 06:20 | 06:45 | 06:56 | 07:07 | 07:27 | 07:46 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:02 | 15:14 | 15:26 | 15:40 | 15:53 | 16:08 | 16:22 | 16:33 | 16:46 | 16:59 | 17:12 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:23 | 18:35 | 18:47 | 18:59 | 19:11 | 19:21 | 19:31 | 19:42 | 19:57 | 20:12 | 20:27 | 20:47 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 |
Ryton Church | 06:07 | 06:27 | 06:52 | 07:03 | 07:15 | 07:35 | 07:55 | 08:10 | 08:22 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:11 | 15:23 | 15:35 | 15:49 | 16:02 | 16:18 | 16:32 | 16:43 | 16:56 | 17:09 | 17:22 | 17:35 | 17:46 | 17:58 | 18:09 | 18:21 | 18:30 | 18:43 | 18:55 | 19:07 | 19:19 | 19:28 | 19:38 | 19:49 | 20:04 | 20:19 | 20:34 | 20:54 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 |
Greenside Road (at Dale View Gardens) | - | 06:33 | - | 07:09 | - | - | 08:02 | - | 08:29 | 08:41 | - | 09:05 | - | 09:29 | 09:41 | - | 10:05 | - | 10:29 | 10:41 | - | 11:05 | - | 11:29 | 11:41 | - | 12:05 | - | 12:29 | 12:41 | - | 13:05 | - | 13:29 | 13:41 | - | 14:05 | - | 14:29 | 14:41 | - | 15:05 | - | 15:30 | 15:42 | - | 16:09 | - | 16:39 | 16:50 | - | 17:16 | - | 17:42 | 17:53 | - | 18:16 | - | 18:36 | 18:50 | - | 19:13 | - | 19:33 | - | 19:55 | 20:10 | 20:25 | - | 21:00 | 21:19 | - | 21:59 | 22:19 | - | 22:59 | 23:19 | 23:39 | - |
Woodside Green Grove | - | - | - | 07:13 | - | - | 08:06 | - | - | - | - | 09:09 | - | - | - | - | 10:09 | - | - | - | - | 11:09 | - | - | - | - | 12:09 | - | - | - | - | 13:09 | - | - | - | - | 14:09 | - | - | - | - | 15:09 | - | - | - | - | 16:13 | - | - | - | - | 17:20 | - | - | - | - | 18:20 | - | - | - | - | 19:17 | - | - | - | - | - | 20:29 | - | - | - | - | - | - | - | - | - | - | - |
Folly Rose & Crown | - | - | - | 07:16 | - | - | 08:10 | - | - | - | - | 09:13 | - | - | - | - | 10:13 | - | - | - | - | 11:13 | - | - | - | - | 12:13 | - | - | - | - | 13:13 | - | - | - | - | 14:13 | - | - | - | - | 15:13 | - | - | - | - | 16:17 | - | - | - | - | 17:24 | - | - | - | - | 18:24 | - | - | - | - | 19:20 | - | - | - | - | - | 20:32 | - | - | - | - | - | - | - | - | - | - | - |
Rockwood Hill Estate Green | - | 06:38 | - | 07:20 | - | - | 08:15 | - | - | 08:46 | - | 09:18 | - | - | 09:46 | - | 10:18 | - | - | 10:46 | - | 11:18 | - | - | 11:46 | - | 12:18 | - | - | 12:46 | - | 13:18 | - | - | 13:46 | - | 14:18 | - | - | 14:46 | - | 15:18 | - | - | 15:47 | - | 16:22 | - | - | 16:55 | - | 17:29 | - | - | 17:58 | - | 18:29 | - | - | 18:55 | - | 19:24 | - | - | - | 20:00 | - | 20:36 | - | 21:05 | - | - | 22:04 | - | - | 23:04 | - | 23:44 | - |
High Spen Strothers Road | - | - | - | 07:25 | - | - | 08:20 | - | - | - | - | 09:23 | - | - | - | - | 10:23 | - | - | - | - | 11:23 | - | - | - | - | 12:23 | - | - | - | - | 13:23 | - | - | - | - | 14:23 | - | - | - | - | 15:23 | - | - | - | - | 16:27 | - | - | - | - | 17:34 | - | - | - | - | 18:34 | - | - | - | - | 19:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chopwell East Street | - | - | - | 07:36 | - | - | 08:31 | - | - | - | - | 09:34 | - | - | - | - | 10:34 | - | - | - | - | 11:34 | - | - | - | - | 12:34 | - | - | - | - | 13:34 | - | - | - | - | 14:34 | - | - | - | - | 15:34 | - | - | - | - | 16:38 | - | - | - | - | 17:45 | - | - | - | - | 18:45 | - | - | - | - | 19:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chopwell Bus Stand | - | - | - | 07:39 | - | - | 08:34 | - | - | - | - | 09:37 | - | - | - | - | 10:37 | - | - | - | - | 11:37 | - | - | - | - | 12:37 | - | - | - | - | 13:37 | - | - | - | - | 14:37 | - | - | - | - | 15:37 | - | - | - | - | 16:41 | - | - | - | - | 17:48 | - | - | - | - | 18:48 | - | - | - | - | 19:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackhall Mill River View | - | - | - | 07:44 | - | - | 08:39 | - | - | - | - | 09:42 | - | - | - | - | 10:42 | - | - | - | - | 11:42 | - | - | - | - | 12:42 | - | - | - | - | 13:42 | - | - | - | - | 14:42 | - | - | - | - | 15:42 | - | - | - | - | 16:46 | - | - | - | - | 17:53 | - | - | - | - | 18:53 | - | - | - | - | 19:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prudhoe Front Street | 06:18 | - | 07:03 | - | 07:27 | 07:47 | - | 08:22 | 08:35 | - | 08:59 | - | 09:23 | 09:35 | - | 09:59 | - | 10:23 | 10:35 | - | 10:59 | - | 11:23 | 11:35 | - | 11:59 | - | 12:23 | 12:35 | - | 12:59 | - | 13:23 | 13:35 | - | 13:59 | - | 14:23 | 14:35 | - | 14:59 | - | 15:24 | 15:36 | - | 16:02 | - | 16:31 | 16:45 | - | 17:09 | - | 17:35 | 17:48 | - | 18:10 | - | 18:33 | 18:42 | - | 19:07 | - | 19:31 | 19:39 | 19:49 | - | 20:16 | - | 20:45 | - | 21:25 | 21:44 | - | 22:25 | 22:44 | - | 23:25 | - | 00:04 |
Prudhoe Rail Interchange | - | - | - | - | - | - | - | - | 08:38 | - | - | - | - | 09:38 | - | - | - | - | 10:38 | - | - | - | - | 11:38 | - | - | - | - | 12:38 | - | - | - | - | 13:38 | - | - | - | - | 14:38 | - | - | - | - | 15:39 | - | - | - | - | 16:48 | - | - | - | - | 17:51 | - | - | - | - | 18:45 | - | - | - | - | 19:42 | - | - | 20:19 | - | - | - | 21:28 | - | - | 22:28 | - | - | 23:28 | - | - |
Tyne View Retail Park | - | - | - | - | - | - | - | - | 08:41 | - | - | - | - | 09:41 | - | - | - | - | 10:41 | - | - | - | - | 11:41 | - | - | - | - | 12:41 | - | - | - | - | 13:41 | - | - | - | - | 14:41 | - | - | - | - | 15:42 | - | - | - | - | 16:51 | - | - | - | - | 17:54 | - | - | - | - | 18:48 | - | - | - | - | 19:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Branch End Garage | 06:24 | - | 07:10 | - | 07:35 | 07:55 | - | 08:30 | - | - | 09:07 | - | 09:31 | - | - | 10:07 | - | 10:31 | - | - | 11:07 | - | 11:31 | - | - | 12:07 | - | 12:31 | - | - | 13:07 | - | 13:31 | - | - | 14:07 | - | 14:31 | - | - | 15:07 | - | 15:32 | - | - | 16:10 | - | 16:39 | - | - | 17:17 | - | 17:43 | - | - | 18:18 | - | 18:41 | - | - | 19:15 | - | - | - | 19:56 | - | - | - | 20:51 | - | - | 21:50 | - | - | 22:50 | - | - | - | 00:10 |
Stocksfield Station | 06:27 | - | 07:13 | - | 07:38 | 07:58 | - | 08:33 | - | - | 09:10 | - | 09:34 | - | - | 10:10 | - | 10:34 | - | - | 11:10 | - | 11:34 | - | - | 12:10 | - | 12:34 | - | - | 13:10 | - | 13:34 | - | - | 14:10 | - | 14:34 | - | - | 15:10 | - | 15:35 | - | - | 16:13 | - | 16:42 | - | - | 17:20 | - | 17:46 | - | - | 18:21 | - | 18:44 | - | - | 19:18 | - | - | - | 19:59 | - | - | - | 20:54 | - | - | 21:53 | - | - | 22:53 | - | - | - | 00:13 |
Riding Mill The Wellington | 06:31 | - | 07:17 | - | 07:42 | 08:02 | - | 08:37 | - | - | 09:14 | - | 09:38 | - | - | 10:14 | - | 10:38 | - | - | 11:14 | - | 11:38 | - | - | 12:14 | - | 12:38 | - | - | 13:14 | - | 13:38 | - | - | 14:14 | - | 14:38 | - | - | 15:14 | - | 15:39 | - | - | 16:17 | - | 16:46 | - | - | 17:24 | - | 17:50 | - | - | 18:25 | - | 18:48 | - | - | 19:22 | - | - | - | 20:03 | - | - | - | 20:58 | - | - | 21:57 | - | - | 22:57 | - | - | - | 00:17 |
Corbridge Station Road | 06:35 | - | 07:21 | - | 07:47 | 08:07 | - | 08:42 | - | - | 09:19 | - | 09:43 | - | - | 10:19 | - | 10:43 | - | - | 11:19 | - | 11:43 | - | - | 12:19 | - | 12:43 | - | - | 13:19 | - | 13:43 | - | - | 14:19 | - | 14:43 | - | - | 15:19 | - | 15:44 | - | - | 16:22 | - | 16:51 | - | - | 17:29 | - | 17:55 | - | - | 18:30 | - | 18:53 | - | - | 19:27 | - | - | - | 20:07 | - | - | - | 21:02 | - | - | 22:01 | - | - | 23:01 | - | - | - | 00:21 |
Corbridge Hill Street | 06:39 | - | 07:25 | - | 07:51 | 08:11 | - | 08:46 | - | - | 09:23 | - | 09:47 | - | - | 10:23 | - | 10:47 | - | - | 11:23 | - | 11:47 | - | - | 12:23 | - | 12:47 | - | - | 13:23 | - | 13:47 | - | - | 14:23 | - | 14:47 | - | - | 15:23 | - | 15:48 | - | - | 16:26 | - | 16:55 | - | - | 17:33 | - | 17:59 | - | - | 18:34 | - | 18:57 | - | - | 19:31 | - | - | - | 20:11 | - | - | - | 21:06 | - | - | 22:05 | - | - | 23:05 | - | - | - | 00:25 |
Hexham Bus Station 'Stand A' | 06:47 | - | 07:33 | - | 07:59 | 08:19 | - | 08:54 | - | - | 09:31 | - | 09:55 | - | - | 10:31 | - | 10:55 | - | - | 11:31 | - | 11:55 | - | - | 12:31 | - | 12:55 | - | - | 13:31 | - | 13:55 | - | - | 14:31 | - | 14:55 | - | - | 15:31 | - | 15:56 | - | - | 16:34 | - | 17:03 | - | - | 17:41 | - | 18:07 | - | - | 18:42 | - | 19:05 | - | - | 19:39 | - | - | - | 20:19 | - | - | - | 21:14 | - | - | 22:13 | - | - | 23:13 | - | - | - | 00:33 |
Timetable is updating...