Tyne Valley Ten
- 10A
- 10
- 10B
- 10X
Rockwood Hill to Newcastle
- 10A
- 10
- 10B
- 10X

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
10 | 10 | 10 | 10A | 10B | 10 | 10B | 10 | 10A | 10B | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10A | 10B | 10 | 10A | 10B | 10 | 10A | 10B | 10 | 10A | 10B | 10 | 10A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand D' | 06:20 | 07:00 | 07:30 | - | 07:45 | 08:00 | 08:15 | 08:30 | - | 08:40 | 08:55 | 09:10 | - | 09:25 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:05 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
Newcastle Central Station 'Stop D' | 06:25 | 07:05 | 07:35 | - | 07:50 | 08:05 | 08:20 | 08:35 | - | 08:45 | 09:01 | 09:16 | - | 09:31 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:10 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
Metrocentre Interchange 'Stand E' | 06:36 | 07:16 | 07:46 | - | 08:02 | 08:17 | 08:32 | 08:47 | - | 08:59 | 09:15 | 09:30 | - | 09:45 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:19 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:23 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 |
Blaydon Bus Station 'Stand B' | 06:43 | 07:23 | 07:53 | 08:03 | 08:09 | 08:24 | 08:39 | 08:54 | 09:03 | 09:07 | 09:23 | 09:38 | 09:49 | 09:53 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:27 | 18:36 | 18:46 | 18:56 | 19:06 | 19:16 | 19:31 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 |
Ryton Church | 06:50 | 07:30 | 08:00 | 08:10 | 08:16 | 08:31 | 08:46 | 09:01 | 09:10 | 09:14 | 09:30 | 09:46 | 09:56 | 10:01 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:35 | 18:44 | 18:54 | 19:04 | 19:14 | 19:24 | 19:38 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 |
Greenside Road (at Dale View Gardens) | - | - | - | 08:16 | 08:22 | - | 08:52 | - | 09:16 | 09:20 | - | 09:52 | 10:02 | - | 10:22 | 10:32 | - | 10:52 | 11:02 | - | 11:22 | 11:32 | - | 11:52 | 12:02 | - | 12:22 | 12:32 | - | 12:52 | 13:02 | - | 13:22 | 13:32 | - | 13:52 | 14:02 | - | 14:22 | 14:32 | - | 14:52 | 15:02 | - | 15:22 | 15:32 | - | 15:52 | 16:02 | - | 16:22 | 16:32 | - | 16:52 | 17:02 | - | 17:22 | 17:32 | - | 17:52 | 18:02 | - | 18:22 | 18:32 | - | 18:50 | 19:00 | - | 19:20 | 19:30 | - | 19:59 | 20:19 | - | 20:59 | 21:19 | - | 21:59 | 22:19 | - | 22:59 | 23:19 | - | 23:59 |
Woodside Green Grove | - | - | - | 08:19 | - | - | - | - | 09:19 | - | - | - | 10:06 | - | - | - | - | - | 11:06 | - | - | - | - | - | 12:06 | - | - | - | - | - | 13:06 | - | - | - | - | - | 14:06 | - | - | - | - | - | 15:06 | - | - | - | - | - | 16:06 | - | - | - | - | - | 17:06 | - | - | - | - | - | 18:06 | - | - | - | - | - | 19:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Folly Rose & Crown | - | - | - | 08:22 | - | - | - | - | 09:22 | - | - | - | 10:09 | - | - | - | - | - | 11:09 | - | - | - | - | - | 12:09 | - | - | - | - | - | 13:09 | - | - | - | - | - | 14:09 | - | - | - | - | - | 15:09 | - | - | - | - | - | 16:09 | - | - | - | - | - | 17:09 | - | - | - | - | - | 18:09 | - | - | - | - | - | 19:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenside Pack Horse | - | - | - | 08:24 | - | - | - | - | 09:24 | - | - | - | 10:11 | - | - | 10:35 | - | - | 11:11 | - | - | 11:35 | - | - | 12:11 | - | - | 12:35 | - | - | 13:11 | - | - | 13:35 | - | - | 14:11 | - | - | 14:35 | - | - | 15:11 | - | - | 15:35 | - | - | 16:11 | - | - | 16:35 | - | - | 17:11 | - | - | 17:35 | - | - | 18:11 | - | - | 18:35 | - | - | 19:09 | - | - | 19:33 | - | 20:02 | - | - | 21:02 | - | - | 22:02 | - | - | 23:02 | - | - | 00:02 |
Rockwood Hill Estate Green | - | - | - | 08:26 | - | - | - | - | 09:26 | - | - | - | 10:13 | - | - | 10:37 | - | - | 11:13 | - | - | 11:37 | - | - | 12:13 | - | - | 12:37 | - | - | 13:13 | - | - | 13:37 | - | - | 14:13 | - | - | 14:37 | - | - | 15:13 | - | - | 15:37 | - | - | 16:13 | - | - | 16:37 | - | - | 17:13 | - | - | 17:37 | - | - | 18:13 | - | - | 18:37 | - | - | 19:11 | - | - | 19:35 | - | 20:04 | - | - | 21:04 | - | - | 22:04 | - | - | 23:04 | - | - | 00:04 |
High Spen Strothers Road | - | - | - | 08:30 | - | - | - | - | 09:30 | - | - | - | 10:17 | - | - | - | - | - | 11:17 | - | - | - | - | - | 12:17 | - | - | - | - | - | 13:17 | - | - | - | - | - | 14:17 | - | - | - | - | - | 15:17 | - | - | - | - | - | 16:17 | - | - | - | - | - | 17:17 | - | - | - | - | - | 18:17 | - | - | - | - | - | 19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High Spen Bute Arms | - | - | - | 08:32 | - | - | - | - | 09:32 | - | - | - | 10:19 | - | - | - | - | - | 11:19 | - | - | - | - | - | 12:19 | - | - | - | - | - | 13:19 | - | - | - | - | - | 14:19 | - | - | - | - | - | 15:19 | - | - | - | - | - | 16:19 | - | - | - | - | - | 17:19 | - | - | - | - | - | 18:19 | - | - | - | - | - | 19:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chopwell Bus Stand | - | - | - | 08:39 | - | - | - | - | 09:39 | - | - | - | 10:26 | - | - | - | - | - | 11:26 | - | - | - | - | - | 12:26 | - | - | - | - | - | 13:26 | - | - | - | - | - | 14:26 | - | - | - | - | - | 15:26 | - | - | - | - | - | 16:26 | - | - | - | - | - | 17:26 | - | - | - | - | - | 18:26 | - | - | - | - | - | 19:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackhall Mill River View | - | - | - | 08:44 | - | - | - | - | 09:44 | - | - | - | 10:31 | - | - | - | - | - | 11:31 | - | - | - | - | - | 12:31 | - | - | - | - | - | 13:31 | - | - | - | - | - | 14:31 | - | - | - | - | - | 15:31 | - | - | - | - | - | 16:31 | - | - | - | - | - | 17:31 | - | - | - | - | - | 18:31 | - | - | - | - | - | 19:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prudhoe Front Street | 07:01 | 07:41 | 08:11 | - | 08:29 | 08:43 | 08:59 | 09:14 | - | 09:27 | 09:42 | 09:59 | - | 10:13 | 10:29 | - | 10:48 | 10:59 | - | 11:18 | 11:29 | - | 11:48 | 11:59 | - | 12:18 | 12:29 | - | 12:48 | 12:59 | - | 13:18 | 13:29 | - | 13:48 | 13:59 | - | 14:18 | 14:29 | - | 14:48 | 14:59 | - | 15:18 | 15:29 | - | 15:48 | 15:59 | - | 16:18 | 16:29 | - | 16:48 | 16:59 | - | 17:18 | 17:29 | - | 17:48 | 17:59 | - | 18:18 | 18:29 | - | 18:47 | 18:57 | - | 19:16 | 19:27 | - | 19:50 | - | 20:25 | 20:44 | - | 21:25 | 21:44 | - | 22:25 | 22:44 | - | 23:25 | 23:44 | - |
Prudhoe Rail Interchange | - | - | - | - | 08:32 | - | 09:02 | - | - | 09:30 | - | 10:02 | - | - | 10:32 | - | - | 11:02 | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | 15:32 | - | - | 16:02 | - | - | 16:32 | - | - | 17:02 | - | - | 17:32 | - | - | 18:02 | - | - | 18:32 | - | - | 19:00 | - | - | 19:30 | - | - | - | 20:28 | - | - | 21:28 | - | - | 22:28 | - | - | 23:28 | - | - |
Tyne View Retail Park | - | - | - | - | 08:35 | - | 09:05 | - | - | 09:33 | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | - | 14:05 | - | - | 14:35 | - | - | 15:05 | - | - | 15:35 | - | - | 16:05 | - | - | 16:35 | - | - | 17:05 | - | - | 17:35 | - | - | 18:05 | - | - | 18:35 | - | - | 19:03 | - | - | 19:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Branch End Garage | 07:07 | 07:47 | 08:17 | - | - | 08:49 | - | 09:20 | - | - | 09:49 | - | - | 10:20 | - | - | 10:55 | - | - | 11:25 | - | - | 11:55 | - | - | 12:25 | - | - | 12:55 | - | - | 13:25 | - | - | 13:55 | - | - | 14:25 | - | - | 14:55 | - | - | 15:25 | - | - | 15:55 | - | - | 16:25 | - | - | 16:55 | - | - | 17:25 | - | - | 17:55 | - | - | 18:25 | - | - | 18:54 | - | - | 19:22 | - | - | 19:56 | - | - | 20:50 | - | - | 21:50 | - | - | 22:50 | - | - | 23:50 | - |
Stocksfield Station | 07:10 | 07:50 | 08:20 | - | - | 08:52 | - | 09:23 | - | - | 09:52 | - | - | 10:23 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | 15:28 | - | - | 15:58 | - | - | 16:28 | - | - | 16:58 | - | - | 17:28 | - | - | 17:58 | - | - | 18:28 | - | - | 18:57 | - | - | 19:25 | - | - | 19:59 | - | - | 20:53 | - | - | 21:53 | - | - | 22:53 | - | - | 23:53 | - |
Riding Mill The Wellington | 07:14 | 07:54 | 08:24 | - | - | 08:56 | - | 09:27 | - | - | 09:56 | - | - | 10:27 | - | - | 11:02 | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | 15:32 | - | - | 16:02 | - | - | 16:32 | - | - | 17:02 | - | - | 17:32 | - | - | 18:02 | - | - | 18:32 | - | - | 19:01 | - | - | 19:29 | - | - | 20:03 | - | - | 20:57 | - | - | 21:57 | - | - | 22:57 | - | - | 23:57 | - |
Corbridge Station Road | 07:18 | 07:58 | 08:28 | - | - | 09:00 | - | 09:31 | - | - | 10:01 | - | - | 10:32 | - | - | 11:07 | - | - | 11:37 | - | - | 12:07 | - | - | 12:37 | - | - | 13:07 | - | - | 13:37 | - | - | 14:07 | - | - | 14:37 | - | - | 15:07 | - | - | 15:37 | - | - | 16:07 | - | - | 16:37 | - | - | 17:07 | - | - | 17:37 | - | - | 18:07 | - | - | 18:37 | - | - | 19:06 | - | - | 19:34 | - | - | 20:07 | - | - | 21:01 | - | - | 22:01 | - | - | 23:01 | - | - | 00:01 | - |
Corbridge Hill Street | 07:22 | 08:02 | 08:32 | - | - | 09:04 | - | 09:36 | - | - | 10:06 | - | - | 10:37 | - | - | 11:12 | - | - | 11:42 | - | - | 12:12 | - | - | 12:42 | - | - | 13:12 | - | - | 13:42 | - | - | 14:12 | - | - | 14:42 | - | - | 15:12 | - | - | 15:42 | - | - | 16:12 | - | - | 16:42 | - | - | 17:12 | - | - | 17:42 | - | - | 18:12 | - | - | 18:42 | - | - | 19:11 | - | - | 19:39 | - | - | 20:11 | - | - | 21:05 | - | - | 22:05 | - | - | 23:05 | - | - | 00:05 | - |
Hexham General Hospital | 07:29 | 08:09 | 08:39 | - | - | 09:11 | - | 09:43 | - | - | 10:14 | - | - | 10:45 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | 14:50 | - | - | 15:20 | - | - | 15:50 | - | - | 16:20 | - | - | 16:50 | - | - | 17:20 | - | - | 17:50 | - | - | 18:20 | - | - | 18:50 | - | - | 19:19 | - | - | 19:46 | - | - | 20:18 | - | - | 21:12 | - | - | 22:12 | - | - | 23:12 | - | - | 00:12 | - |
Hexham Bus Station 'Stand A' | 07:30 | 08:10 | 08:40 | - | - | 09:12 | - | 09:44 | - | - | 10:15 | - | - | 10:46 | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | 12:51 | - | - | 13:21 | - | - | 13:51 | - | - | 14:21 | - | - | 14:51 | - | - | 15:21 | - | - | 15:51 | - | - | 16:21 | - | - | 16:51 | - | - | 17:21 | - | - | 17:51 | - | - | 18:21 | - | - | 18:51 | - | - | 19:20 | - | - | 19:47 | - | - | 20:19 | - | - | 21:13 | - | - | 22:13 | - | - | 23:13 | - | - | 00:13 | - |
Timetable is updating...