Viewing the timetable for service Tyne Valley 10, Tyne Valley 10A, Tyne Valley 10B
Newcastle to Hexham (10), Greenside & Blackhall Mill (10A), or Prudhoe (10B)
via Dunston, Metrocentre, Blaydon, Ryton and Crawcrook
-
Road closure at Dilston affecting services 10 & X85
22nd Jun 2026 - 22nd Dec 2026
Buses on services 10 & X85 will be unable to serve bus stops at Dilston Cemetery and Bridge End from Monday 22nd June until Tuesday 22nd December. Buses will divert via the A695 and Station Road in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 10A | Service 10A | Service 10A | Service 10 | Service 10A | Service 10A | Service 10B | Service 10 | Service 10A | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10A | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyne View Retail Park | - | - | - | - | - | - | - | - | - | - | - | - | 07:15 | - | - | - | - | - | - | - | 08:54 | - | - | - | - | 09:54 | - | - | - | - | 10:54 | - | - | - | - | 11:54 | - | - | - | - | 12:54 | - | - | - | - | 13:54 | - | - | - | - | 14:54 | - | - | - | - | 15:56 | - | - | - | - | 17:02 | - | - | - | 18:00 | - | - | - | 19:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prudhoe Rail Interchange | - | - | - | - | - | - | 06:11 | - | - | - | - | - | 07:18 | - | - | - | - | - | - | - | 08:57 | - | - | - | - | 09:57 | - | - | - | - | 10:57 | - | - | - | - | 11:57 | - | - | - | - | 12:57 | - | - | - | - | 13:57 | - | - | - | - | 14:57 | - | - | - | - | 15:59 | - | - | - | - | 17:05 | - | - | - | 18:03 | - | - | - | 19:06 | - | - | - | - | 20:28 | - | - | 21:29 | - | - | 22:29 | - | - | 23:29 | - | - |
| Blackhall Mill River View | - | - | - | - | - | 05:33 | - | - | - | - | - | 06:41 | - | - | 07:13 | - | - | 07:49 | - | - | - | - | 08:54 | - | - | - | - | 09:54 | - | - | - | - | 10:54 | - | - | - | - | 11:54 | - | - | - | - | 12:54 | - | - | - | - | 13:54 | - | - | - | - | 14:54 | - | - | - | - | 15:58 | - | - | - | - | 17:03 | - | - | - | 18:06 | - | - | - | 18:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chopwell Bus Stand | - | - | - | - | - | 05:38 | - | - | - | - | - | 06:46 | - | - | 07:19 | - | - | 07:55 | - | - | - | - | 09:00 | - | - | - | - | 10:00 | - | - | - | - | 11:00 | - | - | - | - | 12:00 | - | - | - | - | 13:00 | - | - | - | - | 14:00 | - | - | - | - | 15:00 | - | - | - | - | 16:04 | - | - | - | - | 17:09 | - | - | - | 18:12 | - | - | - | 19:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chopwell East Street | - | - | - | - | - | 05:42 | - | - | - | - | - | 06:50 | - | - | 07:23 | - | - | 07:59 | - | - | - | - | 09:04 | - | - | - | - | 10:04 | - | - | - | - | 11:04 | - | - | - | - | 12:04 | - | - | - | - | 13:04 | - | - | - | - | 14:04 | - | - | - | - | 15:04 | - | - | - | - | 16:08 | - | - | - | - | 17:13 | - | - | - | 18:16 | - | - | - | 19:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Spen Strothers Road | - | - | - | - | - | 05:54 | - | - | - | - | - | 07:02 | - | - | 07:35 | - | - | 08:11 | - | - | - | - | 09:15 | - | - | - | - | 10:15 | - | - | - | - | 11:15 | - | - | - | - | 12:15 | - | - | - | - | 13:15 | - | - | - | - | 14:15 | - | - | - | - | 15:15 | - | - | - | - | 16:19 | - | - | - | - | 17:24 | - | - | - | 18:28 | - | - | - | 19:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rockwood Hill Estate Green | - | - | 05:25 | - | - | 05:59 | - | - | - | 06:42 | - | 07:07 | - | - | 07:40 | - | - | 08:16 | - | 08:53 | - | - | 09:21 | - | 09:53 | - | - | 10:21 | - | 10:53 | - | - | 11:21 | - | 11:53 | - | - | 12:21 | - | 12:53 | - | - | 13:21 | - | 13:53 | - | - | 14:21 | - | 14:53 | - | - | 15:21 | - | 15:54 | - | - | 16:25 | - | 16:59 | - | - | 17:30 | - | - | - | 18:33 | - | - | - | 19:25 | - | 20:06 | - | - | 21:08 | - | - | 22:08 | - | - | 23:08 | - | - | 23:45 |
| Folly Rose & Crown | - | - | 05:29 | - | - | 06:03 | - | - | - | 06:47 | - | 07:12 | - | - | 07:46 | - | - | 08:22 | - | - | - | - | 09:26 | - | - | - | - | 10:26 | - | - | - | - | 11:26 | - | - | - | - | 12:26 | - | - | - | - | 13:26 | - | - | - | - | 14:26 | - | - | - | - | 15:26 | - | - | - | - | 16:30 | - | - | - | - | 17:35 | - | - | - | 18:37 | - | - | - | 19:29 | - | 20:10 | - | - | 21:12 | - | - | 22:12 | - | - | 23:12 | - | - | 23:49 |
| Woodside Green Grove | - | - | 05:32 | - | - | 06:06 | - | - | - | 06:51 | - | 07:16 | - | - | 07:49 | - | - | 08:25 | - | - | - | - | 09:30 | - | - | - | - | 10:30 | - | - | - | - | 11:30 | - | - | - | - | 12:30 | - | - | - | - | 13:30 | - | - | - | - | 14:30 | - | - | - | - | 15:30 | - | - | - | - | 16:34 | - | - | - | - | 17:39 | - | - | - | 18:40 | - | - | - | 19:32 | - | 20:13 | - | - | 21:15 | - | - | 22:15 | - | - | 23:15 | - | - | 23:52 |
| Greenside Road (at Dale View Gardens) | 04:58 | 05:18 | 05:35 | - | 05:59 | 06:11 | - | - | 06:46 | 06:58 | - | 07:22 | - | - | 07:56 | 08:08 | - | 08:32 | - | 08:58 | - | - | 09:34 | - | 09:58 | - | - | 10:34 | - | 10:58 | - | - | 11:34 | - | 11:58 | - | - | 12:34 | - | 12:58 | - | - | 13:34 | - | 13:58 | - | - | 14:34 | - | 14:58 | - | - | 15:34 | - | 15:59 | - | - | 16:38 | - | 17:04 | - | - | 17:43 | - | - | - | 18:45 | - | - | - | 19:37 | - | 20:17 | - | - | 21:19 | - | - | 22:19 | - | - | 23:19 | - | - | - |
| Hexham Bus Station 'Stand A' | - | - | - | 05:12 | - | - | - | 05:56 | - | - | 06:29 | - | - | 07:05 | - | - | 07:41 | - | 08:03 | - | - | 08:41 | - | 09:05 | - | - | 09:41 | - | 10:05 | - | - | 10:41 | - | 11:05 | - | - | 11:41 | - | 12:05 | - | - | 12:41 | - | 13:05 | - | - | 13:41 | - | 14:05 | - | - | 14:41 | - | 15:05 | - | - | 15:44 | - | 16:10 | - | - | 16:49 | - | 17:17 | - | 17:47 | - | 18:23 | - | 19:00 | - | 19:21 | - | - | 20:24 | - | - | 21:24 | - | - | 22:24 | - | - | 23:24 | - |
| Corbridge Hill Street | - | - | - | 05:20 | - | - | - | 06:04 | - | - | 06:37 | - | - | 07:13 | - | - | 07:49 | - | 08:11 | - | - | 08:49 | - | 09:13 | - | - | 09:49 | - | 10:14 | - | - | 10:50 | - | 11:14 | - | - | 11:50 | - | 12:14 | - | - | 12:50 | - | 13:14 | - | - | 13:50 | - | 14:14 | - | - | 14:50 | - | 15:14 | - | - | 15:53 | - | 16:19 | - | - | 16:57 | - | 17:25 | - | 17:55 | - | 18:31 | - | 19:08 | - | 19:29 | - | - | 20:32 | - | - | 21:32 | - | - | 22:32 | - | - | 23:32 | - |
| Corbridge Station Road | - | - | - | 05:22 | - | - | - | 06:07 | - | - | 06:40 | - | - | 07:16 | - | - | 07:52 | - | 08:15 | - | - | 08:53 | - | 09:17 | - | - | 09:53 | - | 10:17 | - | - | 10:53 | - | 11:17 | - | - | 11:53 | - | 12:17 | - | - | 12:53 | - | 13:17 | - | - | 13:53 | - | 14:17 | - | - | 14:53 | - | 15:17 | - | - | 15:56 | - | 16:22 | - | - | 17:01 | - | 17:29 | - | 17:59 | - | 18:35 | - | 19:12 | - | 19:33 | - | - | 20:35 | - | - | 21:35 | - | - | 22:35 | - | - | 23:35 | - |
| Riding Mill The Wellington | - | - | - | 05:26 | - | - | - | 06:11 | - | - | 06:44 | - | - | 07:20 | - | - | 07:56 | - | 08:20 | - | - | 08:58 | - | 09:22 | - | - | 09:58 | - | 10:22 | - | - | 10:58 | - | 11:22 | - | - | 11:58 | - | 12:22 | - | - | 12:58 | - | 13:22 | - | - | 13:58 | - | 14:22 | - | - | 14:58 | - | 15:22 | - | - | 16:01 | - | 16:27 | - | - | 17:06 | - | 17:34 | - | 18:04 | - | 18:39 | - | 19:16 | - | 19:37 | - | - | 20:39 | - | - | 21:39 | - | - | 22:39 | - | - | 23:39 | - |
| Stocksfield Station | - | - | - | 05:30 | - | - | - | 06:15 | - | - | 06:48 | - | - | 07:24 | - | - | 08:00 | - | 08:25 | - | - | 09:03 | - | 09:27 | - | - | 10:03 | - | 10:27 | - | - | 11:03 | - | 11:27 | - | - | 12:03 | - | 12:27 | - | - | 13:03 | - | 13:27 | - | - | 14:03 | - | 14:27 | - | - | 15:03 | - | 15:27 | - | - | 16:06 | - | 16:32 | - | - | 17:11 | - | 17:39 | - | 18:09 | - | 18:43 | - | 19:20 | - | 19:41 | - | - | 20:43 | - | - | 21:43 | - | - | 22:43 | - | - | 23:43 | - |
| Branch End Garage | - | - | - | 05:33 | - | - | - | 06:18 | - | - | 06:51 | - | - | 07:27 | - | - | 08:03 | - | 08:28 | - | - | 09:06 | - | 09:30 | - | - | 10:06 | - | 10:30 | - | - | 11:06 | - | 11:30 | - | - | 12:06 | - | 12:30 | - | - | 13:06 | - | 13:30 | - | - | 14:06 | - | 14:30 | - | - | 15:06 | - | 15:30 | - | - | 16:09 | - | 16:35 | - | - | 17:14 | - | 17:42 | - | 18:12 | - | 18:46 | - | 19:23 | - | 19:44 | - | - | 20:46 | - | - | 21:46 | - | - | 22:46 | - | - | 23:46 | - |
| Prudhoe Front Street | - | - | - | 05:41 | - | - | 06:14 | 06:27 | - | - | 07:00 | - | 07:22 | 07:36 | - | - | 08:12 | - | 08:37 | - | 09:00 | 09:15 | - | 09:39 | - | 10:00 | 10:15 | - | 10:39 | - | 11:00 | 11:15 | - | 11:39 | - | 12:00 | 12:15 | - | 12:39 | - | 13:00 | 13:15 | - | 13:39 | - | 14:00 | 14:15 | - | 14:39 | - | 15:00 | 15:15 | - | 15:39 | - | 16:02 | 16:18 | - | 16:44 | - | 17:08 | 17:23 | - | 17:51 | 18:06 | 18:21 | - | 18:54 | 19:09 | 19:31 | - | 19:52 | - | 20:31 | 20:54 | - | 21:32 | 21:54 | - | 22:32 | 22:54 | - | 23:32 | 23:54 | - |
| West Wylam Broomhouse Road | - | - | - | - | - | - | 06:17 | - | - | - | - | - | 07:25 | - | - | - | - | - | - | - | 09:03 | - | - | - | - | 10:03 | - | - | - | - | 11:03 | - | - | - | - | 12:03 | - | - | - | - | 13:03 | - | - | - | - | 14:03 | - | - | - | - | 15:03 | - | - | - | - | 16:05 | - | - | - | - | 17:11 | - | - | - | 18:09 | - | - | - | 19:12 | - | - | - | - | 20:34 | - | - | - | - | - | - | - | - | - | - | - |
| Greenside Road (at Dale View Gardens) | - | - | - | - | - | - | 06:23 | - | - | - | - | - | 07:32 | - | - | - | - | - | - | - | 09:10 | - | - | - | - | 10:10 | - | - | - | - | 11:10 | - | - | - | - | 12:10 | - | - | - | - | 13:10 | - | - | - | - | 14:10 | - | - | - | - | 15:10 | - | - | - | - | 16:12 | - | - | - | - | 17:17 | - | - | - | 18:15 | - | - | - | 19:17 | - | - | - | - | 20:39 | - | - | 21:39 | - | - | 22:39 | - | - | 23:39 | - | - |
| Crawcrook St Agnes Gardens | - | - | - | 05:48 | - | - | - | 06:36 | - | - | 07:08 | - | - | 07:44 | - | - | 08:20 | - | 08:45 | - | - | 09:22 | - | 09:46 | - | - | 10:22 | - | 10:46 | - | - | 11:22 | - | 11:46 | - | - | 12:22 | - | 12:46 | - | - | 13:22 | - | 13:46 | - | - | 14:22 | - | 14:46 | - | - | 15:22 | - | 15:46 | - | - | 16:25 | - | 16:51 | - | - | 17:30 | - | 17:58 | - | 18:28 | - | 19:00 | - | 19:37 | - | 19:58 | - | - | 21:00 | - | - | 22:00 | - | - | 23:00 | - | - | 00:00 | - |
| Ryton Church | 05:04 | 05:24 | 05:42 | 05:54 | 06:06 | 06:18 | 06:30 | 06:42 | 06:54 | 07:06 | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:07 | 16:20 | 16:33 | 16:46 | 16:59 | 17:12 | 17:25 | 17:38 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:23 | 19:43 | 19:43 | 20:03 | 20:23 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05 | - |
| Blaydon Bus Station 'Stand C' | 05:12 | 05:32 | 05:50 | 06:02 | 06:14 | 06:26 | 06:39 | 06:52 | 07:04 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:54 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:16 | 16:29 | 16:42 | 16:55 | 17:08 | 17:21 | 17:34 | 17:47 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:31 | 19:51 | 19:51 | 20:11 | 20:31 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:12 | - |
| Metrocentre Interchange 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | 19:08 | 19:23 | 19:40 | 20:00 | 19:58 | 20:20 | 20:40 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | - | - | - | - |
| Metrocentre Interchange 'Stand L' | 05:20 | 05:40 | 05:58 | 06:10 | 06:22 | 06:34 | 06:48 | 07:01 | 07:13 | 07:25 | 07:38 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:03 | 09:15 | 09:27 | 09:39 | 09:54 | 10:06 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:28 | 16:41 | 16:54 | 17:07 | 17:20 | 17:33 | 17:46 | 17:59 | 18:10 | 18:24 | 18:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Metrocentre Coach Park | 05:21 | 05:41 | 05:59 | 06:11 | 06:23 | 06:35 | 06:49 | 07:02 | 07:14 | 07:26 | 07:39 | 07:53 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:04 | 09:16 | 09:28 | 09:40 | 09:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pipewellgate | - | - | - | - | - | - | - | - | 07:21 | 07:33 | 07:46 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:11 | 09:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Clayton Street West 'Stop G' | 05:30 | 05:50 | 06:09 | 06:21 | 06:33 | 06:45 | 07:00 | 07:13 | 07:26 | 07:38 | 07:51 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:16 | 09:28 | 09:40 | 09:52 | 10:07 | 10:19 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:41 | 16:54 | 17:07 | 17:20 | 17:33 | 17:46 | 17:59 | 18:12 | 18:23 | 18:36 | 18:50 | 19:05 | 19:19 | 19:34 | 19:51 | 20:11 | - | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | - | - | - | - |
| Newcastle Eldon Square 'Stand A' | - | 05:54 | - | - | 06:38 | - | 07:05 | - | - | 07:44 | - | 08:11 | - | - | 08:47 | - | 09:11 | - | - | - | - | - | 10:24 | - | - | - | - | 11:21 | - | - | - | - | 12:21 | - | - | - | - | 13:21 | - | - | - | - | 14:21 | - | - | - | - | 15:21 | - | 15:45 | - | - | 16:21 | - | - | - | - | 17:25 | - | - | - | - | 18:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Eldon Square 'Stand B' | 05:34 | - | 06:14 | 06:26 | - | 06:50 | - | 07:18 | 07:32 | - | 07:57 | - | 08:23 | 08:35 | - | 08:59 | - | 09:22 | 09:34 | 09:45 | 09:57 | 10:12 | - | 10:33 | 10:45 | 10:57 | 11:09 | - | 11:33 | 11:45 | 11:57 | 12:09 | - | 12:33 | 12:45 | 12:57 | 13:09 | - | 13:33 | 13:45 | 13:57 | 14:09 | - | 14:33 | 14:45 | 14:57 | 15:09 | - | 15:33 | - | 15:57 | 16:09 | - | 16:33 | 16:46 | 16:59 | 17:12 | - | 17:38 | 17:51 | 18:04 | 18:17 | - | 18:40 | 18:54 | 19:09 | 19:23 | 19:38 | 19:55 | 20:15 | - | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | - | - | - | - |
Timetable is updating...