Viewing the timetable for service Tyne Valley 10, Tyne Valley 10A, Tyne Valley 10B
Newcastle to Hexham (10), Greenside & Blackhall Mill (10A), or Prudhoe (10B)
via Dunston, Metrocentre, Blaydon, Ryton and Crawcrook
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 10 | Service 10 | Service 10 | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Newgate Street 'Stop NG1' | 06:00 | 07:00 | 08:00 | 08:30 | 09:00 | - | 09:30 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:55 | 19:20 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:20 | 22:50 | 23:20 |
| Newcastle Central Station 'Stop D' | 06:05 | 07:05 | 08:05 | 08:35 | 09:05 | - | 09:35 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:01 | 19:26 | 19:46 | 20:16 | 20:45 | 21:15 | 21:45 | 22:25 | 22:55 | 23:25 |
| Metrocentre Interchange 'Stand E' | 06:16 | 07:16 | 08:16 | 08:46 | 09:16 | 09:34 | 09:46 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:31 | 18:51 | 19:14 | 19:39 | 19:59 | 20:29 | 20:58 | 21:28 | 21:58 | 22:38 | 23:08 | 23:38 |
| Blaydon Bus Station 'Stand B' | 06:23 | 07:23 | 08:23 | 08:54 | 09:23 | 09:42 | 09:54 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:40 | 18:00 | 18:20 | 18:39 | 18:59 | 19:22 | 19:47 | 20:07 | 20:37 | 21:06 | 21:36 | 22:06 | 22:46 | 23:16 | 23:46 |
| Ryton Church | 06:30 | 07:30 | 08:30 | 09:01 | 09:30 | 09:50 | 10:01 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:48 | 18:08 | 18:28 | 18:46 | 19:06 | 19:29 | 19:54 | 20:14 | 20:44 | 21:13 | 21:43 | 22:13 | 22:53 | 23:23 | 23:53 |
| Greenside Road (at Dale View Gardens) | - | - | - | 09:07 | - | 09:56 | 10:07 | - | 10:56 | 11:16 | - | 11:56 | 12:16 | - | 12:56 | 13:16 | - | 13:56 | 14:16 | - | 14:56 | 15:16 | - | 15:56 | 16:16 | - | 16:56 | 17:16 | - | 17:54 | 18:14 | - | 18:52 | 19:12 | - | 20:00 | 20:20 | - | 21:19 | - | 22:19 | - | 23:29 | - |
| Woodside Green Grove | - | - | - | - | - | 09:59 | - | - | 10:59 | - | - | 11:59 | - | - | 12:59 | - | - | 13:59 | - | - | 14:59 | - | - | 15:59 | - | - | 16:59 | - | - | 17:57 | - | - | 18:55 | - | - | 20:03 | - | - | 21:21 | - | 22:21 | - | 23:31 | - |
| Folly Rose & Crown | - | - | - | - | - | 10:02 | - | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | - | 14:02 | - | - | 15:02 | - | - | 16:02 | - | - | 17:02 | - | - | 18:00 | - | - | 18:58 | - | - | 20:06 | - | - | 21:24 | - | 22:24 | - | 23:34 | - |
| Rockwood Hill Estate Green | - | - | - | - | - | 10:06 | - | - | 11:06 | - | - | 12:06 | - | - | 13:06 | - | - | 14:06 | - | - | 15:06 | - | - | 16:06 | - | - | 17:06 | - | - | 18:04 | - | - | 19:02 | - | - | 20:10 | - | - | 21:28 | - | 22:28 | - | 23:38 | - |
| West Wylam Broomhouse Road | - | - | - | 09:11 | - | - | 10:11 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | 15:20 | - | - | 16:20 | - | - | 17:20 | - | - | 18:18 | - | - | 19:16 | - | - | 20:24 | - | - | - | - | - | - | - |
| Prudhoe Front Street | 06:42 | 07:42 | 08:42 | 09:13 | 09:42 | - | 10:13 | 10:42 | - | 11:22 | 11:42 | - | 12:22 | 12:42 | - | 13:22 | 13:42 | - | 14:22 | 14:42 | - | 15:22 | 15:42 | - | 16:22 | 16:42 | - | 17:22 | 17:42 | - | 18:20 | 18:40 | - | 19:19 | 19:40 | - | 20:26 | 20:55 | - | 21:54 | - | 23:04 | - | 00:04 |
| Prudhoe Rail Interchange | - | - | - | 09:16 | - | - | 10:16 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | - | 17:25 | - | - | 18:23 | - | - | 19:22 | - | - | 20:29 | - | - | - | - | - | - | - |
| Branch End Garage | 06:48 | 07:48 | 08:48 | - | 09:48 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:50 | - | - | 15:50 | - | - | 16:50 | - | - | 17:50 | - | - | 18:48 | - | - | 19:46 | - | - | 21:01 | - | 22:00 | - | 23:10 | - | 00:10 |
| Stocksfield Station | 06:51 | 07:51 | 08:51 | - | 09:51 | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 13:53 | - | - | 14:53 | - | - | 15:53 | - | - | 16:53 | - | - | 17:53 | - | - | 18:51 | - | - | 19:49 | - | - | 21:04 | - | 22:03 | - | 23:13 | - | 00:13 |
| Riding Mill The Wellington | 06:55 | 07:55 | 08:55 | - | 09:55 | - | - | 10:57 | - | - | 11:57 | - | - | 12:57 | - | - | 13:57 | - | - | 14:57 | - | - | 15:57 | - | - | 16:57 | - | - | 17:57 | - | - | 18:55 | - | - | 19:53 | - | - | 21:08 | - | 22:07 | - | 23:17 | - | 00:17 |
| Corbridge Station Road | 06:59 | 08:00 | 09:00 | - | 10:00 | - | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | - | 14:02 | - | - | 15:02 | - | - | 16:02 | - | - | 17:02 | - | - | 18:02 | - | - | 19:00 | - | - | 19:57 | - | - | 21:12 | - | 22:11 | - | 23:21 | - | 00:21 |
| Corbridge Hill Street | 07:03 | 08:04 | 09:04 | - | 10:04 | - | - | 11:06 | - | - | 12:06 | - | - | 13:06 | - | - | 14:06 | - | - | 15:06 | - | - | 16:06 | - | - | 17:06 | - | - | 18:06 | - | - | 19:04 | - | - | 20:01 | - | - | 21:16 | - | 22:15 | - | 23:25 | - | 00:25 |
| Hexham Bus Station 'Stand A' | 07:11 | 08:12 | 09:12 | - | 10:12 | - | - | 11:14 | - | - | 12:14 | - | - | 13:14 | - | - | 14:14 | - | - | 15:14 | - | - | 16:14 | - | - | 17:14 | - | - | 18:14 | - | - | 19:12 | - | - | 20:09 | - | - | 21:24 | - | 22:23 | - | 23:33 | - | 00:33 |
Timetable is updating...