Tyne Valley Ten
- 10
- 10A
- 10B
- 10X
Newcastle to Hexham / Rockwood Hill / Blackhall Mill / Prudhoe
via Metrocentre, Blaydon, Ryton and Crawcrook
- 10
- 10A
- 10B
- 10X

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
10 | 10 | 10A | 10 | 10B | 10 | 10A | 10 | 10B | 10 | 10A | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10A | 10 | 10B | 10 | 10A | 10B | 10 | 10A | 10B | 10 | 10A | 10B | 10 | 10A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand D' | 05:45 | 06:23 | - | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:03 | 16:13 | 16:23 | 16:33 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:20 | 19:30 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
Newcastle Central Station 'Stop D' | 05:50 | 06:28 | - | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:47 | 15:57 | 16:10 | 16:20 | 16:30 | 16:40 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:11 | 18:21 | 18:31 | 18:41 | 18:51 | 19:02 | 19:11 | 19:25 | 19:35 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
Metrocentre Interchange 'Stand E' | 06:00 | 06:39 | - | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:01 | 16:11 | 16:24 | 16:34 | 16:44 | 16:54 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:14 | 18:23 | 18:33 | 18:43 | 18:53 | 19:03 | 19:14 | 19:23 | 19:38 | 19:48 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 |
Blaydon Bus Station 'Stand B' | 06:07 | 06:46 | 06:58 | 07:13 | 07:28 | 07:44 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:10 | 16:20 | 16:33 | 16:43 | 16:53 | 17:03 | 17:15 | 17:25 | 17:35 | 17:44 | 17:55 | 18:04 | 18:14 | 18:23 | 18:31 | 18:41 | 18:51 | 19:01 | 19:11 | 19:23 | 19:31 | 19:46 | 19:56 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 |
Ryton Church | 06:14 | 06:53 | 07:06 | 07:20 | 07:35 | 07:52 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:18 | 16:28 | 16:41 | 16:51 | 17:01 | 17:11 | 17:23 | 17:33 | 17:43 | 17:52 | 18:03 | 18:12 | 18:22 | 18:31 | 18:38 | 18:48 | 18:58 | 19:08 | 19:18 | 19:31 | 19:38 | 19:53 | 20:03 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 |
Greenside Road (at Dale View Gardens) | - | - | 07:12 | - | 07:41 | - | 08:12 | - | 08:42 | - | 09:12 | 09:22 | 09:32 | - | 09:52 | 10:02 | - | 10:22 | 10:32 | - | 10:52 | 11:02 | - | 11:22 | 11:32 | - | 11:52 | 12:02 | - | 12:22 | 12:32 | - | 12:52 | 13:02 | - | 13:22 | 13:32 | - | 13:52 | 14:02 | - | 14:22 | 14:32 | - | 14:52 | 15:02 | - | 15:23 | 15:33 | - | 15:53 | 16:03 | - | 16:25 | 16:35 | - | 16:57 | 17:07 | - | 17:29 | 17:39 | - | 17:58 | 18:09 | - | 18:28 | 18:37 | - | 18:54 | 19:04 | - | 19:24 | 19:37 | - | 19:59 | - | 20:19 | - | 20:59 | 21:19 | - | 21:59 | 22:19 | - | 22:59 | 23:19 | - | 23:59 |
Woodside Green Grove | - | - | 07:16 | - | - | - | 08:16 | - | - | - | 09:16 | - | - | - | - | 10:06 | - | - | - | - | - | 11:06 | - | - | - | - | - | 12:06 | - | - | - | - | - | 13:06 | - | - | - | - | - | 14:06 | - | - | - | - | - | 15:06 | - | - | - | - | - | 16:07 | - | - | - | - | - | 17:11 | - | - | - | - | - | 18:13 | - | - | - | - | - | 19:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Folly Rose & Crown | - | - | 07:19 | - | - | - | 08:19 | - | - | - | 09:19 | - | - | - | - | 10:09 | - | - | - | - | - | 11:09 | - | - | - | - | - | 12:09 | - | - | - | - | - | 13:09 | - | - | - | - | - | 14:09 | - | - | - | - | - | 15:09 | - | - | - | - | - | 16:10 | - | - | - | - | - | 17:14 | - | - | - | - | - | 18:16 | - | - | - | - | - | 19:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenside Pack Horse | - | - | 07:21 | - | - | - | 08:21 | - | - | - | 09:21 | - | 09:35 | - | - | 10:11 | - | - | 10:35 | - | - | 11:11 | - | - | 11:35 | - | - | 12:11 | - | - | 12:35 | - | - | 13:11 | - | - | 13:35 | - | - | 14:11 | - | - | 14:35 | - | - | 15:11 | - | - | 15:36 | - | - | 16:12 | - | - | 16:38 | - | - | 17:16 | - | - | 17:42 | - | - | 18:18 | - | - | 18:40 | - | - | 19:13 | - | - | 19:40 | - | 20:02 | - | - | - | 21:02 | - | - | 22:02 | - | - | 23:02 | - | - | 00:02 |
Rockwood Hill Estate Green | - | - | 07:23 | - | - | - | 08:23 | - | - | - | 09:23 | - | 09:37 | - | - | 10:13 | - | - | 10:37 | - | - | 11:13 | - | - | 11:37 | - | - | 12:13 | - | - | 12:37 | - | - | 13:13 | - | - | 13:37 | - | - | 14:13 | - | - | 14:37 | - | - | 15:13 | - | - | 15:38 | - | - | 16:14 | - | - | 16:40 | - | - | 17:18 | - | - | 17:44 | - | - | 18:20 | - | - | 18:42 | - | - | 19:15 | - | - | 19:42 | - | 20:04 | - | - | - | 21:04 | - | - | 22:04 | - | - | 23:04 | - | - | 00:04 |
High Spen Strothers Road | - | - | 07:27 | - | - | - | 08:27 | - | - | - | 09:27 | - | - | - | - | 10:17 | - | - | - | - | - | 11:17 | - | - | - | - | - | 12:17 | - | - | - | - | - | 13:17 | - | - | - | - | - | 14:17 | - | - | - | - | - | 15:17 | - | - | - | - | - | 16:18 | - | - | - | - | - | 17:22 | - | - | - | - | - | 18:24 | - | - | - | - | - | 19:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High Spen Bute Arms | - | - | 07:29 | - | - | - | 08:29 | - | - | - | 09:29 | - | - | - | - | 10:19 | - | - | - | - | - | 11:19 | - | - | - | - | - | 12:19 | - | - | - | - | - | 13:19 | - | - | - | - | - | 14:19 | - | - | - | - | - | 15:19 | - | - | - | - | - | 16:20 | - | - | - | - | - | 17:24 | - | - | - | - | - | 18:26 | - | - | - | - | - | 19:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chopwell Bus Stand | - | - | 07:36 | - | - | - | 08:36 | - | - | - | 09:36 | - | - | - | - | 10:26 | - | - | - | - | - | 11:26 | - | - | - | - | - | 12:26 | - | - | - | - | - | 13:26 | - | - | - | - | - | 14:26 | - | - | - | - | - | 15:26 | - | - | - | - | - | 16:27 | - | - | - | - | - | 17:31 | - | - | - | - | - | 18:33 | - | - | - | - | - | 19:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackhall Mill River View | - | - | 07:41 | - | - | - | 08:41 | - | - | - | 09:41 | - | - | - | - | 10:31 | - | - | - | - | - | 11:31 | - | - | - | - | - | 12:31 | - | - | - | - | - | 13:31 | - | - | - | - | - | 14:31 | - | - | - | - | - | 15:31 | - | - | - | - | - | 16:32 | - | - | - | - | - | 17:36 | - | - | - | - | - | 18:38 | - | - | - | - | - | 19:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prudhoe Front Street | 06:24 | 07:04 | - | 07:32 | 07:48 | 08:04 | - | 08:34 | 08:49 | 09:04 | - | 09:29 | - | 09:48 | 09:59 | - | 10:18 | 10:29 | - | 10:48 | 10:59 | - | 11:18 | 11:29 | - | 11:48 | 11:59 | - | 12:18 | 12:29 | - | 12:48 | 12:59 | - | 13:18 | 13:29 | - | 13:48 | 13:59 | - | 14:18 | 14:29 | - | 14:48 | 14:59 | - | 15:19 | 15:30 | - | 15:49 | 16:00 | - | 16:19 | 16:32 | - | 16:53 | 17:04 | - | 17:23 | 17:36 | - | 17:55 | 18:05 | - | 18:24 | 18:35 | - | 18:50 | 19:00 | - | 19:20 | 19:30 | - | 19:50 | - | 20:14 | 20:25 | 20:44 | - | 21:25 | 21:44 | - | 22:25 | 22:44 | - | 23:25 | 23:44 | - |
Prudhoe Rail Interchange | - | - | - | - | 07:51 | - | - | - | 08:52 | - | - | 09:32 | - | - | 10:02 | - | - | 10:32 | - | - | 11:02 | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | 15:33 | - | - | 16:03 | - | - | 16:35 | - | - | 17:07 | - | - | 17:39 | - | - | 18:08 | - | - | 18:38 | - | - | 19:03 | - | - | 19:33 | - | - | - | - | 20:28 | - | - | 21:28 | - | - | 22:28 | - | - | 23:28 | - | - |
Tyne View Retail Park | - | - | - | - | 07:54 | - | - | - | 08:55 | - | - | 09:35 | - | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | - | 14:05 | - | - | 14:35 | - | - | 15:05 | - | - | 15:36 | - | - | 16:06 | - | - | 16:38 | - | - | 17:10 | - | - | 17:42 | - | - | 18:11 | - | - | 18:41 | - | - | 19:06 | - | - | 19:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Branch End Garage | 06:30 | 07:10 | - | 07:39 | - | 08:11 | - | 08:41 | - | 09:11 | - | - | - | 09:55 | - | - | 10:25 | - | - | 10:55 | - | - | 11:25 | - | - | 11:55 | - | - | 12:25 | - | - | 12:55 | - | - | 13:25 | - | - | 13:55 | - | - | 14:25 | - | - | 14:55 | - | - | 15:26 | - | - | 15:56 | - | - | 16:26 | - | - | 17:00 | - | - | 17:30 | - | - | 18:02 | - | - | 18:31 | - | - | 18:56 | - | - | 19:26 | - | - | 19:56 | - | 20:20 | - | 20:50 | - | - | 21:50 | - | - | 22:50 | - | - | 23:50 | - |
Stocksfield Station | 06:33 | 07:13 | - | 07:42 | - | 08:14 | - | 08:44 | - | 09:14 | - | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | 15:29 | - | - | 15:59 | - | - | 16:29 | - | - | 17:03 | - | - | 17:33 | - | - | 18:05 | - | - | 18:34 | - | - | 18:59 | - | - | 19:29 | - | - | 19:59 | - | 20:23 | - | 20:53 | - | - | 21:53 | - | - | 22:53 | - | - | 23:53 | - |
Riding Mill The Wellington | 06:37 | 07:17 | - | 07:46 | - | 08:18 | - | 08:48 | - | 09:18 | - | - | - | 10:02 | - | - | 10:32 | - | - | 11:02 | - | - | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | 15:33 | - | - | 16:03 | - | - | 16:33 | - | - | 17:07 | - | - | 17:37 | - | - | 18:09 | - | - | 18:38 | - | - | 19:03 | - | - | 19:33 | - | - | 20:03 | - | 20:27 | - | 20:57 | - | - | 21:57 | - | - | 22:57 | - | - | 23:57 | - |
Corbridge Station Road | 06:41 | 07:21 | - | 07:51 | - | 08:23 | - | 08:53 | - | 09:23 | - | - | - | 10:07 | - | - | 10:37 | - | - | 11:07 | - | - | 11:37 | - | - | 12:07 | - | - | 12:37 | - | - | 13:07 | - | - | 13:37 | - | - | 14:07 | - | - | 14:37 | - | - | 15:07 | - | - | 15:38 | - | - | 16:08 | - | - | 16:38 | - | - | 17:12 | - | - | 17:42 | - | - | 18:14 | - | - | 18:43 | - | - | 19:07 | - | - | 19:37 | - | - | 20:07 | - | 20:31 | - | 21:01 | - | - | 22:01 | - | - | 23:01 | - | - | 00:01 | - |
Corbridge Hill Street | 06:45 | 07:25 | - | 07:56 | - | 08:28 | - | 08:58 | - | 09:28 | - | - | - | 10:12 | - | - | 10:42 | - | - | 11:12 | - | - | 11:42 | - | - | 12:12 | - | - | 12:42 | - | - | 13:12 | - | - | 13:42 | - | - | 14:12 | - | - | 14:42 | - | - | 15:12 | - | - | 15:43 | - | - | 16:13 | - | - | 16:43 | - | - | 17:17 | - | - | 17:47 | - | - | 18:19 | - | - | 18:48 | - | - | 19:11 | - | - | 19:41 | - | - | 20:11 | - | 20:35 | - | 21:05 | - | - | 22:05 | - | - | 23:05 | - | - | 00:05 | - |
Hexham General Hospital | 06:52 | 07:32 | - | 08:03 | - | 08:36 | - | 09:06 | - | 09:36 | - | - | - | 10:20 | - | - | 10:50 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | 14:50 | - | - | 15:20 | - | - | 15:51 | - | - | 16:21 | - | - | 16:51 | - | - | 17:25 | - | - | 17:55 | - | - | 18:27 | - | - | 18:56 | - | - | 19:18 | - | - | 19:48 | - | - | 20:18 | - | 20:42 | - | 21:12 | - | - | 22:12 | - | - | 23:12 | - | - | 00:12 | - |
Hexham Bus Station 'Stand A' | 06:53 | 07:33 | - | 08:04 | - | 08:37 | - | 09:07 | - | 09:37 | - | - | - | 10:21 | - | - | 10:51 | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | 12:51 | - | - | 13:21 | - | - | 13:51 | - | - | 14:21 | - | - | 14:51 | - | - | 15:21 | - | - | 15:52 | - | - | 16:22 | - | - | 16:52 | - | - | 17:26 | - | - | 17:56 | - | - | 18:28 | - | - | 18:57 | - | - | 19:19 | - | - | 19:49 | - | - | 20:19 | - | 20:43 | - | 21:13 | - | - | 22:13 | - | - | 23:13 | - | - | 00:13 | - |
Timetable is updating...