
Viewing the timetable for service Tyne Valley 10, Tyne Valley 10A, Tyne Valley 10B
Newcastle to Hexham (10), Blackhall Mill (10A) or Prudhoe (10B)
via Metrocentre, Blaydon, Ryton and Crawcrook
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10 | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10 | Service 10A | Service 10B | Service 10A | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand C' | 05:40 | 06:00 | 06:17 | - | 06:40 | 07:00 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
Newcastle Central Station 'Stop D' | 05:45 | 06:05 | 06:22 | - | 06:45 | 07:05 | 07:25 | 07:40 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:06 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
Metrocentre Interchange 'Stand E' | 05:55 | 06:15 | 06:34 | 06:49 | 06:57 | 07:17 | 07:37 | 07:52 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:58 | 16:14 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:17 | 18:32 | 18:46 | 19:01 | 19:20 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 |
Blaydon Bus Station 'Stand B' | 06:02 | 06:22 | 06:41 | 06:56 | 07:07 | 07:27 | 07:47 | 08:02 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:38 | 15:53 | 16:10 | 16:26 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:27 | 18:42 | 18:55 | 19:10 | 19:29 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 |
Ryton Church | 06:09 | 06:29 | 06:48 | 07:03 | 07:15 | 07:35 | 07:55 | 08:10 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:47 | 16:02 | 16:20 | 16:36 | 16:54 | 17:09 | 17:24 | 17:39 | 17:53 | 18:07 | 18:22 | 18:34 | 18:50 | 19:02 | 19:17 | 19:36 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 |
Greenside Road (at Dale View Gardens) | - | 06:35 | - | 07:09 | - | - | 08:02 | - | 08:37 | - | 09:07 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:37 | - | 16:09 | - | 16:43 | - | 17:16 | - | 17:46 | - | 18:14 | - | 18:40 | - | 19:08 | 19:22 | - | 19:59 | 20:19 | - | 20:59 | 21:19 | - | 21:59 | 22:19 | - | 22:59 | 23:19 | 23:39 | - |
Woodside Green Grove | - | - | - | 07:13 | - | - | 08:06 | - | - | - | 09:11 | - | - | - | 10:11 | - | - | - | 11:11 | - | - | - | 12:11 | - | - | - | 13:11 | - | - | - | 14:11 | - | - | - | 15:11 | - | - | - | 16:13 | - | - | - | 17:20 | - | - | - | 18:18 | - | - | - | 19:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Folly Rose & Crown | - | - | - | 07:16 | - | - | 08:10 | - | - | - | 09:15 | - | - | - | 10:15 | - | - | - | 11:15 | - | - | - | 12:15 | - | - | - | 13:15 | - | - | - | 14:15 | - | - | - | 15:15 | - | - | - | 16:17 | - | - | - | 17:24 | - | - | - | 18:22 | - | - | - | 19:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockwood Hill Estate Green | - | 06:40 | - | 07:20 | - | - | 08:15 | - | - | - | 09:20 | - | - | - | 10:20 | - | - | - | 11:20 | - | - | - | 12:20 | - | - | - | 13:20 | - | - | - | 14:20 | - | - | - | 15:20 | - | - | - | 16:22 | - | - | - | 17:29 | - | - | - | 18:27 | - | - | - | 19:19 | - | - | 20:04 | - | - | 21:04 | - | - | 22:04 | - | - | 23:04 | - | 23:44 | - |
High Spen Strothers Road | - | - | - | 07:25 | - | - | 08:20 | - | - | - | 09:25 | - | - | - | 10:25 | - | - | - | 11:25 | - | - | - | 12:25 | - | - | - | 13:25 | - | - | - | 14:25 | - | - | - | 15:25 | - | - | - | 16:27 | - | - | - | 17:34 | - | - | - | 18:32 | - | - | - | 19:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chopwell East Street | - | - | - | 07:36 | - | - | 08:31 | - | - | - | 09:36 | - | - | - | 10:36 | - | - | - | 11:36 | - | - | - | 12:36 | - | - | - | 13:36 | - | - | - | 14:36 | - | - | - | 15:36 | - | - | - | 16:38 | - | - | - | 17:45 | - | - | - | 18:43 | - | - | - | 19:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chopwell Bus Stand | - | - | - | 07:39 | - | - | 08:34 | - | - | - | 09:39 | - | - | - | 10:39 | - | - | - | 11:39 | - | - | - | 12:39 | - | - | - | 13:39 | - | - | - | 14:39 | - | - | - | 15:39 | - | - | - | 16:41 | - | - | - | 17:48 | - | - | - | 18:46 | - | - | - | 19:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackhall Mill River View | - | - | - | 07:44 | - | - | 08:39 | - | - | - | 09:44 | - | - | - | 10:44 | - | - | - | 11:44 | - | - | - | 12:44 | - | - | - | 13:44 | - | - | - | 14:44 | - | - | - | 15:44 | - | - | - | 16:46 | - | - | - | 17:53 | - | - | - | 18:51 | - | - | - | 19:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prudhoe Front Street | 06:20 | - | 06:59 | - | 07:27 | 07:47 | - | 08:22 | 08:43 | 08:58 | - | 09:28 | 09:43 | 09:58 | - | 10:28 | 10:43 | 10:58 | - | 11:28 | 11:43 | 11:58 | - | 12:28 | 12:43 | 12:58 | - | 13:28 | 13:43 | 13:58 | - | 14:28 | 14:43 | 14:58 | - | 15:28 | 15:43 | 16:00 | - | 16:33 | 16:49 | 17:07 | - | 17:37 | 17:52 | 18:05 | - | 18:34 | 18:46 | 19:02 | - | 19:28 | 19:47 | - | 20:25 | 20:44 | - | 21:25 | 21:44 | - | 22:25 | 22:44 | - | 23:25 | - | 00:04 |
Prudhoe Rail Interchange | - | - | - | - | - | - | - | - | 08:46 | - | - | - | 09:46 | - | - | - | 10:46 | - | - | - | 11:46 | - | - | - | 12:46 | - | - | - | 13:46 | - | - | - | 14:46 | - | - | - | 15:46 | - | - | - | 16:52 | - | - | - | 17:55 | - | - | - | 18:49 | - | - | 19:31 | - | - | 20:28 | - | - | 21:28 | - | - | 22:28 | - | - | 23:28 | - | - |
Tyne View Retail Park | - | - | - | - | - | - | - | - | 08:49 | - | - | - | 09:49 | - | - | - | 10:49 | - | - | - | 11:49 | - | - | - | 12:49 | - | - | - | 13:49 | - | - | - | 14:49 | - | - | - | 15:49 | - | - | - | 16:55 | - | - | - | 17:58 | - | - | - | 18:52 | - | - | 19:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Branch End Garage | 06:26 | - | 07:06 | - | 07:35 | 07:55 | - | 08:30 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:08 | - | 16:41 | - | 17:15 | - | 17:45 | - | 18:13 | - | 18:42 | - | 19:10 | - | - | 19:54 | - | - | 20:50 | - | - | 21:50 | - | - | 22:50 | - | - | - | 00:10 |
Stocksfield Station | 06:29 | - | 07:09 | - | 07:38 | 07:58 | - | 08:33 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:11 | - | 16:44 | - | 17:18 | - | 17:48 | - | 18:16 | - | 18:45 | - | 19:13 | - | - | 19:57 | - | - | 20:53 | - | - | 21:53 | - | - | 22:53 | - | - | - | 00:13 |
Riding Mill The Wellington | 06:33 | - | 07:13 | - | 07:42 | 08:02 | - | 08:37 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:15 | - | 16:48 | - | 17:22 | - | 17:52 | - | 18:20 | - | 18:49 | - | 19:17 | - | - | 20:01 | - | - | 20:57 | - | - | 21:57 | - | - | 22:57 | - | - | - | 00:17 |
Corbridge Station Road | 06:37 | - | 07:17 | - | 07:47 | 08:07 | - | 08:42 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:20 | - | 16:53 | - | 17:27 | - | 17:57 | - | 18:25 | - | 18:54 | - | 19:22 | - | - | 20:05 | - | - | 21:01 | - | - | 22:01 | - | - | 23:01 | - | - | - | 00:21 |
Corbridge Hill Street | 06:41 | - | 07:21 | - | 07:51 | 08:11 | - | 08:46 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:24 | - | 16:57 | - | 17:31 | - | 18:01 | - | 18:29 | - | 18:58 | - | 19:26 | - | - | 20:09 | - | - | 21:05 | - | - | 22:05 | - | - | 23:05 | - | - | - | 00:25 |
Hexham Bus Station 'Stand A' | 06:49 | - | 07:29 | - | 07:59 | 08:19 | - | 08:54 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:32 | - | 17:05 | - | 17:39 | - | 18:09 | - | 18:37 | - | 19:06 | - | 19:34 | - | - | 20:17 | - | - | 21:13 | - | - | 22:13 | - | - | 23:13 | - | - | - | 00:33 |
Timetable is updating...