Viewing the timetable for service
Tyne Valley 10, 10A, 10B
Hexham / Blackhall Mill / Rockwood Hill / Tyne View Retail Park / Prudhoe - Crawcrook - Ryton - Blaydon - Metrocentre - Newcastle

Disruptions affecting this line
Short notice journey cancellations
12th May onwards
Some journey may be cancelled at short notice. We'll aim to provide as much notice as possible with our dedicated page updated around 6pm each evening ready for the following day. We recommend that you keep checking back for updates as we may manage to cover further journeys. You can view our cancellations by clicking on the title of this update. If you're using our app, please click on the link shown below.
Consultation on proposed service changes
16th - 31st May
We are proposing to make some changes to services from 24 July. Help us shape the future of our bus network by completing our consultation survey by 31 May. You can view our consultation by clicking on the title of this update. If you're using our app, please click on the link shown below.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
10 | 10 | 10A | 10 | 10B | 10 | 10B | 10A | 10 | 10B | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10B | 10A | 10 | 10A | 10B | 10 | 10A | 10B | 10 | 10A | 10B | 10 | 10A | 10B | 10A | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand C' | 06:20 | 07:00 | - | 07:30 | 07:45 | 08:00 | 08:15 | - | 08:30 | 08:40 | 08:55 | 09:10 | - | 09:30 | - | 09:45 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
Newcastle Central Station 'Stop D' | 06:25 | 07:05 | - | 07:35 | 07:50 | 08:05 | 08:20 | - | 08:35 | 08:45 | 09:01 | 09:16 | - | 09:36 | - | 09:51 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
Metrocentre Interchange 'Stand E' | 06:36 | 07:16 | - | 07:46 | 08:02 | 08:17 | 08:32 | - | 08:47 | 08:59 | 09:15 | 09:30 | - | 09:50 | - | 10:05 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:39 | 18:49 | 18:59 | 19:09 | 19:19 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 |
Blaydon Bus Station 'Stand B' | 06:43 | 07:23 | 07:50 | 07:53 | 08:09 | 08:24 | 08:39 | 08:50 | 08:54 | 09:07 | 09:23 | 09:38 | 09:50 | 09:58 | 10:10 | 10:15 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 |
Ryton Church | 06:50 | 07:30 | 07:57 | 08:00 | 08:16 | 08:31 | 08:46 | 08:57 | 09:01 | 09:14 | 09:30 | 09:46 | 09:58 | 10:06 | 10:18 | 10:23 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 18:56 | 19:06 | 19:16 | 19:26 | 19:35 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 |
Greenside Road (at Dale View Gardens) | - | - | 08:03 | - | 08:22 | - | 08:52 | 09:03 | - | 09:20 | - | 09:52 | 10:04 | - | 10:24 | 10:29 | - | 10:54 | 11:04 | - | 11:24 | 11:34 | - | 11:54 | 12:04 | - | 12:24 | 12:34 | - | 12:54 | 13:04 | - | 13:24 | 13:34 | - | 13:54 | 14:04 | - | 14:24 | 14:34 | - | 14:54 | 15:04 | - | 15:24 | 15:34 | - | 15:54 | 16:04 | - | 16:24 | 16:34 | - | 16:54 | 17:04 | - | 17:24 | 17:34 | - | 17:54 | 18:04 | - | 18:24 | 18:34 | - | 18:54 | 19:02 | - | 19:22 | 19:32 | - | 19:59 | 20:19 | - | 20:59 | 21:19 | - | 21:59 | 22:19 | - | 22:59 | 23:19 | 23:39 | - |
Woodside Green Grove | - | - | 08:06 | - | - | - | - | 09:06 | - | - | - | - | 10:08 | - | - | - | - | - | 11:08 | - | - | - | - | - | 12:08 | - | - | - | - | - | 13:08 | - | - | - | - | - | 14:08 | - | - | - | - | - | 15:08 | - | - | - | - | - | 16:08 | - | - | - | - | - | 17:08 | - | - | - | - | - | 18:08 | - | - | - | - | - | 19:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Folly Rose & Crown | - | - | 08:09 | - | - | - | - | 09:09 | - | - | - | - | 10:11 | - | - | - | - | - | 11:11 | - | - | - | - | - | 12:11 | - | - | - | - | - | 13:11 | - | - | - | - | - | 14:11 | - | - | - | - | - | 15:11 | - | - | - | - | - | 16:11 | - | - | - | - | - | 17:11 | - | - | - | - | - | 18:11 | - | - | - | - | - | 19:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenside Pack Horse | - | - | 08:11 | - | - | - | - | 09:11 | - | - | - | - | 10:13 | - | - | 10:32 | - | - | 11:13 | - | - | 11:37 | - | - | 12:13 | - | - | 12:37 | - | - | 13:13 | - | - | 13:37 | - | - | 14:13 | - | - | 14:37 | - | - | 15:13 | - | - | 15:37 | - | - | 16:13 | - | - | 16:37 | - | - | 17:13 | - | - | 17:37 | - | - | 18:13 | - | - | 18:37 | - | - | 19:11 | - | - | 19:35 | - | 20:02 | - | - | 21:02 | - | - | 22:02 | - | - | 23:02 | - | 23:42 | - |
Rockwood Hill Estate Green | - | - | 08:13 | - | - | - | - | 09:13 | - | - | - | - | 10:15 | - | - | 10:34 | - | - | 11:15 | - | - | 11:39 | - | - | 12:15 | - | - | 12:39 | - | - | 13:15 | - | - | 13:39 | - | - | 14:15 | - | - | 14:39 | - | - | 15:15 | - | - | 15:39 | - | - | 16:15 | - | - | 16:39 | - | - | 17:15 | - | - | 17:39 | - | - | 18:15 | - | - | 18:39 | - | - | 19:13 | - | - | 19:37 | - | 20:04 | - | - | 21:04 | - | - | 22:04 | - | - | 23:04 | - | 23:44 | - |
High Spen Strothers Road | - | - | 08:17 | - | - | - | - | 09:17 | - | - | - | - | 10:19 | - | - | - | - | - | 11:19 | - | - | - | - | - | 12:19 | - | - | - | - | - | 13:19 | - | - | - | - | - | 14:19 | - | - | - | - | - | 15:19 | - | - | - | - | - | 16:19 | - | - | - | - | - | 17:19 | - | - | - | - | - | 18:19 | - | - | - | - | - | 19:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High Spen Bute Arms | - | - | 08:19 | - | - | - | - | 09:19 | - | - | - | - | 10:21 | - | - | - | - | - | 11:21 | - | - | - | - | - | 12:21 | - | - | - | - | - | 13:21 | - | - | - | - | - | 14:21 | - | - | - | - | - | 15:21 | - | - | - | - | - | 16:21 | - | - | - | - | - | 17:21 | - | - | - | - | - | 18:21 | - | - | - | - | - | 19:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chopwell East Street | - | - | 08:28 | - | - | - | - | 09:28 | - | - | - | - | 10:30 | - | - | - | - | - | 11:30 | - | - | - | - | - | 12:30 | - | - | - | - | - | 13:30 | - | - | - | - | - | 14:30 | - | - | - | - | - | 15:30 | - | - | - | - | - | 16:30 | - | - | - | - | - | 17:30 | - | - | - | - | - | 18:30 | - | - | - | - | - | 19:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chopwell Bus Stand | - | - | 08:32 | - | - | - | - | 09:32 | - | - | - | - | 10:34 | - | - | - | - | - | 11:34 | - | - | - | - | - | 12:34 | - | - | - | - | - | 13:34 | - | - | - | - | - | 14:34 | - | - | - | - | - | 15:34 | - | - | - | - | - | 16:34 | - | - | - | - | - | 17:34 | - | - | - | - | - | 18:34 | - | - | - | - | - | 19:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackhall Mill River View | - | - | 08:37 | - | - | - | - | 09:37 | - | - | - | - | 10:39 | - | - | - | - | - | 11:39 | - | - | - | - | - | 12:39 | - | - | - | - | - | 13:39 | - | - | - | - | - | 14:39 | - | - | - | - | - | 15:39 | - | - | - | - | - | 16:39 | - | - | - | - | - | 17:39 | - | - | - | - | - | 18:39 | - | - | - | - | - | 19:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prudhoe Front Street | 07:01 | 07:41 | - | 08:11 | 08:29 | 08:43 | 08:59 | - | 09:14 | 09:27 | 09:42 | 09:59 | - | 10:18 | 10:31 | - | 10:50 | 11:01 | - | 11:20 | 11:31 | - | 11:50 | 12:01 | - | 12:20 | 12:31 | - | 12:50 | 13:01 | - | 13:20 | 13:31 | - | 13:50 | 14:01 | - | 14:20 | 14:31 | - | 14:50 | 15:01 | - | 15:20 | 15:31 | - | 15:50 | 16:01 | - | 16:20 | 16:31 | - | 16:50 | 17:01 | - | 17:20 | 17:31 | - | 17:50 | 18:01 | - | 18:20 | 18:31 | - | 18:50 | 19:01 | - | 19:18 | 19:29 | - | 19:47 | - | 20:25 | 20:44 | - | 21:25 | 21:44 | - | 22:25 | 22:44 | - | 23:25 | - | 00:04 |
Prudhoe Rail Interchange | - | - | - | - | 08:32 | - | 09:02 | - | - | 09:30 | - | 10:02 | - | - | 10:34 | - | - | 11:04 | - | - | 11:34 | - | - | 12:04 | - | - | 12:34 | - | - | 13:04 | - | - | 13:34 | - | - | 14:04 | - | - | 14:34 | - | - | 15:04 | - | - | 15:34 | - | - | 16:04 | - | - | 16:34 | - | - | 17:04 | - | - | 17:34 | - | - | 18:04 | - | - | 18:34 | - | - | 19:04 | - | - | 19:32 | - | - | - | 20:28 | - | - | 21:28 | - | - | 22:28 | - | - | 23:28 | - | - |
Tyne View Retail Park | - | - | - | - | 08:35 | - | 09:05 | - | - | 09:33 | - | 10:05 | - | - | 10:37 | - | - | 11:07 | - | - | 11:37 | - | - | 12:07 | - | - | 12:37 | - | - | 13:07 | - | - | 13:37 | - | - | 14:07 | - | - | 14:37 | - | - | 15:07 | - | - | 15:37 | - | - | 16:07 | - | - | 16:37 | - | - | 17:07 | - | - | 17:37 | - | - | 18:07 | - | - | 18:37 | - | - | 19:07 | - | - | 19:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Branch End Garage | 07:07 | 07:47 | - | 08:18 | - | 08:50 | - | - | 09:22 | - | 09:50 | - | - | 10:26 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | 15:28 | - | - | 15:58 | - | - | 16:28 | - | - | 16:58 | - | - | 17:28 | - | - | 17:58 | - | - | 18:28 | - | - | 18:58 | - | - | 19:25 | - | - | 19:53 | - | - | 20:50 | - | - | 21:50 | - | - | 22:50 | - | - | - | 00:10 |
Stocksfield Station | 07:10 | 07:50 | - | 08:21 | - | 08:53 | - | - | 09:25 | - | 09:53 | - | - | 10:29 | - | - | 11:01 | - | - | 11:31 | - | - | 12:01 | - | - | 12:31 | - | - | 13:01 | - | - | 13:31 | - | - | 14:01 | - | - | 14:31 | - | - | 15:01 | - | - | 15:31 | - | - | 16:01 | - | - | 16:31 | - | - | 17:01 | - | - | 17:31 | - | - | 18:01 | - | - | 18:31 | - | - | 19:01 | - | - | 19:28 | - | - | 19:56 | - | - | 20:53 | - | - | 21:53 | - | - | 22:53 | - | - | - | 00:13 |
Riding Mill The Wellington | 07:14 | 07:54 | - | 08:25 | - | 08:57 | - | - | 09:29 | - | 09:57 | - | - | 10:33 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | - | 14:05 | - | - | 14:35 | - | - | 15:05 | - | - | 15:35 | - | - | 16:05 | - | - | 16:35 | - | - | 17:05 | - | - | 17:35 | - | - | 18:05 | - | - | 18:35 | - | - | 19:05 | - | - | 19:32 | - | - | 20:00 | - | - | 20:57 | - | - | 21:57 | - | - | 22:57 | - | - | - | 00:17 |
Corbridge Station Road | 07:18 | 07:58 | - | 08:29 | - | 09:01 | - | - | 09:33 | - | 10:02 | - | - | 10:38 | - | - | 11:10 | - | - | 11:40 | - | - | 12:10 | - | - | 12:40 | - | - | 13:10 | - | - | 13:40 | - | - | 14:10 | - | - | 14:40 | - | - | 15:10 | - | - | 15:40 | - | - | 16:10 | - | - | 16:40 | - | - | 17:10 | - | - | 17:40 | - | - | 18:10 | - | - | 18:40 | - | - | 19:10 | - | - | 19:37 | - | - | 20:04 | - | - | 21:01 | - | - | 22:01 | - | - | 23:01 | - | - | - | 00:21 |
Corbridge Hill Street | 07:22 | 08:02 | - | 08:33 | - | 09:05 | - | - | 09:37 | - | 10:06 | - | - | 10:42 | - | - | 11:14 | - | - | 11:44 | - | - | 12:14 | - | - | 12:44 | - | - | 13:14 | - | - | 13:44 | - | - | 14:14 | - | - | 14:44 | - | - | 15:14 | - | - | 15:44 | - | - | 16:14 | - | - | 16:44 | - | - | 17:14 | - | - | 17:44 | - | - | 18:14 | - | - | 18:44 | - | - | 19:14 | - | - | 19:41 | - | - | 20:08 | - | - | 21:05 | - | - | 22:05 | - | - | 23:05 | - | - | - | 00:25 |
Hexham Bus Station 'Stand A' | 07:30 | 08:10 | - | 08:41 | - | 09:13 | - | - | 09:45 | - | 10:15 | - | - | 10:51 | - | - | 11:23 | - | - | 11:53 | - | - | 12:23 | - | - | 12:53 | - | - | 13:23 | - | - | 13:53 | - | - | 14:23 | - | - | 14:53 | - | - | 15:23 | - | - | 15:53 | - | - | 16:23 | - | - | 16:53 | - | - | 17:23 | - | - | 17:53 | - | - | 18:23 | - | - | 18:53 | - | - | 19:23 | - | - | 19:49 | - | - | 20:16 | - | - | 21:13 | - | - | 22:13 | - | - | 23:13 | - | - | - | 00:33 |
Timetable is updating...