X-lines
- X9
- X10
Middlesbrough to Newcastle
via Stockton (X10), Norton (X10), Billingham (X9), Peterlee, Dalton Park (X10), Heworth and Gateshead
- X9
- X10

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | X10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middlesbrough Bus Station 'Stand 19' | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:50 | 19:40 | 20:40 | 21:40 |
Teesdale Stockton Riverside College | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:57 | 19:47 | 20:47 | 21:47 |
Stockton High Street | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:02 | 19:52 | 20:52 | 21:52 |
Norton Army Reserve Centre | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:07 | 19:57 | 20:57 | 21:57 |
Billingham Green | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:10 | 20:00 | 21:00 | 22:00 |
Billingham Town Centre ASDA | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:15 | 20:05 | 21:05 | 22:05 |
Peterlee Moorcock | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:32 | 20:20 | 21:20 | 22:20 |
Peterlee Bus Station 'Stand A' | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:39 | 20:25 | 21:25 | 22:25 |
Essington Way / Crawford Avenue | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:41 | 20:27 | 21:27 | 22:27 |
Dalton Park | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:50 | 20:35 | 21:35 | 22:35 |
West Boldon Testo's Roundabout | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:04 | 20:49 | 21:49 | 22:49 |
Heworth Metro 'Stand F' | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:09 | 20:54 | 21:54 | 22:54 |
Gateshead Interchange 'Stand N' | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:17 | 21:02 | 22:02 | 23:02 |
Newcastle St Andrew's Church 'Stop G' | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:29 | 21:14 | 22:14 | 23:14 |
Timetable is updating...