X-lines
- X84
- X85
Newcastle to Hexham
via Denton Burn, Heddon-on-the-Wall and Corbridge
- X84
- X85

Closure at Fourstones to Newbrough
2nd Nov - 1st Feb
- Affected routes:
-
X-lines X85
Following consultation with Fastflow who are carrying out the works, X-lines X85 will operate normal route for the duration of the works, serving bus stops at Newbrough.
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X85 | X84 | X84 | X85 | X84 | X85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham Bus Station 'Stand D' | 06:54 | - | 07:54 | - | 08:48 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 16:04 | - | 17:04 | - | - | 18:04 | - | 19:07 |
Priestpopple | 06:55 | - | 07:55 | - | 08:50 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:06 | - | 17:06 | - | - | 18:05 | - | 19:08 |
St Andrew's Cemetery | 06:59 | - | 07:59 | - | 08:54 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:10 | - | 17:10 | - | - | 18:09 | - | 19:12 |
Fourstones Broadway | 07:07 | - | 08:07 | - | 09:02 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:18 | - | 17:18 | - | - | 18:17 | - | 19:20 |
Newbrough Red Lion | 07:10 | - | 08:10 | - | 09:05 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:21 | - | 17:21 | - | - | 18:20 | - | 19:23 |
Newbrough Church Lane (W-bound) | 07:11 | - | 08:11 | - | 09:06 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:22 | - | 17:22 | - | - | 18:21 | - | 19:24 |
Newcastle Eldon Square 'Stand A' | - | 07:25 | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:15 | 17:50 | - | 18:50 | - |
Newcastle General Hospital 'Stop B' | - | 07:32 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:22 | 17:57 | - | 18:57 | - |
Denton Burn Library | - | 07:38 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:29 | 18:04 | - | 19:04 | - |
Lemington Road Ends | - | 07:41 | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:32 | 18:07 | - | 19:07 | - |
Throckley Roundabout | - | 07:46 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 17:37 | 18:12 | - | 19:11 | - |
Heddon-on-the-Wall Three Tuns | - | 07:50 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 17:41 | 18:16 | - | 19:15 | - |
Wylam Charlie's Corner | - | 07:56 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 17:48 | 18:22 | - | 19:21 | - |
Ovingham Bridge End | - | 08:01 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 17:54 | 18:27 | - | 19:26 | - |
Ovington The Green | - | 08:06 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 17:59 | 18:32 | - | 19:31 | - |
Corbridge Angel Inn | - | 08:16 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:09 | 18:42 | - | 19:41 | - |
Corbridge Market Square | - | 08:17 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:10 | 18:43 | - | 19:42 | - |
Hexham Bus Station 'Stand B' | - | 08:27 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:20 | 18:53 | - | 19:52 | - |
Timetable is updating...