X-lines
- X70
- X71
- X72
Newcastle to Consett
via Gateshead, Sunniside, Burnopfield and Leadgate
- X70
- X71
- X72

Temporary COVID timetables from 16 January
12th Jan onwards
From Saturday 16 January, we will be making some temporary changes to our services in light of the government’s latest COVID restrictions. Most services continue to operate but with some reduced frequencies. These changes will ensure that we’re meeting travel demands and still allowing for social distancing to take place. To find out more, click the 'Temporary COVID timetables from 16 January' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X70 | X72 | X71 | X70 | X71 | X70 | X71 | X70 | X71 | X70 | X71 | X70 | X71 | X70 | X71 | X70 | X71 | X70 | X71 | X70 | X71 | X70 | X71 | X70 | X70 | X70 | X70 | X70 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand C' | 06:30 | 07:17 | - | 08:20 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:40 | 18:10 | 18:45 | 19:45 | 21:00 | 22:00 | 23:00 |
Gateshead Interchange 'Stand B' | 06:39 | 07:26 | - | 08:30 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:50 | 18:20 | 18:55 | 19:54 | 21:09 | 22:09 | 23:09 |
Lobley Hill Road / Victoria Road | 06:44 | 07:32 | - | 08:37 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:47 | 16:17 | 16:47 | 17:17 | 17:57 | 18:25 | 19:00 | 19:59 | 21:14 | 22:14 | 23:14 |
Lobley Hill Coach Road | 06:48 | 07:36 | - | 08:41 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 15:51 | 16:21 | 16:51 | 17:22 | 18:01 | 18:29 | 19:04 | 20:02 | 21:17 | 22:17 | 23:17 |
Lobley Hill Bank Top Library | 06:49 | 07:37 | - | 08:42 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 15:52 | 16:22 | 16:52 | 17:23 | 18:02 | 18:30 | 19:05 | 20:03 | 21:18 | 22:18 | 23:18 |
Streetgate Pennyfine Road | 06:53 | 07:41 | - | 08:46 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:57 | 16:29 | 17:00 | 17:31 | 18:06 | 18:34 | 19:09 | 20:07 | 21:22 | 22:22 | 23:22 |
Sunniside Front Street | 06:54 | 07:42 | - | 08:47 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:28 | 16:00 | 16:32 | 17:03 | 17:34 | 18:09 | 18:36 | 19:10 | 20:08 | 21:23 | 22:23 | 23:23 |
Burnopfield Post Office | 07:00 | 07:48 | - | 08:53 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:04 | 15:35 | 16:07 | 16:39 | 17:10 | 17:41 | 18:16 | 18:43 | 19:16 | 20:14 | 21:29 | 22:29 | 23:29 |
Medomsley Fines Road | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number One Roundabout | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Consett Bus Station 'Stand E' | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medomsley Church | - | - | 09:03 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:47 | - | 16:51 | - | 17:53 | - | 18:55 | - | - | - | - | - |
Medomsley Crossroads | - | - | 09:04 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:48 | - | 16:52 | - | 17:54 | - | 18:56 | - | - | - | - | - |
Hat and Feather Pleasant View | - | - | 09:06 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:50 | - | 16:54 | - | 17:56 | - | 18:57 | - | - | - | - | - |
Leazes Syke House | 07:04 | - | - | 08:57 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:08 | - | 16:11 | - | 17:14 | - | 18:20 | - | 19:19 | 20:17 | 21:32 | 22:32 | 23:32 |
Tantobie Road Ends | 07:08 | - | - | 09:01 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:12 | - | 16:15 | - | 17:18 | - | 18:24 | - | 19:22 | 20:20 | 21:35 | 22:35 | 23:35 |
Flint Hill Robson Terrace | 07:11 | - | - | 09:04 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:15 | - | 16:18 | - | 17:21 | - | 18:27 | - | 19:25 | 20:23 | 21:38 | 22:38 | 23:38 |
Dipton Red Lion | 07:15 | - | - | 09:08 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:19 | - | 16:22 | - | 17:25 | - | 18:31 | - | 19:29 | 20:27 | 21:42 | 22:42 | 23:42 |
Leadgate Co-op | 07:21 | - | 09:10 | 09:14 | 09:50 | 10:22 | 10:50 | 11:22 | 11:50 | 12:22 | 12:50 | 13:22 | 13:50 | 14:22 | 14:50 | 15:25 | 15:54 | 16:28 | 16:58 | 17:31 | 18:00 | 18:37 | 19:01 | 19:35 | 20:33 | 21:48 | 22:48 | 23:48 |
Consett Bus Station 'Stand D' | - | - | 09:15 | 09:19 | 09:55 | 10:27 | 10:55 | 11:27 | 11:55 | 12:27 | 12:55 | 13:27 | 13:55 | 14:27 | 14:55 | 15:30 | 15:59 | 16:33 | 17:03 | 17:36 | 18:05 | 18:42 | 19:06 | 19:40 | 20:38 | 21:53 | 22:53 | 23:53 |
Consett Bus Station 'Stand B' | 07:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...