- X6
- X7
Peterlee to Sunderland
via Dalton Park (X6), Spectrum Business Park, Seaham and Grangetown
- X6
- X7
Temporary COVID timetables from 16 January
12th Jan onwards
From Saturday 16 January, we will be making some temporary changes to our services in light of the government’s latest COVID restrictions. Most services continue to operate but with some reduced frequencies. These changes will ensure that we’re meeting travel demands and still allowing for social distancing to take place. To find out more, click the 'Temporary COVID timetables from 16 January' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Peterlee Bus Station 'Stand D' |
Essington Way / Crawford Avenue |
Peterlee Moorcock |
Dalton Park |
Spectrum Business Park |
Seaham Byron Place 'Stand D' |
Grangetown Stockton Terrace |
Sunderland Interchange 'Stand A' |
X6 | X7 | X6 | X7 | X6 | X7 | X6 | X7 | X6 | X7 | X6 | X7 | X6 | X7 | X6 | X7 | X6 | X7 | X6 | X7 | X6 | X7 | X6 | X6 | X6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterlee Bus Station 'Stand D' | 06:51 | 07:30 | 08:10 | 08:48 | 09:16 | 09:51 | 10:16 | 10:51 | 11:16 | 11:51 | 12:16 | 12:51 | 13:16 | 13:51 | 14:16 | 14:51 | 15:16 | 15:51 | 16:22 | 17:01 | 17:31 | 18:10 | 18:36 | 19:06 | 19:56 |
Essington Way / Crawford Avenue | - | 07:32 | - | 08:50 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 17:03 | - | 18:12 | - | - | - |
Peterlee Moorcock | 06:54 | - | 08:13 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:25 | - | 17:34 | - | 18:39 | 19:09 | 19:59 |
Dalton Park | 07:02 | - | 08:21 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:33 | - | 17:42 | - | 18:47 | 19:17 | 20:07 |
Spectrum Business Park | 07:07 | 07:42 | 08:27 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:39 | 17:13 | 17:48 | 18:22 | 18:52 | 19:22 | 20:12 |
Seaham Byron Place 'Stand D' | 07:10 | 07:45 | 08:30 | 09:03 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:42 | 17:16 | 17:51 | 18:25 | 18:55 | 19:25 | 20:15 |
Grangetown Stockton Terrace | 07:20 | 07:55 | 08:40 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:52 | 17:26 | 18:01 | 18:35 | 19:05 | 19:35 | 20:25 |
Sunderland Interchange 'Stand A' | 07:25 | 08:00 | 08:45 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:57 | 17:31 | 18:06 | 18:40 | 19:10 | 19:40 | 20:30 |
Timetable is updating...