X-lines
- X20
Sunderland to Langley Park
via East Herrington, Houghton-le-Spring, Rainton Bridge, Belmont, Durham, Arnison Centre, Sacriston and Witton Gilbert
- X20

Temporary COVID timetables from 16 January
12th Jan onwards
From Saturday 16 January, we will be making some temporary changes to our services in light of the government’s latest COVID restrictions. Most services continue to operate but with some reduced frequencies. These changes will ensure that we’re meeting travel demands and still allowing for social distancing to take place. To find out more, click the 'Temporary COVID timetables from 16 January' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | X20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand M' | 06:35 | 07:05 | 07:30 | 08:00 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | - | 14:43 | 15:13 | 15:43 | 16:18 | 16:50 | 17:20 | 18:00 | 19:10 | - | - | - |
East Herrington Board Inn | 06:48 | 07:18 | 07:43 | 08:13 | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | - | 14:55 | 15:25 | 15:55 | 16:29 | 17:01 | 17:31 | 18:11 | 19:20 | - | - | - |
Houghton-le-Spring Church | 06:58 | 07:28 | 07:53 | 08:23 | 09:03 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | - | 15:05 | 15:35 | 16:05 | 16:39 | 17:11 | 17:41 | 18:21 | 19:29 | - | - | - |
Rainton Bridge npower | 07:03 | 07:33 | 07:58 | 08:28 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | 15:10 | 15:40 | 16:10 | 16:44 | 17:16 | 17:46 | 18:26 | 19:34 | - | - | - |
Belmont Sportsman's Arms | 07:14 | 07:44 | 08:09 | 08:39 | 09:19 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | - | 15:20 | 15:50 | 16:20 | 16:54 | 17:26 | 17:56 | 18:36 | 19:42 | - | - | - |
Durham North Road 'Stand B' | 07:22 | 07:52 | 08:22 | 08:52 | 09:28 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | - | 15:29 | 15:59 | 16:29 | 17:04 | 17:36 | 18:05 | 18:45 | 19:50 | 21:00 | 22:05 | 23:10 |
Durham Millburngate 'Stand C' | 07:27 | 07:57 | 08:27 | 08:57 | 09:33 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | - | 15:34 | 16:04 | 16:34 | 17:09 | 17:41 | 18:06 | 18:47 | 19:52 | 21:02 | 22:07 | 23:12 |
University Hospital of North Durham | 07:30 | 08:00 | 08:30 | 09:00 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:07 | 15:37 | 16:07 | 16:37 | 17:12 | 17:44 | - | 18:50 | 19:55 | 21:05 | 22:10 | 23:15 |
Arnison Centre Sainsbury's | 07:36 | 08:06 | 08:37 | 09:07 | 09:43 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:14 | 15:44 | 16:14 | 16:44 | 17:19 | 17:51 | - | 18:56 | 20:01 | 21:11 | 22:16 | 23:21 |
Kimblesworth Cedar Avenue | 07:41 | 08:11 | 08:42 | 09:12 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:19 | 15:49 | 16:19 | 16:49 | 17:24 | 17:56 | - | 19:01 | 20:06 | 21:16 | 22:21 | 23:26 |
Sacriston Crossroads | 07:46 | 08:16 | 08:48 | 09:18 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:25 | 15:55 | 16:25 | 16:55 | 17:30 | 18:02 | - | 19:06 | 20:11 | 21:21 | 22:26 | 23:31 |
Witton Gilbert War Memorial | 07:49 | 08:19 | 08:51 | 09:21 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:28 | 15:58 | 16:28 | 16:58 | 17:33 | 18:05 | - | 19:09 | 20:14 | 21:24 | 22:29 | 23:34 |
Langley Park Stringer Terrace (W-bound) | 07:57 | 08:27 | 08:59 | 09:29 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 15:36 | 16:06 | 16:36 | 17:06 | 17:41 | 18:13 | - | 19:17 | 20:22 | 21:32 | 22:37 | 23:42 |
Timetable is updating...