X-lines
- X1
- X1A
Newcastle to Easington Lane
via Gateshead, Queen Elizabeth Hospital, Wrekenton, Springwell Village, Washington, Shiney Row, Houghton-le-Spring and Hetton-le-Hole
- X1
- X1A

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1A | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Eldon Square 'Stand B' | - | - | - | 06:30 | 07:00 | 07:30 | 07:45 | 08:00 | 08:15 | 08:40 | 08:53 | 09:05 | 09:30 | 09:42 | 09:54 | 10:18 | 10:30 | 10:42 | 11:06 | 11:18 | 11:30 | 11:54 | 12:06 | 12:18 | 12:42 | 12:54 | 13:06 | 13:30 | 13:42 | 13:54 | 14:18 | 14:30 | 14:42 | 15:06 | 15:18 | 15:30 | 15:56 | 16:08 | 16:20 | 16:44 | 16:56 | 17:02 | 17:09 | 17:33 | 17:45 | 17:57 | 18:25 | 18:40 | 18:55 | 19:25 | 19:55 | 21:00 | 22:00 | 23:00 |
Gateshead Interchange 'Stand J' | - | - | - | 06:39 | 07:09 | 07:40 | 07:55 | 08:10 | 08:25 | 08:50 | 09:03 | 09:15 | 09:40 | 09:52 | 10:04 | 10:28 | 10:40 | 10:52 | 11:16 | 11:28 | 11:40 | 12:04 | 12:16 | 12:28 | 12:52 | 13:04 | 13:16 | 13:40 | 13:52 | 14:04 | 14:28 | 14:40 | 14:52 | 15:16 | 15:28 | 15:40 | 16:06 | 16:18 | 16:30 | 16:54 | 17:06 | 17:12 | 17:19 | 17:43 | 17:55 | 18:07 | 18:35 | 18:50 | 19:05 | 19:35 | 20:05 | 21:09 | 22:09 | 23:09 |
Queen Elizabeth Hospital Travellers Rest | - | - | - | 06:45 | 07:15 | 07:47 | 08:02 | 08:17 | 08:32 | 08:57 | 09:10 | 09:22 | 09:47 | 09:59 | 10:11 | 10:35 | 10:47 | 10:59 | 11:23 | 11:35 | 11:47 | 12:11 | 12:23 | 12:35 | 12:59 | 13:11 | 13:23 | 13:47 | 13:59 | 14:11 | 14:35 | 14:47 | 14:59 | 15:23 | 15:35 | 15:47 | 16:13 | 16:25 | 16:37 | 17:01 | 17:13 | 17:19 | 17:26 | 17:50 | 18:02 | 18:14 | 18:42 | 18:57 | 19:12 | 19:42 | 20:11 | 21:15 | 22:15 | 23:15 |
Wrekenton High Street | - | - | - | 06:48 | 07:18 | 07:52 | 08:07 | 08:22 | 08:37 | 09:02 | 09:15 | 09:27 | 09:52 | 10:04 | 10:16 | 10:40 | 10:52 | 11:04 | 11:28 | 11:40 | 11:52 | 12:16 | 12:28 | 12:40 | 13:04 | 13:16 | 13:28 | 13:52 | 14:04 | 14:16 | 14:40 | 14:52 | 15:04 | 15:28 | 15:40 | 15:52 | 16:18 | 16:30 | 16:42 | 17:06 | 17:18 | 17:24 | 17:31 | 17:55 | 18:07 | 18:19 | 18:46 | 19:02 | 19:16 | 19:46 | 20:14 | 21:18 | 22:18 | 23:18 |
Springwell Perseverance Arms | - | - | - | 06:52 | 07:22 | 07:56 | 08:11 | 08:26 | 08:41 | 09:06 | 09:19 | 09:31 | 09:56 | 10:08 | 10:20 | 10:44 | 10:56 | 11:08 | 11:32 | 11:44 | 11:56 | 12:20 | 12:32 | 12:44 | 13:08 | 13:20 | 13:32 | 13:56 | 14:08 | 14:20 | 14:44 | 14:56 | 15:08 | 15:32 | 15:44 | 15:56 | 16:22 | 16:34 | 16:46 | 17:10 | 17:22 | 17:28 | 17:35 | 17:59 | 18:11 | 18:23 | 18:50 | 19:06 | 19:20 | 19:50 | 20:18 | 21:22 | 22:22 | 23:22 |
Washington Galleries 'Stand A' | 05:29 | 05:51 | 06:27 | 06:59 | 07:30 | 08:05 | 08:20 | 08:35 | 08:50 | 09:15 | 09:28 | 09:40 | 10:05 | 10:17 | 10:29 | 10:53 | 11:05 | 11:17 | 11:41 | 11:53 | 12:05 | 12:29 | 12:41 | 12:53 | 13:17 | 13:29 | 13:41 | 14:05 | 14:17 | 14:29 | 14:53 | 15:05 | 15:17 | 15:41 | 15:53 | 16:05 | 16:31 | 16:43 | 16:55 | 17:19 | 17:31 | 17:35 | 17:44 | 18:08 | 18:20 | 18:32 | 18:59 | 19:15 | 19:29 | 19:59 | 20:27 | 21:29 | 22:29 | 23:29 |
Shiney Row Wheatsheaf | 05:35 | 05:57 | 06:33 | 07:05 | 07:36 | 08:11 | 08:26 | 08:41 | 08:56 | 09:21 | 09:34 | 09:46 | 10:11 | 10:23 | 10:35 | 10:59 | 11:11 | 11:23 | 11:47 | 11:59 | 12:11 | 12:35 | 12:47 | 12:59 | 13:23 | 13:35 | 13:47 | 14:11 | 14:23 | 14:35 | 14:59 | 15:11 | 15:23 | 15:47 | 15:59 | 16:11 | 16:37 | 16:49 | 17:01 | 17:25 | 17:37 | - | 17:50 | 18:14 | 18:26 | 18:38 | 19:05 | 19:21 | 19:35 | 20:05 | 20:33 | 21:35 | 22:35 | 23:35 |
Herrington Burn | 05:36 | 05:58 | 06:34 | 07:06 | 07:37 | 08:12 | 08:27 | 08:42 | 08:57 | 09:22 | 09:35 | 09:47 | 10:12 | 10:24 | 10:36 | 11:00 | 11:12 | 11:24 | 11:48 | 12:00 | 12:12 | 12:36 | 12:48 | 13:00 | 13:24 | 13:36 | 13:48 | 14:12 | 14:24 | 14:36 | 15:00 | 15:12 | 15:24 | 15:48 | 16:00 | 16:12 | 16:38 | 16:50 | 17:02 | 17:26 | 17:38 | - | 17:51 | 18:15 | 18:27 | 18:39 | 19:06 | 19:22 | 19:36 | 20:06 | 20:34 | 21:36 | 22:36 | 23:36 |
Newbottle Jolly Potters | 05:39 | 06:01 | 06:37 | 07:09 | 07:40 | 08:15 | 08:30 | 08:45 | 09:00 | 09:25 | 09:38 | 09:50 | 10:15 | 10:27 | 10:39 | 11:03 | 11:15 | 11:27 | 11:51 | 12:03 | 12:15 | 12:39 | 12:51 | 13:03 | 13:27 | 13:39 | 13:51 | 14:15 | 14:27 | 14:39 | 15:03 | 15:15 | 15:27 | 15:51 | 16:03 | 16:15 | 16:41 | 16:53 | 17:05 | 17:29 | 17:41 | - | 17:54 | 18:18 | 18:30 | 18:42 | 19:09 | 19:25 | 19:39 | 20:09 | 20:37 | 21:39 | 22:39 | 23:39 |
Houghton-le-Spring Church | 05:45 | 06:07 | 06:43 | 07:15 | 07:46 | 08:21 | 08:36 | 08:51 | 09:06 | 09:31 | 09:44 | 09:56 | 10:21 | 10:33 | 10:45 | 11:09 | 11:21 | 11:33 | 11:57 | 12:09 | 12:21 | 12:45 | 12:57 | 13:09 | 13:33 | 13:45 | 13:57 | 14:21 | 14:33 | 14:45 | 15:09 | 15:21 | 15:33 | 15:57 | 16:09 | 16:21 | 16:47 | 16:59 | 17:11 | 17:35 | 17:47 | - | 18:00 | 18:24 | 18:36 | 18:48 | 19:15 | 19:31 | 19:45 | 20:15 | 20:43 | 21:45 | 22:45 | 23:45 |
Hetton-le-Hole Interchange 'Stand D' | 05:51 | 06:13 | 06:49 | 07:21 | 07:53 | 08:28 | 08:43 | 08:58 | 09:13 | 09:38 | 09:51 | 10:03 | 10:28 | 10:40 | 10:52 | 11:16 | 11:28 | 11:40 | 12:04 | 12:16 | 12:28 | 12:52 | 13:04 | 13:16 | 13:40 | 13:52 | 14:04 | 14:28 | 14:40 | 14:52 | 15:16 | 15:28 | 15:40 | 16:04 | 16:16 | 16:28 | 16:54 | 17:06 | 17:18 | 17:42 | 17:54 | - | 18:07 | 18:31 | 18:43 | 18:55 | 19:22 | 19:38 | 19:51 | 20:21 | 20:49 | 21:51 | 22:51 | 23:51 |
Easington Lane Clock (S-bound) | 05:56 | 06:18 | 06:54 | 07:26 | 07:59 | 08:33 | 08:48 | 09:03 | 09:18 | 09:43 | 09:56 | 10:08 | 10:33 | 10:45 | 10:57 | 11:21 | 11:33 | 11:45 | 12:09 | 12:21 | 12:33 | 12:57 | 13:09 | 13:21 | 13:45 | 13:57 | 14:09 | 14:33 | 14:45 | 14:57 | 15:21 | 15:33 | 15:45 | 16:09 | 16:21 | 16:33 | 16:59 | 17:11 | 17:23 | 17:47 | 17:59 | - | 18:12 | 18:36 | 18:48 | 19:00 | 19:28 | 19:43 | 19:56 | 20:26 | 20:54 | 21:56 | 22:56 | 23:56 |
Glebe Bus Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:37 | - | - | - | - | - | - | - | - | - | - | - | - |
Fallowfield Way / Fernlea Close (W-bound) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:44 | - | - | - | - | - | - | - | - | - | - | - | - |
Harraton Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:51 | - | - | - | - | - | - | - | - | - | - | - | - |
Rickleton Village Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:55 | - | - | - | - | - | - | - | - | - | - | - | - |
Washington Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:56 | - | - | - | - | - | - | - | - | - | - | - | - |
Picktree Village | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:58 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...