Venture
- V3
- V3A
Consett circular to Consett
via Shotley Bridge, Bridgehill, Pemberton Road, Consett Tesco and Derwentside College
- V3
- V3A

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
V3 | V3A | V3 | V3 | V3 | V3 | V3 | V3 | V3 | V3 | V3 | V3 | V3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consett Bus Station 'Stand F' | 06:58 | 07:55 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:05 | 18:08 | - |
Number One Roundabout | 07:00 | 07:57 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:07 | 18:10 | - |
Shotley Bridge Hospital | 07:04 | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:11 | 18:14 | - |
Shotley Bridge Kings Head | 07:10 | 08:08 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:17 | 18:19 | - |
Bridgehill Chaytor Road (Middle) | 07:13 | 08:11 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:20 | 18:22 | 19:22 |
Pemberton Road Estate Millfield | 07:15 | 08:13 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:22 | 18:24 | 19:24 |
Consett Bus Station 'Stand E' | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - |
Consett Tesco | 07:19 | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:26 | 18:28 | 19:28 |
Derwentside College | 07:20 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:27 | 18:29 | 19:29 |
Consett Bus Station 'Stand A' | - | - | - | - | - | - | - | - | - | - | - | 18:31 | - |
Consett Bus Station 'Stand F' | - | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:30 | - | 19:31 |
Consett Bus Station 'Stand G' | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...