Quaylink
- Q2
Newcastle to Gateshead
via Quayside, Gateshead, Dryden Road, Wrekenton, Springwell Estate, Fewster Square, Heworth, Carr Hill
- Q2

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Bus Stop Closure, Sandhill, Quayside.
16th - 25th Feb
- Affected routes:
-
Quaylink Q1
-
Quaylink Q2
-
QuayCity Q3
Services Q1, Q2 & Q3 are unable to serve the bus stops at the Guildhall in both directions. Please make your way to the temporary stops on Lombard street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Central Station 'Stop C' | - | - | - | - | - | - | - | - | - | - | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:36 | 17:56 | 18:16 | 18:46 | 19:16 | 19:46 | - | - | - | - | - | - |
Newcastle Market Street West 'Stop T' | - | - | - | - | - | - | - | - | - | - | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:41 | 18:01 | 18:19 | 18:49 | 19:19 | 19:49 | - | - | - | - | - | - |
Quayside Guildhall | - | - | - | - | - | - | - | - | - | - | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:44 | 18:04 | 18:23 | 18:53 | 19:23 | 19:53 | - | - | - | - | - | - |
The Sage Gateshead | - | - | - | - | - | - | - | - | - | - | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:46 | 18:06 | 18:25 | 18:55 | 19:25 | 19:55 | - | - | - | - | - | - |
Baltic Square | - | - | - | - | - | - | - | - | - | - | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:48 | 18:08 | 18:27 | 18:57 | 19:27 | 19:57 | - | - | - | - | - | - |
Gateshead College | - | - | - | - | - | - | - | - | - | - | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:50 | 18:10 | 18:29 | 18:59 | 19:29 | 19:59 | - | - | - | - | - | - |
Gateshead Interchange 'Stand K' | - | - | 05:30 | 06:01 | 06:25 | 06:39 | 06:53 | 07:10 | 07:25 | 07:41 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:36 | 15:51 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:59 | 18:19 | 18:36 | 19:06 | 19:37 | 20:07 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
Gateshead Library | - | - | 05:35 | 06:06 | 06:30 | 06:44 | 06:59 | 07:16 | 07:31 | 07:47 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:42 | 15:57 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:06 | 18:26 | 18:41 | 19:11 | 19:42 | 20:12 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
Dryden Road / Valley Drive | - | - | 05:37 | 06:08 | 06:32 | 06:46 | 07:01 | 07:18 | 07:33 | 07:49 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:44 | 15:59 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:08 | 18:28 | 18:43 | 19:13 | 19:44 | 20:14 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
Low Fell Victoria Inn | - | - | 05:40 | 06:11 | 06:35 | 06:49 | 07:05 | 07:22 | 07:38 | 07:54 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:49 | 16:04 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:13 | 18:33 | 18:47 | 19:17 | 19:48 | 20:18 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Easedale Gardens / Troutbeck Gardens | - | - | 05:43 | 06:15 | 06:39 | 06:53 | 07:09 | 07:26 | 07:42 | 07:58 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:53 | 16:08 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:17 | 18:37 | 18:51 | 19:21 | 19:51 | 20:21 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Wrekenton High Street | 04:50 | - | 05:47 | 06:19 | 06:43 | 06:57 | 07:13 | 07:30 | 07:46 | 08:02 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:57 | 16:12 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:21 | 18:41 | 18:55 | 19:25 | 19:55 | 20:25 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Springwell Estate Whitehouse Crescent | 04:54 | - | 05:51 | 06:23 | 06:47 | 07:02 | 07:18 | 07:35 | 07:51 | 08:07 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 16:02 | 16:17 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:26 | 18:46 | 19:00 | 19:30 | 20:00 | 20:30 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Springwell Estate Wallace Gardens | 04:56 | - | 05:53 | 06:25 | 06:49 | 07:04 | 07:20 | 07:37 | 07:53 | 08:09 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:04 | 16:19 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:28 | 18:48 | 19:02 | 19:32 | 20:02 | 20:32 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Wealcroft / Top of Staneway | 04:57 | 05:29 | 05:54 | 06:26 | 06:50 | 07:05 | 07:21 | 07:38 | 07:54 | 08:10 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:05 | 16:20 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:29 | 18:49 | 19:03 | 19:33 | 20:03 | 20:33 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Leam Lane Estate Fewster Square | 05:01 | 05:31 | 05:58 | 06:30 | 06:54 | 07:09 | 07:25 | 07:43 | 08:00 | 08:16 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:11 | 16:26 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:34 | 18:53 | 19:07 | 19:37 | 20:07 | 20:37 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Leam Lane Estate Millford | 05:04 | 05:34 | 06:01 | 06:33 | 06:57 | 07:12 | 07:28 | 07:46 | 08:03 | 08:19 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:14 | 16:29 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:37 | 18:56 | 19:10 | 19:40 | 20:10 | 20:40 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Heworth Metro 'Stand B' | 05:10 | 05:40 | 06:08 | 06:40 | 07:04 | 07:20 | 07:37 | 07:55 | 08:12 | 08:28 | 08:45 | 09:00 | 09:15 | 09:30 | 09:47 | 10:02 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:23 | 16:38 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:46 | 19:04 | 19:17 | 19:47 | 20:17 | 20:47 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Felling Square | 05:13 | 05:43 | 06:11 | 06:44 | 07:08 | 07:24 | 07:41 | 08:00 | 08:17 | 08:33 | 08:50 | 09:05 | 09:20 | 09:35 | 09:52 | 10:07 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:28 | 16:43 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:50 | 19:08 | 19:21 | 19:51 | 20:21 | 20:51 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Carr Hill Post Office | 05:17 | 05:47 | 06:15 | 06:48 | 07:12 | 07:28 | 07:45 | 08:04 | 08:21 | 08:36 | 08:53 | 09:08 | 09:23 | 09:38 | 09:55 | 10:10 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:31 | 16:46 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:54 | 19:12 | 19:25 | 19:55 | 20:25 | 20:55 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
Split Crow Road / Hendon Road | 05:19 | 05:49 | 06:17 | 06:50 | 07:14 | 07:31 | 07:48 | 08:07 | 08:24 | 08:39 | 08:56 | 09:11 | 09:26 | 09:41 | 09:58 | 10:13 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:34 | 16:49 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:56 | 19:14 | 19:27 | 19:57 | 20:27 | 20:57 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Gateshead Interchange 'Stand N' | 05:25 | 05:55 | 06:23 | 06:56 | 07:22 | 07:39 | 07:56 | 08:15 | 08:32 | 08:47 | 09:04 | 09:19 | 09:34 | 09:49 | 10:06 | 10:21 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:42 | 16:57 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:03 | 19:20 | 19:33 | 20:03 | 20:33 | 21:03 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 |
Timetable is updating...