Quaylink
- Q1
Gateshead to Newcastle
via Carr Hill, Heworth, Fewster Square, Springwell Estate, Wrekenton, Dryden Road, Gateshead, Quayside
- Q1

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Bus Stop Closure, Sandhill, Quayside.
16th - 25th Feb
- Affected routes:
-
Quaylink Q1
-
Quaylink Q2
-
QuayCity Q3
Services Q1, Q2 & Q3 are unable to serve the bus stops at the Guildhall in both directions. Please make your way to the temporary stops on Lombard street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand E' | 04:43 | 05:13 | 05:43 | 06:15 | - | 06:38 | 06:50 | 07:06 | 07:21 | 07:39 | 07:54 | 08:09 | 08:24 | 08:41 | 08:56 | 09:11 | 09:29 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:33 | 15:48 | 16:06 | 16:21 | 16:36 | 16:51 | 17:11 | 17:26 | 17:46 | 18:10 | 18:40 | 19:10 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
Split Crow Road / Hendon Road | 04:49 | 05:19 | 05:49 | 06:21 | - | 06:45 | 06:57 | 07:13 | 07:28 | 07:46 | 08:01 | 08:16 | 08:31 | 08:48 | 09:03 | 09:18 | 09:36 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:40 | 15:55 | 16:13 | 16:28 | 16:43 | 16:58 | 17:18 | 17:33 | 17:53 | 18:17 | 18:47 | 19:17 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Carr Hill Post Office | 04:51 | 05:21 | 05:51 | 06:23 | - | 06:47 | 07:00 | 07:16 | 07:31 | 07:49 | 08:04 | 08:19 | 08:34 | 08:51 | 09:06 | 09:21 | 09:39 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:43 | 15:58 | 16:16 | 16:31 | 16:46 | 17:01 | 17:21 | 17:36 | 17:56 | 18:19 | 18:49 | 19:19 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Felling Square | 04:55 | 05:25 | 05:55 | 06:27 | - | 06:51 | 07:04 | 07:20 | 07:35 | 07:53 | 08:08 | 08:23 | 08:38 | 08:55 | 09:10 | 09:25 | 09:43 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:47 | 16:02 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:40 | 18:00 | 18:23 | 18:53 | 19:23 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Heworth Metro 'Stand A' | 04:59 | 05:29 | 05:59 | 06:31 | - | 06:55 | 07:09 | 07:25 | 07:40 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:32 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:52 | 16:07 | 16:25 | 16:40 | 16:55 | 17:10 | 17:30 | 17:45 | 18:05 | 18:28 | 18:58 | 19:28 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
Leam Lane Estate Millford | 05:04 | 05:34 | 06:04 | 06:36 | - | 07:00 | 07:15 | 07:31 | 07:46 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:38 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:58 | 16:13 | 16:31 | 16:46 | 17:01 | 17:16 | 17:36 | 17:51 | 18:10 | 18:33 | 19:03 | 19:33 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Leam Lane Estate Fewster Square | 05:08 | 05:38 | 06:08 | 06:40 | - | 07:05 | 07:20 | 07:36 | 07:51 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:43 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:03 | 16:18 | 16:36 | 16:51 | 17:06 | 17:21 | 17:41 | 17:56 | 18:15 | 18:37 | 19:07 | 19:37 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Springwell Estate Wallace Gardens | 05:12 | 05:42 | 06:12 | 06:44 | - | 07:09 | 07:24 | 07:40 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:47 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:07 | 16:22 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 18:00 | 18:19 | 18:41 | 19:11 | 19:41 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
Springwell Estate Whitehouse Crescent | 05:14 | 05:44 | 06:14 | 06:46 | - | 07:11 | 07:27 | 07:43 | 07:58 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:50 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:10 | 16:25 | 16:43 | 16:58 | 17:13 | 17:28 | 17:48 | 18:03 | 18:21 | 18:43 | 19:13 | 19:43 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
Wrekenton High Street | 05:19 | 05:49 | 06:19 | 06:51 | 07:04 | 07:17 | 07:33 | 07:49 | 08:04 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:41 | 09:58 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:49 | 17:04 | 17:19 | 17:34 | 17:54 | 18:09 | 18:26 | 18:48 | 19:18 | 19:48 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Easedale Gardens / Troutbeck Gardens | 05:22 | 05:52 | 06:22 | 06:54 | 07:08 | 07:21 | 07:37 | 07:53 | 08:08 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:45 | 10:02 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:53 | 17:08 | 17:23 | 17:38 | 17:58 | 18:13 | 18:30 | 18:51 | 19:21 | 19:51 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
Low Fell Victoria Inn | 05:25 | 05:55 | 06:25 | 06:57 | 07:11 | 07:25 | 07:41 | 07:57 | 08:12 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:49 | 10:06 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:17 | 18:34 | 18:55 | 19:25 | 19:55 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
Dryden Road / Valley Drive | 05:29 | 05:59 | 06:29 | 07:01 | 07:16 | 07:30 | 07:45 | 08:01 | 08:16 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:53 | 10:10 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:01 | 17:16 | 17:31 | 17:46 | 18:06 | 18:21 | 18:38 | 18:59 | 19:29 | 19:59 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Gateshead Library | 05:32 | 06:02 | 06:32 | 07:04 | 07:19 | 07:33 | 07:48 | 08:04 | 08:19 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:56 | 10:13 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:04 | 17:19 | 17:34 | 17:49 | 18:09 | 18:24 | 18:41 | 19:02 | 19:32 | 20:02 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
Gateshead Interchange 'Stand N' | 05:37 | 06:07 | 06:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:29 | - | - | 19:37 | 20:07 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Gateshead Interchange 'Stand C' | - | - | - | 07:11 | 07:26 | 07:40 | 07:58 | 08:14 | 08:29 | 08:47 | 09:02 | 09:17 | 09:32 | 09:48 | 10:04 | 10:20 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:23 | 15:38 | 15:55 | 16:10 | 16:25 | 16:39 | 16:54 | 17:12 | 17:27 | 17:42 | 17:57 | 18:19 | - | 18:49 | 19:08 | - | - | - | - | - | - | - | - | - | - |
Gateshead College | - | - | - | 07:15 | 07:30 | 07:45 | 08:02 | 08:18 | 08:33 | 08:51 | 09:06 | 09:21 | 09:36 | 09:52 | 10:08 | 10:24 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:27 | 15:42 | 15:59 | 16:14 | 16:29 | 16:43 | 16:58 | 17:16 | 17:31 | 17:46 | 18:01 | 18:23 | - | 18:53 | 19:12 | - | - | - | - | - | - | - | - | - | - |
Baltic Square | - | - | - | 07:17 | 07:32 | 07:47 | 08:04 | 08:20 | 08:35 | 08:53 | 09:08 | 09:23 | 09:38 | 09:54 | 10:10 | 10:26 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:29 | 15:44 | 16:01 | 16:16 | 16:31 | 16:45 | 17:00 | 17:18 | 17:33 | 17:48 | 18:03 | 18:25 | - | 18:55 | 19:14 | - | - | - | - | - | - | - | - | - | - |
The Sage Gateshead | - | - | - | 07:19 | 07:34 | 07:49 | 08:06 | 08:22 | 08:37 | 08:55 | 09:10 | 09:25 | 09:40 | 09:56 | 10:12 | 10:28 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:31 | 15:46 | 16:03 | 16:18 | 16:33 | 16:47 | 17:02 | 17:20 | 17:35 | 17:50 | 18:05 | 18:27 | - | 18:57 | 19:16 | - | - | - | - | - | - | - | - | - | - |
Quayside Guildhall | - | - | - | 07:21 | 07:36 | 07:51 | 08:08 | 08:24 | 08:39 | 08:57 | 09:12 | 09:27 | 09:42 | 09:58 | 10:14 | 10:30 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:33 | 15:48 | 16:05 | 16:20 | 16:35 | 16:49 | 17:04 | 17:22 | 17:37 | 17:52 | 18:07 | 18:29 | - | 18:59 | 19:19 | - | - | - | - | - | - | - | - | - | - |
Newcastle Market Street West 'Stop X' | - | - | - | 07:25 | 07:40 | 07:55 | 08:12 | 08:28 | 08:43 | 09:01 | 09:16 | 09:31 | 09:46 | 10:02 | 10:18 | 10:34 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:37 | 15:52 | 16:09 | 16:24 | 16:39 | 16:53 | 17:08 | 17:26 | 17:41 | 17:56 | 18:11 | 18:33 | - | 19:03 | 19:22 | - | - | - | - | - | - | - | - | - | - |
Newcastle Central Station 'Stop C' | - | - | - | 07:28 | 07:43 | 07:58 | 08:15 | 08:31 | 08:46 | 09:04 | 09:19 | 09:34 | 09:49 | 10:05 | 10:21 | 10:37 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:40 | 15:55 | 16:12 | 16:27 | 16:42 | 16:56 | 17:11 | 17:29 | 17:44 | 17:59 | 18:14 | 18:36 | - | 19:06 | 19:26 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...