- M6
- M7
- M8
Metrocentre to Stanley
via Whickham, Crookgate, Burnopfield (M6/M7), Tanfield Village (M8), Tantobie and Tanfield Lea
- M6
- M7
- M8
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
M6 | M6 | M6 | M6 | M8 | M6 | M8 | M6 | M8 | M6 | M8 | M6 | M8 | M6 | M8 | M6 | M8 | M6 | M8 | M6 | M6 | M6 | M6 | M8 | M6 | M6 | M6 | M6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metrocentre Interchange 'Stand G' | 06:17 | 06:41 | 07:01 | - | 08:00 | - | 09:03 | 09:23 | 10:03 | 10:23 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:23 | 15:43 | 16:25 | 16:50 | 17:20 | 17:50 | 18:20 | 19:35 | 20:35 |
Whickham Harry Clasper | - | - | - | - | 08:08 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | - | - | - | 17:28 | - | - | - | - |
Fellside Park The Fellsider | 06:26 | 06:50 | 07:10 | - | 08:13 | - | 09:16 | 09:33 | 10:16 | 10:33 | 11:16 | 11:33 | 12:16 | 12:33 | 13:16 | 13:33 | 14:16 | 14:33 | 15:16 | 15:33 | 15:53 | 16:35 | 17:03 | 17:34 | 18:01 | 18:30 | 19:43 | 20:43 |
Crookgate Pack Horse | 06:31 | 06:55 | 07:15 | 07:45 | 08:18 | 08:35 | 09:21 | 09:38 | 10:21 | 10:38 | 11:21 | 11:38 | 12:21 | 12:38 | 13:21 | 13:38 | 14:21 | 14:38 | 15:21 | 15:38 | 15:58 | 16:41 | 17:08 | 17:39 | 18:06 | 18:35 | 19:48 | 20:48 |
Crookgate Bank Broom Terrace | - | - | - | - | 08:19 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | - | - | - | 17:40 | - | - | - | - |
Tanfield Village Pack Horse | - | - | - | - | 08:22 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | - | - | - | 17:43 | - | - | - | - |
Burnopfield Post Office | 06:32 | 06:56 | 07:16 | 07:46 | - | 08:36 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | 15:59 | 16:42 | 17:09 | - | 18:07 | 18:36 | 19:49 | 20:49 |
Lintz Albion Inn | 06:36 | 07:01 | 07:21 | 07:51 | - | 08:41 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | 16:04 | 16:47 | 17:14 | - | 18:11 | 18:40 | 19:52 | 20:52 |
Tantobie Road Ends | 06:40 | 07:05 | 07:25 | 07:55 | 08:25 | 08:45 | 09:28 | 09:48 | 10:28 | 10:48 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:28 | 15:48 | 16:08 | 16:51 | 17:18 | 17:46 | 18:15 | 18:44 | 19:56 | 20:56 |
Tanfield Lea Park | 06:42 | 07:07 | 07:27 | 07:57 | 08:27 | 08:47 | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:30 | 15:50 | 16:10 | 16:53 | 17:20 | 17:48 | 18:17 | 18:46 | 19:58 | 20:58 |
Stanley Bus Station 'Stand G' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:53 | 18:22 | 18:51 | 20:02 | 21:02 |
Stanley Bus Station 'Stand F' | 06:47 | 07:12 | 07:32 | 08:02 | 08:32 | 08:52 | 09:35 | 09:55 | 10:35 | 10:55 | 11:35 | 11:55 | 12:35 | 12:55 | 13:35 | 13:55 | 14:35 | 14:55 | 15:35 | 15:55 | 16:15 | 16:58 | 17:25 | - | - | - | - | - |
Timetable is updating...