- 93
Gateshead to Gateshead Interchange (clockwise)
via Gateshead College, Gateshead Stadium, Heworth, Queen Elizabeth Hospital, Team Valley and Bensham
- 93
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateshead Interchange 'Stand C' | 05:08 | 05:38 | 06:08 | 06:26 | 06:44 | 07:05 | 07:21 | 07:41 | 08:12 | 08:32 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | - | 15:35 | - | 15:52 | - | 16:10 | - | 16:30 | - | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:35 | 19:03 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
The Sage Gateshead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
Gateshead College | 05:11 | 05:41 | 06:11 | 06:30 | 06:48 | 07:09 | 07:25 | 07:46 | 08:17 | 08:37 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | - | 15:39 | - | 15:56 | - | 16:14 | - | 16:34 | - | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:39 | 19:07 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
Gateshead Stadium | 05:14 | 05:44 | 06:14 | 06:33 | 06:51 | 07:12 | 07:29 | 07:51 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | - | 15:42 | - | 15:59 | - | 16:17 | - | 16:37 | - | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:42 | 19:10 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
Heworth Metro 'Stand B' | 05:23 | 05:53 | 06:24 | 06:44 | 07:02 | 07:23 | 07:41 | 08:03 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | - | 15:53 | - | 16:11 | - | 16:30 | - | 16:50 | - | 17:11 | 17:32 | 17:50 | 18:09 | 18:28 | 18:53 | 19:20 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Felling Square | 05:27 | 05:57 | 06:28 | 06:48 | 07:06 | 07:27 | 07:46 | 08:08 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | - | 15:58 | - | 16:16 | - | 16:35 | - | 16:55 | - | 17:16 | 17:37 | 17:55 | 18:14 | 18:32 | 18:57 | 19:24 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Queen Elizabeth Hospital (W-bound) | 05:31 | 06:01 | 06:33 | 06:53 | 07:11 | 07:32 | 07:52 | 08:14 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | - | 16:03 | - | 16:21 | - | 16:40 | - | 17:00 | - | 17:21 | 17:42 | 18:00 | 18:19 | 18:37 | 19:02 | 19:28 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Low Fell The Ale Taster | 05:36 | 06:06 | 06:38 | 06:59 | 07:18 | 07:39 | 07:59 | 08:21 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:10 | 15:30 | 15:50 | - | 16:10 | - | 16:29 | - | 16:49 | - | 17:09 | - | 17:30 | 17:50 | 18:07 | 18:26 | 18:43 | 19:08 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Team Valley Sainsbury's | 05:39 | 06:09 | 06:41 | 07:02 | 07:21 | 07:42 | 08:02 | 08:24 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:13 | 15:33 | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:33 | 17:53 | 18:10 | 18:29 | 18:46 | 19:11 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Retail World Marquis Way | 05:41 | 06:11 | 06:43 | 07:04 | 07:24 | 07:46 | 08:06 | 08:28 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:18 | 15:38 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:59 | 18:14 | 18:32 | 18:49 | 19:14 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Earlsway Royal Mail | 05:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team Valley North End | 05:52 | 06:16 | 06:49 | 07:10 | 07:30 | 07:52 | 08:12 | 08:34 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:24 | 15:44 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 18:05 | 18:20 | 18:38 | 18:54 | 19:19 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Lobley Hill Road / Victoria Road | 05:54 | 06:18 | 06:52 | 07:13 | 07:33 | 07:55 | 08:15 | 08:37 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:27 | 15:47 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 18:08 | 18:23 | 18:41 | 18:57 | 19:22 | 19:46 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Gateshead Interchange 'Stand N' | 05:59 | 06:23 | 06:57 | 07:18 | 07:38 | 08:05 | 08:25 | 08:45 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:33 | 15:53 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:16 | 18:29 | 18:47 | 19:02 | 19:27 | 19:51 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Timetable is updating...