- 938
Sunderland to Tunstall Bank Estate
via Ashbrooke, Leechmere Road, Hollycarrside, Esdale Estate
- 938
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Sunderland Interchange 'Stand E' |
Tunstall Road / Queen Alexandra Road |
Leechmere Road ASDA |
Hollycarrside Hewitt Avenue |
Esdale Estate Bevan Avenue Top |
Tunstall Bank Estate |
938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | |
---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand E' | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:11 | 17:11 |
Tunstall Road / Queen Alexandra Road | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | 16:16 | 17:16 |
Leechmere Road ASDA | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 14:22 | 15:22 | 16:22 | 17:22 |
Hollycarrside Hewitt Avenue | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Esdale Estate Bevan Avenue Top | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 14:31 | 15:31 | 16:31 | 17:31 |
Tunstall Bank Estate | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 14:34 | 15:34 | 16:34 | 17:34 |
Timetable is updating...