Coast & Country
- 8
- 8A
Stanley to Sunderland
via Beamish, Grange Villa, Pelton, Chester-le-Street, Rickleton, Harraton, Washington and Waterview Park
- 8
- 8A

Temporary COVID timetables from 16 January
12th Jan onwards
From Saturday 16 January, we will be making some temporary changes to our services in light of the government’s latest COVID restrictions. Most services continue to operate but with some reduced frequencies. These changes will ensure that we’re meeting travel demands and still allowing for social distancing to take place. To find out more, click the 'Temporary COVID timetables from 16 January' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
8A | 8A | 8A | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Bus Station 'Stand H' | - | - | - | - | - | - | 07:08 | 07:33 | 08:08 | 08:38 | 09:12 | 09:44 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:55 | 16:25 | 16:55 | - | 17:35 | 18:05 | 18:35 |
East Stanley Thatcher's Foot | - | - | - | - | - | - | 07:12 | 07:37 | 08:12 | 08:42 | 09:16 | 09:48 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:24 | 15:59 | 16:29 | 16:59 | - | 17:39 | 18:09 | 18:39 |
No Place Beamish Hills | - | - | - | - | - | - | 07:14 | 07:39 | 08:14 | 08:44 | 09:18 | 09:51 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:27 | 16:02 | 16:32 | 17:02 | - | 17:41 | 18:11 | 18:41 |
Beamish Museum Entrance | - | - | - | - | - | - | - | - | - | 08:46 | 09:20 | 09:53 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:29 | 16:04 | 16:34 | 17:04 | - | - | - | - |
Beamish Museum Main Gates | - | - | - | - | - | - | 07:15 | 07:40 | 08:15 | 08:47 | 09:21 | 09:54 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:05 | 16:35 | 17:05 | - | 17:42 | 18:12 | 18:42 |
West Pelton Twizell Road End | - | - | - | - | - | - | 07:18 | 07:43 | 08:18 | 08:50 | 09:24 | 09:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:33 | 16:08 | 16:38 | 17:08 | - | 17:45 | 18:15 | 18:45 |
Grange Villa Stone Row | - | - | - | - | - | - | 07:19 | 07:45 | 08:20 | 08:52 | 09:26 | 09:58 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:34 | 16:09 | 16:39 | 17:09 | - | 17:46 | 18:16 | 18:46 |
Newfield Edward Terrace | - | - | - | - | - | - | 07:21 | 07:47 | 08:22 | 08:54 | 09:28 | 10:00 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:36 | 16:11 | 16:41 | 17:11 | - | 17:48 | 18:18 | 18:48 |
Pelton Aged Miners' Homes | - | - | - | - | - | - | 07:23 | 07:49 | 08:24 | 08:56 | 09:30 | 10:02 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:13 | 16:43 | 17:13 | - | 17:50 | 18:20 | 18:50 |
Pelton Schools | - | - | - | - | - | - | 07:26 | 07:52 | 08:27 | 08:59 | 09:33 | 10:05 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:41 | 16:16 | 16:46 | 17:16 | - | 17:53 | 18:23 | 18:53 |
Chester-le-Street South Burns 'Stop J' | - | 05:52 | 06:30 | 06:53 | - | - | 07:35 | 08:01 | 08:40 | 09:10 | 09:44 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:20 | 15:52 | 16:25 | 16:55 | 17:22 | - | 18:01 | 18:29 | 19:01 |
Picktree Village | 05:34 | 05:56 | 06:34 | 06:57 | - | - | 07:40 | 08:06 | 08:45 | 09:15 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:25 | 15:57 | 16:30 | 17:00 | - | - | 18:06 | - | 19:06 |
Rickleton Village Centre | 05:36 | 05:58 | 06:37 | 07:00 | - | - | 07:43 | 08:09 | 08:48 | 09:18 | 09:52 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:28 | 16:00 | 16:33 | 17:03 | - | - | 18:08 | - | 19:08 |
Harraton Shops | 05:39 | 06:01 | 06:40 | 07:03 | - | - | 07:46 | 08:12 | 08:51 | 09:21 | 09:55 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:03 | 16:36 | 17:06 | - | - | 18:11 | - | 19:11 |
Glebe Bus Link | 05:45 | 06:07 | 06:47 | 07:10 | - | - | 07:53 | 08:19 | 08:58 | 09:28 | 10:02 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:39 | 16:10 | 16:43 | 17:13 | - | - | 18:18 | - | 19:18 |
Washington Galleries 'Stand F' | 05:49 | 06:11 | 06:51 | 07:13 | 07:26 | 07:43 | 07:58 | 08:25 | 09:04 | 09:34 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:11 | 15:47 | 16:16 | 16:48 | 17:18 | - | - | 18:21 | - | 19:21 |
Barmston A1231 Slip Road | 05:54 | 06:16 | 06:56 | 07:18 | 07:31 | 07:48 | 08:03 | 08:30 | 09:09 | 09:39 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:16 | 15:52 | 16:21 | 16:53 | 17:23 | - | - | 18:26 | - | 19:26 |
Waterview Park | 05:57 | 06:19 | 06:59 | 07:21 | 07:34 | 07:51 | 08:06 | 08:33 | 09:12 | 09:42 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:19 | 15:55 | 16:24 | 16:56 | 17:26 | - | - | 18:29 | - | 19:29 |
Hastings Hill Chester Road Roundabout | 06:03 | 06:25 | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grindon Mill Inn | 06:04 | 06:26 | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Broadway The Wavendon | 06:06 | 06:28 | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunderland Royal Hospital | 06:08 | 06:30 | 07:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Castletown Shops | - | - | - | 07:30 | - | - | 08:15 | 08:42 | 09:20 | 09:50 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:28 | 16:04 | 16:33 | 17:05 | 17:35 | - | - | 18:36 | - | 19:36 |
Hylton Riverside Retail Park | - | - | - | 07:34 | - | - | 08:19 | 08:46 | 09:24 | 09:54 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:32 | 16:08 | 16:37 | 17:09 | 17:39 | - | 18:12 | 18:40 | - | 19:40 |
Sunderland Interchange 'Stand K' | 06:14 | 06:36 | 07:20 | 07:46 | - | - | 08:32 | 09:02 | 09:35 | 10:05 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:43 | 16:19 | 16:48 | 17:20 | 17:50 | - | 18:23 | 18:50 | - | 19:50 |
Timetable is updating...