Viewing the timetable for service Country Ranger 8, Country Ranger 8A
Stanley to Sunderland
via Beamish Museum, Grange Villa, Pelton, Chester-le-Street, Rickleton, Harraton, Glebe, Washington, Waterview Park, Teal Farm, Castletown (8) and Hylton Riverside Park (8) or Hastings Hill (8A) and Royal Hospital (8A)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 8A | Service 8A | Service 8A | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Bus Station 'Stand H' | - | - | - | - | 07:00 | 07:40 | - | 08:43 | 09:17 | 09:47 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | - | 15:56 | 16:26 | 16:58 | 17:28 | 18:05 | 18:40 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Beamish Museum Entrance | - | - | - | - | - | - | - | 08:51 | 09:25 | 09:55 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | - | 16:04 | 16:34 | 17:06 | 17:36 | - | - | - | - | - | - | - |
Beamish Museum Main Gates | - | - | - | - | 07:07 | 07:47 | - | 08:52 | 09:26 | 09:56 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | - | 16:05 | 16:35 | 17:07 | 17:37 | 18:12 | 18:47 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
West Pelton Twizell Road End | - | 05:58 | - | - | 07:10 | 07:50 | - | 08:56 | 09:29 | 09:59 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | - | 16:08 | 16:38 | 17:10 | 17:40 | 18:15 | 18:50 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Pelton Aged Miners' Homes | - | 06:03 | - | - | 07:15 | 07:55 | - | 09:01 | 09:34 | 10:04 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | - | 16:13 | 16:43 | 17:15 | 17:45 | 18:20 | 18:55 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Chester-le-Street South Burns 'Stop J' | 05:25 | 06:15 | 07:04 | - | 07:28 | 08:08 | - | 09:15 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:45 | 15:22 | 15:52 | 16:26 | 16:56 | 17:28 | 17:58 | 18:32 | 19:07 | 19:55 | 20:55 | 21:55 | 22:55 | 23:53 |
Rickleton Village Centre | 05:32 | 06:22 | 07:12 | - | 07:37 | 08:17 | - | 09:23 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | - | 15:30 | 16:00 | 16:34 | 17:04 | 17:36 | 18:06 | 18:40 | 19:15 | 20:02 | 21:02 | 22:02 | 23:02 | - |
Washington Galleries 'Stand E' | 05:45 | 06:35 | 07:27 | 07:38 | 07:53 | 08:33 | 09:09 | 09:39 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | - | 15:47 | 16:17 | 16:51 | 17:21 | 17:51 | 18:20 | 18:52 | 19:28 | 20:13 | 21:13 | 22:13 | 23:12 | - |
Peel Retail Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | - | 19:33 | 20:18 | 21:18 | 22:18 | - | - |
Waterview Park 'Stand 1' | 05:52 | 06:42 | 07:35 | 07:46 | 08:01 | 08:41 | 09:17 | 09:47 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | - | 15:55 | 16:25 | 16:59 | 17:29 | 17:59 | 18:29 | - | 19:37 | 20:22 | 21:22 | 22:22 | - | - |
Teal Farm | 05:54 | 06:44 | 07:37 | - | 08:04 | 08:44 | 09:19 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | - | 15:58 | 16:28 | 17:02 | 17:32 | 18:01 | 18:32 | - | 19:40 | 20:25 | 21:25 | 22:25 | - | - |
Sunderland Royal Hospital | 06:07 | 06:57 | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hylton Riverside Retail Park | - | - | - | - | 08:18 | 08:58 | 09:31 | 10:01 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | - | 16:11 | 16:41 | 17:15 | 17:45 | 18:13 | 18:42 | - | 19:50 | 20:35 | 21:35 | 22:35 | - | - |
Sunderland Interchange 'Stand K' | 06:12 | 07:02 | 07:55 | - | 08:32 | 09:12 | 09:42 | 10:12 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | - | 16:25 | 16:55 | 17:29 | 17:59 | 18:24 | 18:52 | - | 20:00 | 20:45 | 21:45 | 22:45 | - | - |
Timetable is updating...