indiGo
- 83
- 84
Heworth & Concord to Washington
via Concord, Peel Retail Park, Barmston and Biddick (83) or Washington Village (84)
- 83
- 84

Temporary COVID timetables from 16 January
12th Jan onwards
From Saturday 16 January, we will be making some temporary changes to our services in light of the government’s latest COVID restrictions. Most services continue to operate but with some reduced frequencies. These changes will ensure that we’re meeting travel demands and still allowing for social distancing to take place. To find out more, click the 'Temporary COVID timetables from 16 January' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Concord Bus Station 'Stand A' |
Peel Retail Park |
Barmston Village Centre |
Barmston Waskerley Road |
Barmston Court |
Biddick Village Centre |
Washington Village Green |
Glebe Bus Link |
Washington Galleries 'Stand C' |
83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | 83 | 84 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concord Bus Station 'Stand A' | 07:31 | 08:31 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
Peel Retail Park | 07:35 | 08:35 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
Barmston Village Centre | 07:37 | 08:37 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
Barmston Waskerley Road | 07:40 | 08:40 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
Barmston Court | 07:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - |
Biddick Village Centre | 07:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - |
Washington Village Green | - | 08:44 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 |
Glebe Bus Link | - | 08:47 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 |
Washington Galleries 'Stand C' | 07:50 | 08:50 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
Timetable is updating...