Coast & Country
- 78A
- 78
Consett to Sunderland
- 78A
- 78

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78A | 78 | 78A | 78A | 78A | 78A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consett Bus Station 'Stand C' | 05:50 | - | 06:36 | 07:20 | 07:57 | 08:27 | 08:57 | 09:27 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:33 | 16:03 | 16:38 | 17:13 | 17:50 | 18:30 | 19:20 | 19:40 | 20:40 | 21:40 | 22:40 |
Number One Roundabout | 05:52 | - | 06:38 | 07:22 | 07:59 | 08:29 | 08:59 | 09:29 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:35 | 16:05 | 16:40 | 17:15 | 17:52 | 18:32 | 19:22 | 19:42 | 20:42 | 21:42 | 22:42 |
Leadgate The Wheatsheaf | 05:55 | - | 06:41 | 07:25 | 08:02 | 08:32 | 09:02 | 09:32 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:08 | 16:43 | 17:18 | 17:55 | 18:35 | 19:25 | 19:45 | 20:45 | 21:45 | 22:45 |
Greencroft Road Ends | 06:03 | - | 06:50 | 07:34 | 08:11 | 08:41 | 09:11 | 09:41 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:47 | 16:17 | 16:52 | 17:27 | 18:04 | 18:43 | 19:33 | 19:53 | 20:53 | 21:53 | 22:53 |
Annfield Plain Tesco | 06:05 | - | 06:52 | 07:36 | 08:14 | 08:44 | 09:14 | 09:44 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:50 | 16:20 | 16:55 | 17:30 | 18:07 | 18:45 | 19:35 | 19:55 | 20:55 | 21:55 | 22:55 |
Stanley Bus Station 'Stand H' | 06:12 | 06:37 | 07:02 | 07:46 | 08:24 | 08:54 | 09:24 | 09:54 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:03 | 16:32 | 17:07 | 17:42 | 18:18 | 18:54 | 19:43 | 20:03 | 21:03 | 22:03 | 23:01 |
East Stanley Thatcher's Foot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | - | 20:07 | 21:07 | 22:07 | - |
No Place Beamish Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | 20:09 | 21:09 | 22:09 | - |
Beamish Museum Main Gates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | - | 20:10 | 21:10 | 22:10 | - |
West Pelton Twizell Road End | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:05 | - | 20:13 | 21:13 | 22:13 | - |
High Handenhold The Bird Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | - | 20:15 | 21:15 | 22:15 | - |
South Stanley 95 Holly Hill Gardens | 06:18 | 06:43 | 07:08 | 07:52 | 08:30 | 09:00 | 09:30 | 10:00 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:09 | 16:38 | 17:13 | 17:48 | 18:24 | - | 19:49 | - | - | - | - |
Craghead Punch Bowl | 06:23 | 06:48 | 07:13 | 07:57 | 08:35 | 09:05 | 09:35 | 10:05 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:14 | 16:43 | 17:18 | 17:53 | 18:29 | - | 19:54 | - | - | - | - |
Grange Villa Club | 06:27 | 06:52 | 07:17 | 08:01 | 08:39 | 09:09 | 09:39 | 10:09 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:18 | 16:47 | 17:22 | 17:57 | 18:33 | - | 19:58 | - | - | - | - |
Newfield Edward Terrace | 06:29 | 06:54 | 07:19 | 08:03 | 08:41 | 09:11 | 09:41 | 10:11 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:20 | 16:49 | 17:24 | 17:59 | 18:35 | - | 20:00 | - | - | - | - |
Pelton Aged Miners' Homes | 06:31 | 06:56 | 07:21 | 08:05 | 08:43 | 09:13 | 09:43 | 10:13 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:22 | 16:51 | 17:26 | 18:01 | 18:37 | 19:09 | 20:02 | 20:17 | 21:17 | 22:17 | - |
Pelton Schools | 06:34 | 06:59 | 07:24 | 08:08 | 08:46 | 09:16 | 09:46 | 10:16 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:25 | 16:54 | 17:29 | 18:04 | 18:40 | 19:11 | 20:04 | 20:19 | 21:19 | 22:19 | - |
Chester-le-Street Red Lion 'Stop A' | 06:41 | 07:07 | 07:34 | 08:19 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:57 | 16:34 | 17:02 | 17:37 | 18:13 | 18:46 | 19:22 | 20:10 | 20:27 | 21:27 | 22:27 | - |
Great Lumley Warrior's Arms | 06:50 | 07:16 | 07:43 | 08:28 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:06 | 16:43 | 17:11 | 17:46 | 18:22 | - | 19:31 | - | 20:36 | 21:36 | 22:36 | - |
Bournmoor Rose Crescent | 06:57 | 07:23 | 07:50 | 08:35 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:43 | 16:13 | 16:50 | 17:18 | 17:53 | 18:29 | - | 19:37 | - | 20:42 | 21:42 | 22:42 | - |
Shiney Row Co-op | 07:02 | 07:29 | 07:56 | 08:40 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:18 | 16:55 | 17:23 | 17:58 | 18:34 | - | 19:42 | - | 20:47 | 21:47 | 22:47 | - |
Hastings Hill Chester Road Roundabout | 07:09 | 07:36 | 08:04 | 08:47 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:55 | 16:26 | 17:03 | 17:31 | 18:05 | 18:41 | - | 19:49 | - | 20:53 | 21:53 | 22:53 | - |
Grindon Mill Inn | 07:11 | 07:38 | 08:06 | 08:49 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:57 | 16:28 | 17:05 | 17:33 | 18:07 | 18:42 | - | 19:50 | - | 20:54 | 21:54 | 22:54 | - |
Broadway The Wavendon | 07:14 | 07:43 | 08:11 | 08:54 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:01 | 16:32 | 17:09 | 17:37 | 18:10 | 18:44 | - | 19:52 | - | 20:56 | 21:56 | 22:56 | - |
Sunderland Royal Hospital | 07:17 | 07:46 | 08:14 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:33 | 16:04 | 16:35 | 17:12 | 17:40 | 18:13 | 18:46 | - | 19:54 | - | 20:58 | 21:58 | 22:58 | - |
Sunderland Interchange 'Stand K' | 07:24 | 07:53 | 08:24 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:11 | 16:42 | 17:19 | 17:47 | 18:20 | 18:52 | - | 20:00 | - | 21:04 | 22:04 | 23:04 | - |
Timetable is updating...