Coast & Country
- 78
- 78A
Sunderland to Consett
via Royal Hospital, Shiney Row, Great Lumley, Chester-le-Steet, Stanley and Annfield Plain
- 78
- 78A

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78A | 78A | 78A | 78A | 78A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange 'Stand K' | - | - | - | - | - | 07:28 | 07:58 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:55 | 17:30 | 18:00 | 18:35 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Sunderland Royal Hospital | - | - | - | - | - | 07:34 | 08:04 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:57 | 16:27 | 17:02 | 17:36 | 18:06 | 18:41 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Broadway The Wavendon | - | - | - | - | - | 07:37 | 08:07 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:00 | 16:30 | 17:05 | 17:39 | 18:09 | 18:43 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Grindon Mill Inn | - | - | - | - | - | 07:40 | 08:10 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:28 | 16:05 | 16:35 | 17:10 | 17:44 | 18:12 | 18:45 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Hastings Hill Chester Road Roundabout | - | - | - | - | - | 07:42 | 08:12 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 16:08 | 16:38 | 17:13 | 17:47 | 18:14 | 18:46 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Shiney Row Co-op | - | - | - | 06:57 | - | 07:48 | 08:18 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:37 | 16:14 | 16:44 | 17:19 | 17:53 | 18:20 | 18:52 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Bournmoor Rose Crescent | - | - | - | 07:02 | 07:30 | 07:53 | 08:23 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:19 | 16:49 | 17:24 | 17:58 | 18:25 | 18:57 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Great Lumley Warrior's Arms | - | - | - | 07:10 | 07:38 | 08:02 | 08:32 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:49 | 16:26 | 16:56 | 17:31 | 18:05 | 18:32 | 19:03 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Chester-le-Street South Burns 'Stop K' | - | - | - | 07:23 | 07:51 | 08:19 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:30 | 16:03 | 16:41 | 17:11 | 17:46 | 18:18 | 18:44 | 19:14 | 19:49 | 20:49 | 21:49 | 22:49 | 23:46 |
Pelton Schools | - | - | - | 07:28 | 07:56 | 08:25 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:09 | 16:47 | 17:17 | 17:52 | 18:24 | 18:49 | 19:19 | 19:54 | 20:54 | 21:54 | 22:54 | - |
Pelton Aged Miners' Homes | - | - | - | 07:31 | 07:59 | 08:28 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:39 | 16:12 | 16:50 | 17:20 | 17:55 | 18:27 | 18:52 | 19:22 | 19:57 | 20:57 | 21:57 | 22:57 | - |
High Handenhold The Bird Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:59 | 20:59 | 21:59 | 22:59 | - |
West Pelton Twizell Road End | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 | 21:01 | 22:01 | 23:01 | - |
Beamish Museum Main Gates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | 21:03 | 22:03 | 23:03 | - |
No Place Beamish Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:04 | 21:04 | 22:04 | 23:04 | - |
East Stanley Thatcher's Foot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:07 | 21:07 | 22:07 | 23:07 | - |
Newfield Edward Terrace | - | - | - | 07:32 | 08:00 | 08:29 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:13 | 16:51 | 17:21 | 17:56 | 18:28 | 18:53 | 19:23 | - | - | - | - | - |
Grange Villa Club | - | - | - | 07:34 | 08:02 | 08:31 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:15 | 16:53 | 17:23 | 17:58 | 18:30 | 18:55 | 19:25 | - | - | - | - | - |
Craghead Punch Bowl | - | - | - | 07:38 | 08:06 | 08:35 | 09:09 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:46 | 16:19 | 16:57 | 17:27 | 18:02 | 18:34 | 18:59 | 19:29 | - | - | - | - | - |
South Stanley 95 Holly Hill Gardens | - | - | - | 07:43 | 08:12 | 08:41 | 09:14 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:51 | 16:24 | 17:02 | 17:32 | 18:07 | 18:39 | 19:04 | 19:34 | - | - | - | - | - |
Stanley Bus Station 'Stand K' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | 18:50 | 19:13 | 19:40 | 20:14 | 21:14 | 22:14 | 23:14 | - |
Stanley Bus Station 'Stand C' | 06:07 | 06:55 | 07:24 | 07:54 | 08:25 | 08:55 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:03 | 16:35 | 17:13 | 17:43 | - | - | - | - | - | - | - | - | - |
Annfield Plain Tesco | 06:14 | 07:02 | 07:31 | 08:01 | 08:32 | 09:02 | 09:32 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:38 | 16:10 | 16:42 | 17:20 | 17:50 | 18:25 | 18:57 | 19:19 | - | 20:20 | 21:20 | 22:20 | 23:20 | - |
Greencroft Road Ends | 06:16 | 07:04 | 07:33 | 08:03 | 08:34 | 09:04 | 09:34 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:12 | 16:44 | 17:22 | 17:52 | 18:27 | 18:59 | 19:21 | - | 20:22 | 21:22 | 22:22 | 23:22 | - |
Leadgate Co-op | 06:24 | 07:12 | 07:42 | 08:12 | 08:43 | 09:13 | 09:43 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:49 | 16:21 | 16:53 | 17:31 | 18:01 | 18:36 | 19:07 | 19:28 | - | 20:29 | 21:29 | 22:29 | 23:29 | - |
Number One Roundabout | 06:28 | 07:16 | 07:46 | 08:16 | 08:47 | 09:17 | 09:47 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:25 | 16:57 | 17:35 | 18:05 | 18:40 | 19:11 | 19:32 | - | 20:33 | 21:33 | 22:33 | 23:33 | - |
Consett Bus Station 'Stand C' | 06:30 | 07:18 | 07:48 | 08:19 | 08:49 | 09:19 | 09:49 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:56 | 16:28 | 16:59 | 17:37 | 18:07 | 18:42 | 19:13 | 19:34 | - | 20:35 | 21:35 | 22:35 | 23:35 | - |
Timetable is updating...