- 71
Seaham to Chester-le-Street
via Northlea, Seaton, Houghton-le-Spring, Fence Houses and Great Lumley
- 71
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houghton-le-Spring Church | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 | 20:28 |
Spectrum Business Park Blair Way | - | - | - | - | - | - | - | - | - | 15:54 | 16:54 | 17:59 | - | - |
Castlereagh Aged Miners (S-bound) | - | 07:37 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | - | - | - | - |
Seaham Dene House Road Station | - | 07:39 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | - | - | - | - |
Seaham Byron Place 'Stand C' | - | 07:45 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:58 | 16:58 | 18:03 | - | - |
Northlea Northlea Road | - | 07:50 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:03 | 17:03 | 18:08 | - | - |
New Seaham Mill Inn | - | 07:54 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:07 | 17:07 | 18:12 | - | - |
Seaton Station | - | 07:57 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:10 | 17:10 | 18:15 | - | - |
Houghton-le-Spring Hillside Way | 07:03 | 08:05 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:18 | 17:18 | 18:23 | 19:29 | 20:29 |
Burnside Estate The Beehive | 07:10 | 08:12 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:25 | 17:25 | 18:29 | 19:34 | 20:34 |
Fence Houses Rail Crossing | 07:13 | 08:17 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:28 | 17:28 | 18:33 | 19:37 | 20:37 |
Great Lumley Warrior's Arms | 07:20 | 08:24 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:35 | 17:35 | 18:40 | 19:44 | 20:44 |
Chester-le-Street South Burns 'Stop M' | 07:30 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 17:45 | 18:50 | 19:52 | 20:52 |
Timetable is updating...