- 71
Seaham to Chester-le-Street
via Northlea, Seaton, Houghton-le-Spring, Fence Houses and Great Lumley
- 71
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houghton-le-Spring Church | - | - | - | - | - | - | - | - | - | - | - | 19:28 | 20:28 |
Castlereagh Aged Miners (S-bound) | - | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - | - |
Seaham Dene House Road Station | - | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | - | - |
Seaham Byron Place 'Stand C' | - | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - | - |
Northlea Northlea Road | - | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | - | - |
New Seaham Mill Inn | - | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | - | - |
Seaton Station | - | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | - | - |
Houghton-le-Spring Hillside Way | 08:10 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:29 | 20:29 |
Burnside Estate The Beehive | 08:17 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:15 | 19:34 | 20:34 |
Fence Houses Rail Crossing | 08:20 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:18 | 19:37 | 20:37 |
Great Lumley Warrior's Arms | 08:27 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:44 | 20:44 |
Chester-le-Street South Burns 'Stop M' | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:33 | 19:52 | 20:52 |
Timetable is updating...