703
Chester-le-Street to Newfield
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
703D | 703D | 703D | 703D | 703D | 703D | 703D | |
---|---|---|---|---|---|---|---|
Chester-le-Street Black Horse | 09:49 | 10:49 | 11:49 | 13:49 | 14:49 | 15:49 | 16:49 |
Chester-le-Street Coral's 'Stop E' | 09:51 | 10:51 | 11:51 | 13:51 | 14:51 | 15:51 | 16:51 |
Pelton Fell Colliery Inn | 09:54 | 10:54 | 11:54 | 13:54 | 14:54 | 15:54 | 16:54 |
Pelton Fell Station Road End | 09:56 | 10:56 | 11:56 | 13:56 | 14:56 | 15:56 | 16:56 |
Pelton Aged Miners' Homes | 09:57 | 10:57 | 11:57 | 13:57 | 14:57 | 15:57 | 16:57 |
Newfield Edward Terrace | 09:58 | 10:58 | 11:58 | 13:58 | 14:58 | 15:58 | 16:58 |
Newfield Busty Bridge | 10:01 | 11:01 | 12:01 | 14:01 | 15:01 | 16:01 | 17:01 |
Pelton Fell Colliery Inn | 10:03 | 11:03 | 12:03 | 14:03 | 15:03 | 16:03 | 17:03 |
Chester-le-Street Red Lion 'Stop A' | 10:06 | 11:06 | 12:06 | 14:06 | 15:06 | 16:06 | 17:06 |
Timetable is updating...