Viewing the timetable for service 702, 701, 703
Chester-le-Street Town Service
serving Park Road North and North Lodge
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 701D | Service 703D | Service 701D | Service 702D | Service 703D | Service 701D | Service 703D | Service 701D | Service 702D | Service 703D | Service 701D | Service 702D | Service 703D | Service 703D | Service 701D | Service 703D | Service 701D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester-le-Street Red Lion 'Stop A' | 09:09 | - | 10:09 | - | - | 11:09 | - | 12:09 | - | - | 14:09 | - | - | - | 16:09 | - | 17:09 |
Chester-le-Street Black Horse | 09:11 | - | 10:11 | - | - | 11:11 | - | 12:11 | - | - | 14:11 | - | - | - | 16:11 | - | 17:11 |
The Avenue / Bullion Lane | 09:14 | - | 10:14 | - | - | 11:14 | - | 12:14 | - | - | 14:14 | - | - | - | 16:14 | - | 17:14 |
Gibside Bungalows | 09:20 | - | 10:20 | - | - | 11:20 | - | 12:20 | - | - | 14:20 | - | - | - | 16:20 | - | 17:20 |
Warkworth Drive Bottom | 09:23 | - | 10:23 | - | - | 11:23 | - | 12:23 | - | - | 14:23 | - | - | - | 16:23 | - | 17:23 |
Chester-le-Street Black Horse | 09:27 | 09:49 | 10:27 | - | 10:49 | 11:27 | 11:49 | 12:27 | - | 13:49 | 14:27 | - | 14:49 | 15:49 | 16:27 | 16:49 | 17:27 |
Chester-le-Street Coral's 'Stop E' | 09:29 | 09:51 | 10:29 | 10:30 | 10:51 | 11:29 | 11:51 | 12:29 | 12:30 | 13:51 | 14:29 | 14:30 | 14:51 | 15:51 | 16:29 | 16:51 | 17:29 |
Park Road North / Broadway | - | - | - | 10:33 | - | - | - | - | 12:33 | - | - | 14:33 | - | - | - | - | - |
North Lodge Merlin Drive | - | - | - | 10:37 | - | - | - | - | 12:37 | - | - | 14:37 | - | - | - | - | - |
Park Road North / Broadway | - | - | - | 10:41 | - | - | - | - | 12:41 | - | - | 14:41 | - | - | - | - | - |
Chester-le-Street Red Lion 'Stop B' | - | - | - | 10:44 | - | - | - | - | 12:44 | - | - | 14:44 | - | - | - | - | - |
Chester-le-Street Black Horse | - | - | - | 10:47 | - | - | - | - | 12:47 | - | - | 14:47 | - | - | - | - | - |
Pelton Fell Colliery Inn | - | 09:54 | - | - | 10:54 | - | 11:54 | - | - | 13:54 | - | - | 14:54 | 15:54 | - | 16:54 | - |
Pelton Fell Station Road End | - | 09:56 | - | - | 10:56 | - | 11:56 | - | - | 13:56 | - | - | 14:56 | 15:56 | - | 16:56 | - |
Pelton Aged Miners' Homes | - | 09:57 | - | - | 10:57 | - | 11:57 | - | - | 13:57 | - | - | 14:57 | 15:57 | - | 16:57 | - |
Newfield Edward Terrace | - | 09:58 | - | - | 10:58 | - | 11:58 | - | - | 13:58 | - | - | 14:58 | 15:58 | - | 16:58 | - |
Newfield Busty Bridge | - | 10:01 | - | - | 11:01 | - | 12:01 | - | - | 14:01 | - | - | 15:01 | 16:01 | - | 17:01 | - |
Pelton Fell Colliery Inn | - | 10:03 | - | - | 11:03 | - | 12:03 | - | - | 14:03 | - | - | 15:03 | 16:03 | - | 17:03 | - |
Chester-le-Street Red Lion 'Stop A' | - | 10:06 | - | - | 11:06 | - | 12:06 | - | - | 14:06 | - | - | 15:06 | 16:06 | - | 17:06 | - |
Timetable is updating...