Viewing the timetable for service 701
Chester-le-Street Town Service
serving The Avenue, Gibside and Waldridge Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 701D | Service 701D | Service 701D | Service 701D | Service 701D | Service 701D | Service 701D | |
---|---|---|---|---|---|---|---|
Chester-le-Street Red Lion 'Stop A' | 09:09 | 10:09 | 11:09 | 12:09 | 14:09 | 16:09 | 17:09 |
Chester-le-Street Black Horse | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 16:11 | 17:11 |
The Avenue / Bullion Lane | 09:14 | 10:14 | 11:14 | 12:14 | 14:14 | 16:14 | 17:14 |
Gibside Bungalows (Hail & Ride) | 09:20 | 10:20 | 11:20 | 12:20 | 14:20 | 16:20 | 17:20 |
Warkworth Drive Bottom (Hail & Ride) | 09:23 | 10:23 | 11:23 | 12:23 | 14:23 | 16:23 | 17:23 |
Chester-le-Street Black Horse | 09:27 | 10:27 | 11:27 | 12:27 | 14:27 | 16:27 | 17:27 |
Chester-le-Street Coral's 'Stop E' | 09:29 | 10:29 | 11:29 | 12:29 | 14:29 | 16:29 | 17:29 |
Timetable is updating...