Tynedale Links
- 683
Hexham to Hexham
- 683

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
683 | 683 | 683 | 683 | 683 | 683 | 683 | 683 | 683 | 683 | 683 | 683 | 683 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham Bus Station 'Stand E' | 07:05 | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:05 | 17:15 | 18:15 | - |
Priestpopple | 07:06 | - | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:12 | 16:07 | 17:16 | 18:16 | - |
Priestlands Drive | 07:10 | - | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:16 | 16:11 | 17:20 | 18:20 | - |
Wydon Park | 07:12 | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:18 | 16:13 | 17:22 | 18:22 | - |
Beaumont Park Collingwood Drive | 07:16 | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:22 | 16:17 | 17:26 | 18:26 | - |
Highford Park Dickson Drive | 07:20 | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:26 | 16:21 | 17:30 | 18:30 | - |
Queen Elizabeth High School | - | - | - | - | - | - | - | - | 15:32 | - | - | - | - |
Priestlands Shops | 07:24 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:35 | 16:25 | 17:34 | 18:34 | - |
Priestpopple | 07:28 | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:39 | 16:29 | 17:38 | 18:38 | - |
Hexham Bus Station 'Stand A' | - | 08:26 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:43 | 16:33 | - | 18:39 | - |
East End Green Bank | - | 08:28 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:45 | 16:35 | - | - | - |
Hexham General Hospital Main Entrance | - | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:50 | 16:40 | - | - | - |
Hexham Bus Station 'Stand A' | - | - | - | - | - | - | - | 14:37 | - | - | - | - | - |
Hexham Bus Station 'Stand E' | 07:30 | 08:33 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | - | 15:52 | 16:42 | 17:40 | - | - |
Hexham Rail Interchange | 07:32 | - | - | - | - | - | - | - | - | 16:44 | 17:42 | - | 19:05 |
Hexham Bus Station 'Stand E' | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 |
Priestpopple | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 |
Priestlands Drive | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 |
Wydon Park | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 |
Beaumont Park Collingwood Drive | - | - | - | - | - | - | - | - | - | - | - | - | 19:21 |
Highford Park Dickson Drive | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 |
Priestlands Shops | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 |
Priestpopple | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 |
Hexham Bus Station 'Stand A' | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 |
Timetable is updating...