- 67
Wardley to Metrocentre
via Leam Lane Estate, Queen Elizabeth Hospital, Deckham and Bensham
- 67
Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wardley Bus Terminus | 07:03 | 07:58 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:22 | 17:32 | 18:35 | 19:35 | - | - | - |
Leam Lane Estate Fewster Square | 07:08 | 08:06 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:22 | 16:27 | 17:38 | 18:40 | 19:40 | - | - | - |
Queen Elizabeth Hospital (W-bound) | 07:16 | 08:15 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:35 | 16:37 | 17:46 | 18:48 | 19:48 | 20:43 | 21:43 | 22:43 |
Deckham Broadway / Carr Hill Road | 07:20 | 08:20 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:40 | 16:41 | 17:50 | 18:52 | 19:52 | 20:47 | 21:47 | 22:47 |
Split Crow Road / Hendon Road | 07:22 | 08:24 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:42 | 16:43 | 17:52 | 18:54 | 19:54 | 20:49 | 21:49 | 22:49 |
Gateshead Library | 07:26 | 08:29 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:46 | 16:48 | 17:56 | 18:57 | 19:57 | 20:52 | 21:52 | 22:52 |
Saltwell Road Post Office | 07:31 | 08:36 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:51 | 16:53 | 18:01 | 19:02 | 20:02 | 20:56 | 21:56 | 22:56 |
Bolam Street Flats | 07:35 | 08:42 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:55 | 16:57 | 18:05 | 19:06 | 20:06 | 21:00 | 22:00 | 23:00 |
Metrocentre Interchange 'Stand H' | 07:44 | 08:51 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:04 | 17:06 | 18:14 | 19:15 | 20:15 | 21:08 | 22:08 | 23:08 |
Timetable is updating...