Viewing the timetable for service 5A, 5
Jarrow to South Shields
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Shields Interchange 'Stand J' | 07:00 | 07:25 | 07:55 | - | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:05 | 17:15 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Chichester Metro 'Stop E' | 07:07 | 07:34 | 08:04 | - | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:14 | 17:24 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
South Tyneside Hospital | 07:11 | 07:39 | 08:09 | - | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:49 | 16:19 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Whiteleas Estate Shops | 07:20 | 07:48 | 08:18 | - | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:28 | 17:38 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Boldon ASDA | 07:28 | 07:56 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:33 | 16:08 | 16:38 | 17:48 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Fellgate Lancaster Way | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:17 | 16:47 | 17:57 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Fellgate Metro | 07:38 | 08:08 | 08:38 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:45 | 16:20 | 16:50 | 18:00 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
York Avenue / Valley View | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:27 | 16:57 | 18:07 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | - |
Jarrow Bus Station 'Stand A' | 07:51 | 08:21 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:58 | 16:33 | 17:03 | 18:13 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | - |
Timetable is updating...