CityLink
- 58
Newcastle to Heworth
via Gateshead, Felling Square, Windy Nook and Leam Lane Estate
- 58

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle Market Street East | - | - | - | 06:55 | - | 07:16 | 07:28 | 07:42 | 08:08 | 08:20 | 08:32 | 08:45 | 08:58 | 09:10 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:12 | 15:24 | 15:38 | 15:52 | 16:06 | 16:18 | 16:44 | 16:56 | 17:08 | 17:20 | 17:34 | 17:46 | 18:10 | 18:22 | 18:34 | 18:48 | 19:03 | 19:49 | 20:19 | 21:19 | 21:49 | 22:49 | 23:19 |
Newcastle Market Street West 'Stop W' | - | - | - | 06:56 | - | 07:17 | 07:29 | 07:43 | 08:09 | 08:21 | 08:33 | 08:46 | 08:59 | 09:11 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:13 | 15:25 | 15:39 | 15:53 | 16:07 | 16:19 | 16:45 | 16:57 | 17:09 | 17:21 | 17:35 | 17:47 | 18:11 | 18:23 | 18:35 | 18:49 | 19:04 | 19:50 | 20:20 | 21:20 | 21:50 | 22:50 | 23:20 |
Gateshead Interchange 'Stand E' | 05:32 | 06:05 | 06:30 | 07:04 | 07:15 | 07:26 | 07:38 | 07:52 | 08:18 | 08:30 | 08:42 | 08:55 | 09:08 | 09:20 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:22 | 15:34 | 15:48 | 16:02 | 16:16 | 16:28 | 16:54 | 17:06 | 17:18 | 17:30 | 17:44 | 17:56 | 18:21 | 18:33 | 18:44 | 18:57 | 19:12 | 19:58 | 20:28 | 21:28 | 21:58 | 22:58 | 23:28 |
Split Crow Road / Hendon Road | 05:39 | 06:12 | 06:37 | 07:11 | 07:22 | 07:33 | 07:45 | 07:59 | 08:25 | 08:37 | 08:49 | 09:02 | 09:15 | 09:27 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:29 | 15:41 | 15:55 | 16:09 | 16:23 | 16:35 | 17:01 | 17:13 | 17:25 | 17:37 | 17:51 | 18:03 | 18:28 | 18:40 | 18:51 | 19:04 | 19:18 | 20:04 | 20:34 | 21:34 | 22:04 | 23:04 | 23:34 |
Felling Square | 05:41 | 06:14 | 06:39 | 07:13 | 07:25 | 07:37 | 07:49 | 08:03 | 08:29 | 08:41 | 08:53 | 09:06 | 09:19 | 09:31 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:33 | 15:45 | 15:59 | 16:13 | 16:27 | 16:39 | 17:05 | 17:17 | 17:29 | 17:41 | 17:55 | 18:07 | 18:32 | 18:44 | 18:54 | 19:07 | 19:20 | 20:06 | 20:36 | 21:36 | 22:06 | 23:06 | 23:36 |
Whitehills Estate Woodburn | 05:47 | 06:20 | 06:45 | 07:19 | 07:31 | 07:43 | 07:55 | 08:09 | 08:35 | 08:47 | 08:59 | 09:12 | 09:25 | 09:37 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:39 | 15:51 | 16:05 | 16:19 | 16:33 | 16:45 | 17:11 | 17:23 | 17:35 | 17:47 | 18:01 | 18:13 | 18:39 | 18:51 | 19:01 | 19:13 | 19:26 | 20:12 | 20:42 | 21:42 | 22:12 | 23:12 | 23:42 |
Leam Lane Estate Fewster Square | 05:52 | 06:25 | 06:50 | 07:25 | 07:37 | 07:49 | 08:01 | 08:15 | 08:41 | 08:53 | 09:05 | 09:18 | 09:31 | 09:43 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:45 | 15:57 | 16:11 | 16:25 | 16:39 | 16:51 | 17:17 | 17:29 | 17:41 | 17:53 | 18:07 | 18:19 | 18:45 | 18:56 | 19:06 | 19:18 | 19:31 | 20:17 | 20:47 | 21:47 | 22:17 | 23:17 | 23:47 |
Heworth Metro 'Stand A' | 05:57 | 06:30 | 06:55 | 07:30 | 07:42 | 07:54 | 08:06 | 08:20 | 08:46 | 08:58 | 09:10 | 09:23 | 09:36 | 09:48 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:50 | 16:02 | 16:16 | 16:30 | 16:44 | 16:56 | 17:22 | 17:34 | 17:46 | 17:58 | 18:12 | 18:24 | 18:50 | 19:01 | 19:11 | 19:23 | 19:36 | 20:22 | 20:52 | 21:52 | 22:22 | 23:22 | 23:52 |
Timetable is updating...