CityLink
- 57
Wardley to Newcastle
via Heworth, Leam Lane Estate, Beacon Lough Estate, Queen Elizabeth Hospital and Gateshead
- 57

Temporary COVID timetables
16th Jan onwards
In light of the government’s latest COVID restrictions, our services are now running to temporary timetables. Most services continue to operate but with some reduced frequencies, so we're here for when you need us. To find out more, click the 'Temporary COVID timetables' title above.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingey Lane Montrose Drive | 05:49 | - | - | 06:48 | 07:06 | 07:24 | 07:44 | 08:04 | - | 08:34 | 09:00 | 09:23 | 09:43 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:27 | 15:51 | 16:11 | 16:35 | 16:59 | 17:19 | 17:42 | 18:07 | 18:22 | 18:41 | 19:01 | 19:22 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
Wardley Sunderland Road | 05:53 | - | - | 06:52 | 07:10 | 07:28 | 07:48 | 08:08 | - | 08:38 | 09:04 | 09:27 | 09:47 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:31 | 15:55 | 16:15 | 16:39 | 17:03 | 17:23 | 17:46 | 18:11 | 18:26 | 18:45 | 19:05 | 19:26 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
Ellen Wilkinson Estate Shops | 05:57 | - | - | 06:56 | 07:14 | 07:32 | 07:53 | 08:13 | - | 08:43 | 09:09 | 09:32 | 09:51 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:36 | 16:00 | 16:19 | 16:44 | 17:08 | 17:28 | 17:50 | 18:15 | 18:30 | 18:49 | 19:09 | 19:30 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
Heworth Metro 'Stand A' | 06:04 | - | - | 07:04 | 07:23 | 07:43 | 08:03 | 08:23 | - | 08:57 | 09:19 | 09:42 | 10:00 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:45 | 16:09 | 16:30 | 16:54 | 17:18 | 17:38 | 18:01 | 18:24 | 18:35 | 18:54 | 19:24 | 19:35 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:23 | 23:53 | 00:22 |
Leam Lane Estate Fewster Square | 06:09 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:03 | 09:25 | 09:48 | 10:06 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:29 | 15:51 | 16:15 | 16:35 | 17:00 | 17:24 | 17:44 | 18:06 | 18:29 | - | 18:59 | 19:29 | - | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:28 | 23:58 | - |
Whitehills Estate Woodburn | 06:13 | 06:33 | 06:53 | 07:13 | 07:34 | 07:54 | 08:14 | 08:34 | 08:53 | 09:07 | 09:29 | 09:52 | 10:11 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:13 | 15:34 | 15:56 | 16:19 | 16:39 | 17:04 | 17:28 | 17:48 | 18:10 | 18:33 | - | 19:03 | 19:33 | - | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:32 | 00:02 | - |
Beacon Lough Estate Shops | 06:16 | 06:36 | 06:56 | 07:17 | 07:38 | 07:59 | 08:19 | 08:39 | 08:57 | 09:11 | 09:33 | 09:56 | 10:15 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:17 | 15:38 | 16:00 | 16:23 | 16:43 | 17:08 | 17:32 | 17:52 | 18:13 | 18:36 | - | 19:06 | 19:36 | - | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:35 | 00:05 | - |
Queen Elizabeth Hospital Church Road | 06:20 | 06:40 | 07:00 | 07:21 | 07:43 | 08:04 | 08:24 | 08:44 | 09:02 | 09:16 | 09:37 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:22 | 15:43 | 16:05 | 16:27 | 16:47 | 17:12 | 17:36 | 17:56 | 18:17 | 18:40 | - | 19:10 | 19:40 | - | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:39 | 00:09 | - |
Gateshead Interchange 'Stand N' | 06:30 | 06:50 | 07:11 | 07:32 | 07:54 | 08:15 | 08:35 | 08:55 | 09:13 | 09:27 | 09:48 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:33 | 15:54 | 16:16 | 16:38 | 16:58 | 17:23 | 17:46 | 18:06 | 18:27 | 18:50 | - | 19:20 | 19:50 | - | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:49 | 00:19 | - |
Newcastle Market Street East | 06:34 | 06:56 | 07:17 | 07:39 | 08:03 | 08:30 | 08:50 | 09:05 | 09:20 | 09:36 | 09:55 | 10:18 | 10:40 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:40 | 16:01 | 16:23 | 16:45 | 17:05 | 17:30 | 17:53 | 18:13 | 18:34 | 18:57 | - | 19:27 | 19:57 | - | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | - | - | - |
Timetable is updating...